Business Description
Dasher Neuroscience Holdings Inc
ISIN : KYG8851R1065
Description
Dasher Neuroscience Holdings Inc is harnessing artificial intelligence (AI) to develop transformative therapies for CNS disorders, tackling unmet medical needs and bringing hope to patients world-wide. Its Therapeutic Areas are Multiple System Atrophy (MSA), Parkinson's Disease, Alzheimer's Disease, and Schizophrenia.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1226.13 | |||||
Equity-to-Asset | 0.97 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -111.2 | |||||
3-Year EPS without NRI Growth Rate | -113.8 | |||||
3-Year FCF Growth Rate | -100.2 | |||||
3-Year Book Growth Rate | 282.6 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 62.37 | |||||
9-Day RSI | 53.69 | |||||
14-Day RSI | 49.5 | |||||
3-1 Month Momentum % | -9.14 | |||||
6-1 Month Momentum % | -30.08 | |||||
12-1 Month Momentum % | 30.74 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 32.42 | |||||
Quick Ratio | 32.42 | |||||
Cash Ratio | 32.28 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Shareholder Yield % | -18.52 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -59.47 | |||||
ROA % | -57.22 | |||||
ROIC % | -2392.87 | |||||
3-Year ROIIC % | -3561.39 | |||||
ROC (Joel Greenblatt) % | -9941.28 | |||||
ROCE % | -59.36 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 3.39 | |||||
Price-to-Tangible-Book | 3.43 | |||||
EV-to-EBIT | -7.36 | |||||
EV-to-EBITDA | -7.4 | |||||
EV-to-FCF | -8.29 | |||||
| Price-to-Net-Current-Asset-Value | 3.46 | |||||
| Price-to-Net-Cash | 3.48 | |||||
Earnings Yield (Greenblatt) % | -13.59 | |||||
FCF Yield % | -8.87 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Dasher Neuroscience Holdings Inc Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil NT$) | |||
| EPS (TTM) (NT$) | -5.14 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 51.13 | ||
| 14-Day RSI | 49.5 | ||
| 14-Day ATR (NT$) | 1.572953 | ||
| 20-Day SMA (NT$) | 39.815 | ||
| 12-1 Month Momentum % | 30.74 | ||
| 52-Week Range (NT$) | 31.312392 - 73.967781 | ||
| Shares Outstanding (Mil) | 99.39 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Dasher Neuroscience Holdings Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Dasher Neuroscience Holdings Inc Stock Events
| Event | Date | Price (NT$) | ||
|---|---|---|---|---|
| No Event Data | ||||
Dasher Neuroscience Holdings Inc Frequently Asked Questions
What is Dasher Neuroscience Holdings Inc(ROCO:7829)'s stock price today?
The current price of ROCO:7829 is NT$40.15. The 52 week high of ROCO:7829 is NT$73.97 and 52 week low is NT$31.31.
When is next earnings date of Dasher Neuroscience Holdings Inc(ROCO:7829)?
The next earnings date of Dasher Neuroscience Holdings Inc(ROCO:7829) is .
Does Dasher Neuroscience Holdings Inc(ROCO:7829) pay dividends? If so, how much?
Dasher Neuroscience Holdings Inc(ROCO:7829) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Dasher Neuroscience Holdings Inc
No articles.