Business Description
Star Diamond Corp
NAICS : 212299
SIC : 619
ISIN : CA85511Y1088
Total Employee Number:
4Description
Star Diamond Corp is a Canadian natural resource company. The company's activities are the exploration, development, and production of diamonds. The company owns an interest in the Star-Orion South Diamond project, Fort a la Corne Diamond District properties located in central Saskatchewan, and the Buffalo Hills Diamond project located in the northwest of Edmonton.
Financial Strength
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 6.96 | |||||
Equity-to-Asset | 0.38 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.01 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 69.9 | |||||
3-Year EPS without NRI Growth Rate | 3.1 | |||||
3-Year FCF Growth Rate | 23.1 | |||||
3-Year Book Growth Rate | 11.9 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 0.37 | |||||
9-Day RSI | 2.78 | |||||
14-Day RSI | 9.03 | |||||
3-1 Month Momentum % | -3.38 | |||||
6-1 Month Momentum % | -0.69 | |||||
12-1 Month Momentum % | -49.41 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.03 | |||||
Quick Ratio | 1.03 | |||||
Cash Ratio | 0.33 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -17.6 | |||||
Shareholder Yield % | -0.5 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -82.72 | |||||
ROA % | -28.94 | |||||
ROIC % | -29.55 | |||||
3-Year ROIIC % | -5.96 | |||||
ROC (Joel Greenblatt) % | -29.52 | |||||
ROCE % | -30.08 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat Score | 1 | |||||
Tariff Resilience Score | 3 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | N/A |
N/A
|
N/A
| |||
PE Ratio without NRI | N/A |
N/A
|
N/A
| |||
PB Ratio | 4.58 | |||||
Price-to-Tangible-Book | 1.63 | |||||
EV-to-EBIT | -5.49 | |||||
EV-to-EBITDA | -7.26 | |||||
EV-to-FCF | -6.61 | |||||
Earnings Yield (Greenblatt) % | -18.21 | |||||
FCF Yield % | -15.01 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:SHGDF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Star Diamond Corp Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | - | ||
| Beta | 0.2548 | ||
| 3-Year Sharpe Ratio | 0.06 | ||
| 3-Year Sortino Ratio | 0.14 | ||
| Volatility % | 38.86 | ||
| 14-Day RSI | 9.03 | ||
| 14-Day ATR ($) | 0.000336 | ||
| 20-Day SMA ($) | 0.018543 | ||
| 12-1 Month Momentum % | -49.41 | ||
| 52-Week Range ($) | 0.0159 - 0.052 | ||
| Shares Outstanding (Mil) | 773.91 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Star Diamond Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Star Diamond Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| No Event Data | ||||
Star Diamond Corp Frequently Asked Questions
What is Star Diamond Corp(SHGDF)'s stock price today?
The current price of SHGDF is $0.02. The 52 week high of SHGDF is $0.05 and 52 week low is $0.02.
When is next earnings date of Star Diamond Corp(SHGDF)?
The next earnings date of Star Diamond Corp(SHGDF) is .
Does Star Diamond Corp(SHGDF) pay dividends? If so, how much?
Star Diamond Corp(SHGDF) does not pay dividend.
Guru Commentaries on OTCPK:SHGDF
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Star Diamond Corp
No articles.