Business Description
Sidus Space Inc
NAICS : 927110
SIC : 9661
ISIN : US8261652015
Share Class Description:
SIDU: Ordinary Shares - Class ATotal Employee Number:
99Description
Sidus Space Inc is a space and defense technology company with core capabilities that include dual use satellite manufacturing & technology integration, AI products and services, space and defense hardware components and space-based data solutions. The company generates revenue through a combination of: Satellite platform sales and customization, Payload hosting and mission services, Engineering and systems integration services, and Space and defense hardware manufacturing. The firm supports Commercial Space, Aerospace, Defense, Underwater Marine, and other commercial and government customers. The firm generates revenue principally from satellite platform and payload hosting contracts, manufacturing and engineering services, mission operations, and sales of proprietary hardware products.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 37.83 | |||||
Equity-to-Asset | 0.92 | |||||
Debt-to-Equity | 0.02 | |||||
Debt-to-EBITDA | -0.03 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | 23.81 | |||||
Beneish M-Score | -3.61 | |||||
WACC vs ROIC | ||||||
Growth Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -85.2 | |||||
3-Year EBITDA Growth Rate | 75.4 | |||||
3-Year EPS without NRI Growth Rate | 74.8 | |||||
3-Year FCF Growth Rate | 76.6 | |||||
3-Year Book Growth Rate | -67 |
Momentum Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 10.1 | |||||
9-Day RSI | 21.9 | |||||
14-Day RSI | 30.83 | |||||
3-1 Month Momentum % | -29.61 | |||||
6-1 Month Momentum % | -7.41 | |||||
12-1 Month Momentum % | 95.17 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 8.56 | |||||
Quick Ratio | 8.56 | |||||
Cash Ratio | 7.06 | |||||
Days Inventory | 9.9 | |||||
Days Sales Outstanding | 181.67 | |||||
Days Payable | 140.95 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -613.7 | |||||
Shareholder Yield % | -25.83 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | -145.95 | |||||
Operating Margin % | -782.08 | |||||
Net Margin % | -806.85 | |||||
EBITDA Margin % | -719.38 | |||||
FCF Margin % | -841.21 | |||||
OCF Margin % | -587.64 | |||||
ROE % | -90.59 | |||||
ROA % | -63.91 | |||||
ROIC % | -106.86 | |||||
3-Year ROIIC % | -84.94 | |||||
ROC (Joel Greenblatt) % | -162.62 | |||||
ROCE % | -92.63 | |||||
Moat Score | 2 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 13.81 | |||||
PB Ratio | 2.63 | |||||
Price-to-Tangible-Book | 2.63 | |||||
EV-to-EBIT | -5.3 | |||||
EV-to-EBITDA | -6.15 | |||||
EV-to-Revenue | 44.21 | |||||
EV-to-Forward-Revenue | 0.17 | |||||
EV-to-FCF | -5.26 | |||||
Price-to-GF-Value | 18.71 | |||||
| Price-to-Net-Current-Asset-Value | 4.35 | |||||
| Price-to-Net-Cash | 5.35 | |||||
Earnings Yield (Greenblatt) % | -18.87 | |||||
FCF Yield % | -16.24 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:SIDU
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Sidus Space Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 3.504 | ||
| EPS (TTM) ($) | -0.804 | ||
| Beta | -0.9169 | ||
| 3-Year Sharpe Ratio | 0.4 | ||
| 3-Year Sortino Ratio | 1.26 | ||
| Volatility % | 368.74 | ||
| 14-Day RSI | 30.83 | ||
| 14-Day ATR ($) | 0.331099 | ||
| 20-Day SMA ($) | 2.614 | ||
| 12-1 Month Momentum % | 95.17 | ||
| 52-Week Range ($) | 0.6278 - 6.79 | ||
| Shares Outstanding (Mil) | 97.35 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Sidus Space Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Sidus Space Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-13 17:00 | In 121 days | ||
| Third quarter earnings results for 2026 | 2026-11-13 | In 120 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-14 17:00 | In 30 days | ||
| Second quarter earnings results for 2026 | 2026-08-14 | In 29 days | ||
| General meeting for 2026 | 2026-06-18 09:00 | 3.26 (-0.76%) | ||
| First quarter earnings conference call for 2026 | 2026-05-14 17:00 | 3.26 (-2.69%) | ||
| First quarter earnings results for 2026 | 2026-05-14 | 3.26 (-2.69%) | ||
| Annual report for 2025 | 2026-04-01 | 2.32 (+5.94%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-03-31 17:00 | 2.15 (-7.33%) | ||
| Fourth quarter earnings results for 2025 | 2026-03-31 | 2.15 (-7.33%) |
Show
Entries
Sidus Space Inc Frequently Asked Questions
What is Sidus Space Inc(SIDU)'s stock price today?
The current price of SIDU is $1.87. The 52 week high of SIDU is $6.79 and 52 week low is $0.63.
When is next earnings date of Sidus Space Inc(SIDU)?
The next earnings date of Sidus Space Inc(SIDU) is 2026-08-14 Est..
Does Sidus Space Inc(SIDU) pay dividends? If so, how much?
Sidus Space Inc(SIDU) does not pay dividend.
Guru Commentaries on NAS:SIDU
No articles.

