Business Description
Eledon Pharmaceuticals Inc
NAICS : 325412
SIC : 2834
ISIN : US28617K1016
Total Employee Number:
33Description
Eledon Pharmaceuticals Inc is a clinical stage biotechnology company using immunology expertise in targeting the CD40 Ligand pathway to develop therapies to protect transplanted organs and prevent rejection, and to treat amyotrophic lateral sclerosis. Its compound in development is tegoprubart, an IgG1, anti-CD40L antibody with high affinity for the CD40L, a well-validated biological target that has broad therapeutic potential. It operates as one reportable segment, focused on the development of tegoprubart, to develop therapies to protect transplanted organs and prevent rejection, and to treat ALS.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 200.16 | |||||
Equity-to-Asset | 0.31 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.01 | |||||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 28.4 | |||||
3-Year EPS without NRI Growth Rate | 32.6 | |||||
3-Year FCF Growth Rate | 27.4 | |||||
3-Year Book Growth Rate | -44 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | -13.01 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 90.2 | |||||
9-Day RSI | 77.9 | |||||
14-Day RSI | 70.09 | |||||
3-1 Month Momentum % | 16.67 | |||||
6-1 Month Momentum % | 123.19 | |||||
12-1 Month Momentum % | 7.69 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 8.44 | |||||
Quick Ratio | 8.44 | |||||
Cash Ratio | 8.25 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -76.3 | |||||
Shareholder Yield % | 0.02 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -119.81 | |||||
ROA % | -51.98 | |||||
ROIC % | -238.33 | |||||
3-Year ROIIC % | -1883.49 | |||||
ROC (Joel Greenblatt) % | -12495.38 | |||||
ROCE % | -63.32 | |||||
Moat Score | 2 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 7.12 | |||||
Price-to-Tangible-Book | 26.29 | |||||
EV-to-EBIT | -2.47 | |||||
EV-to-Forward-EBIT | -0.84 | |||||
EV-to-EBITDA | -2.47 | |||||
EV-to-FCF | -3.1 | |||||
| Price-to-Net-Current-Asset-Value | 28.31 | |||||
| Price-to-Net-Cash | 33.45 | |||||
Earnings Yield (Greenblatt) % | -40.49 | |||||
FCF Yield % | -21.25 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Eledon Pharmaceuticals Inc Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | |||
| EPS (TTM) (€) | -0.662 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 114 | ||
| 14-Day RSI | 70.09 | ||
| 14-Day ATR (€) | 0.182916 | ||
| 20-Day SMA (€) | 3.299 | ||
| 12-1 Month Momentum % | 7.69 | ||
| 52-Week Range (€) | 1.19 - 3.72 | ||
| Shares Outstanding (Mil) | 77.19 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Eledon Pharmaceuticals Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Eledon Pharmaceuticals Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-11-13 | In 127 days | ||
| Second quarter earnings results for 2026 | 2026-08-14 | In 36 days | ||
| Eledon Pharmaceuticals to Present New Long-Term Data from Phase 2 BESTOW Trial of Tegoprubart for the Prevention of Rejection in Kidney Transplantation at American Transplant Congress | 2026-06-22 08:00 | 3.34 (+0.00%) | ||
| General meeting for 2026 | 2026-06-18 11:30 | 3.14 (+6.08%) | ||
| First quarter earnings results for 2026 | 2026-05-13 | 3.26 (+2.52%) | ||
| Annual report for 2025 | 2026-03-19 | 2.60 (+4.84%) | ||
| Fourth quarter earnings results for 2025 | 2026-03-19 | 2.60 (+4.84%) | ||
| Guidance call for 2026 | 2026-03-11 13:40 | 2.40 (-6.25%) | ||
| Guidance call for 2026 | 2026-02-12 10:00 | 1.74 (+0.00%) | ||
| 37(th) Annual Piper Sandler Healthcare Conference | 2025-12-04 08:50 | 1.34 (+7.20%) |
Show
Entries
Eledon Pharmaceuticals Inc Frequently Asked Questions
What is Eledon Pharmaceuticals Inc(STU:2TK)'s stock price today?
The current price of STU:2TK is €3.68. The 52 week high of STU:2TK is €3.72 and 52 week low is €1.19.
When is next earnings date of Eledon Pharmaceuticals Inc(STU:2TK)?
The next earnings date of Eledon Pharmaceuticals Inc(STU:2TK) is 2026-08-14 Est..
Does Eledon Pharmaceuticals Inc(STU:2TK) pay dividends? If so, how much?
Eledon Pharmaceuticals Inc(STU:2TK) does not pay dividend.
Press Release
Articles on Eledon Pharmaceuticals Inc
No articles.