Business Description
The Carlyle Group Inc
NAICS : 523940
SIC : 6282
ISIN : US14309L2016
Share Class Description:
TCGP.PFD: 5.875 % Non Cum Red Perp Pfd Units Series -A-Total Employee Number:
2,500Description
Carlyle Group is one of the world's largest alternative-asset managers, with $476.9 billion in total AUM, including $336.8 billion in fee-earning AUM, at the end of 2025. The company has three core business segments: global private equity, which includes its private equity, real estate, infrastructure, and natural resources offerings (with $163.6 billion in total AUM and $101.4 billion in fee-earning AUM), global credit ($211.3 billion/$169.5 billion), and investment/fund solutions, known as Carlyle AlphInvest ($101.0 billion/$65.9 billion). The firm primarily serves institutional investors and high-net-worth individuals. Carlyle operates through 29 offices across five continents, serving more than 3,100 active carry fund investors from 87 countries.
Financial Strength
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.19 | |||||
Equity-to-Asset | 0.18 | |||||
Debt-to-Equity | 2.71 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 2/9 | |||||
Beneish M-Score | -1.7 | |||||
WACC vs ROIC | ||||||
Growth Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -1.9 | |||||
3-Year EPS without NRI Growth Rate | -13.3 | |||||
3-Year FCF Growth Rate | -47.4 | |||||
3-Year Book Growth Rate | -2.1 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 15.08 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 14.73 |
Momentum Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
6-1 Month Momentum % | 9.33 | |||||
12-1 Month Momentum % | 17.29 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 5.8 | |||||
3-Year Dividend Growth Rate | 4.6 | |||||
Forward Dividend Yield % | 5.8 | |||||
5-Year Yield-on-Cost % | 8.68 | |||||
3-Year Average Share Buyback Ratio | 0.5 | |||||
Shareholder Yield % | -12.19 |
Profitability Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Net Margin % | 18.85 | |||||
ROE % | 9.68 | |||||
ROA % | 2.02 | |||||
Years of Profitability over Past 10-Year | 9 | |||||
Moat Score | 6 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 28.36 | |||||
Forward PE Ratio | 10.47 | |||||
PE Ratio without NRI | 28.36 | |||||
Shiller PE Ratio | 15.69 | |||||
Price-to-Owner-Earnings | 11.99 | |||||
PEG Ratio | 2.51 | |||||
PS Ratio | 5.29 | |||||
PB Ratio | 2.76 | |||||
EV-to-Revenue | 9.91 | |||||
EV-to-FCF | -6.72 | |||||
FCF Yield % | -28.7 | |||||
Forward Rate of Return (Yacktman) % | -2.21 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:TCGP.PFD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
The Carlyle Group Inc Executives
DetailsGF Value™
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | - | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 13.58 | ||
| 14-Day RSI | - | ||
| 14-Day ATR ($) | - | ||
| 20-Day SMA ($) | - | ||
| 12-1 Month Momentum % | 17.29 | ||
| 52-Week Range ($) | 19.05 - 25.78 | ||
| Shares Outstanding (Mil) |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
The Carlyle Group Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
The Carlyle Group Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-10-30 08:30 | In 126 days | ||
| Third quarter earnings results for 2026 | 2026-10-30 | In 125 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-06 08:30 | In 41 days | ||
| Second quarter earnings results for 2026 | 2026-08-06 | In 40 days | ||
| Morgan Stanley US Financials Conference | 2026-06-10 14:30 | -- | ||
| General meeting for 2026 | 2026-06-03 09:00 | -- | ||
| Bernstein’s 42nd Annual Strategic Decisions Conference | 2026-05-27 13:30 | -- | ||
| First quarter earnings conference call for 2026 | 2026-05-07 08:30 | -- | ||
| First quarter earnings results for 2026 | 2026-05-07 | -- | ||
| Annual report for 2025 | 2026-02-27 | -- |
Show
Entries
The Carlyle Group Inc Frequently Asked Questions
What is The Carlyle Group Inc(TCGP.PFD)'s stock price today?
The current price of TCGP.PFD is $25.32. The 52 week high of TCGP.PFD is $25.78 and 52 week low is $19.05.
When is next earnings date of The Carlyle Group Inc(TCGP.PFD)?
The next earnings date of The Carlyle Group Inc(TCGP.PFD) is 2026-08-06 Est..
Does The Carlyle Group Inc(TCGP.PFD) pay dividends? If so, how much?
The Dividend Yield %  of The Carlyle Group Inc(TCGP.PFD) is 5.8% (As of Today), Highest Dividend Payout Ratio of The Carlyle Group Inc(TCGP.PFD) was 1.51. The lowest was 0.12. And the median was 0.51. The  Forward Dividend Yield % of The Carlyle Group Inc(TCGP.PFD) is 5.8%. For more information regarding to dividend, please check our Dividend Page.
Guru Commentaries on NAS:TCGP.PFD
No articles.
Press Release
Articles on The Carlyle Group Inc
No articles.