Business Description
Molecure SA
ISIN : PLONCTH00011
Total Employee Number:
71Description
Molecure SA is a biopharmaceutical company engaged in discovering, developing, and commercializing novel therapeutics for neoplastic and inflammatory diseases. The company is focused on discovering and developing molecules with potential to become first-in-class or best-in-class drugs worldwide to treat unmet medical needs.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 4.02 | |||||
Equity-to-Asset | 0.92 | |||||
Debt-to-Equity | 0.06 | |||||
Debt-to-EBITDA | -0.29 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -12.5 | |||||
3-Year EPS without NRI Growth Rate | -16.5 | |||||
3-Year FCF Growth Rate | -19.9 | |||||
3-Year Book Growth Rate | -20.3 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 162.24 |
Momentum Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 71.31 | |||||
9-Day RSI | 61.35 | |||||
14-Day RSI | 57.01 | |||||
3-1 Month Momentum % | 13.07 | |||||
6-1 Month Momentum % | -8.99 | |||||
12-1 Month Momentum % | -0.17 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 5.93 | |||||
Quick Ratio | 5.93 | |||||
Cash Ratio | 5.54 | |||||
Days Payable | 181.16 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -13.1 | |||||
Shareholder Yield % | -21.97 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -26.02 | |||||
ROA % | -23.8 | |||||
ROIC % | -34.01 | |||||
3-Year ROIIC % | -39.89 | |||||
ROC (Joel Greenblatt) % | -291.57 | |||||
ROCE % | -24.8 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 1.35 | |||||
Price-to-Tangible-Book | 5.11 | |||||
EV-to-EBIT | -5.25 | |||||
EV-to-EBITDA | -6.51 | |||||
EV-to-FCF | -1.7 | |||||
| Price-to-Net-Current-Asset-Value | 7.37 | |||||
| Price-to-Net-Cash | 8.08 | |||||
Earnings Yield (Greenblatt) % | -19.06 | |||||
FCF Yield % | -49.48 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Molecure SA Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil zł) | |||
| EPS (TTM) (zł) | -1.03 | ||
| Beta | 1.7137 | ||
| 3-Year Sharpe Ratio | -0.66 | ||
| 3-Year Sortino Ratio | -0.91 | ||
| Volatility % | 73.86 | ||
| 14-Day RSI | 57.01 | ||
| 14-Day ATR (zł) | 0.292173 | ||
| 20-Day SMA (zł) | 5.6465 | ||
| 12-1 Month Momentum % | -0.17 | ||
| 52-Week Range (zł) | 4.98 - 9.06 | ||
| Shares Outstanding (Mil) | 24.72 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 0 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Molecure SA Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Molecure SA Stock Events
| Event | Date | Price (zł) | ||
|---|---|---|---|---|
| No Event Data | ||||
Molecure SA Frequently Asked Questions
What is Molecure SA(WAR:MOC)'s stock price today?
The current price of WAR:MOC is zł5.82. The 52 week high of WAR:MOC is zł9.06 and 52 week low is zł4.98.
When is next earnings date of Molecure SA(WAR:MOC)?
The next earnings date of Molecure SA(WAR:MOC) is .
Does Molecure SA(WAR:MOC) pay dividends? If so, how much?
Molecure SA(WAR:MOC) does not pay dividend.
Press Release
Articles on Molecure SA
No articles.