Business Description
Axia Energia
ISIN : BRAXIAACNOR0
Total Employee Number:
7,168Compare
Compare
Traded in other countries / regions
AXIA3.BrazilAXIA.USAL3XB.GermanyXAXIA.SpainAXIA.Argentina IPO Date
2000-09-14Description
Axia Energia is engaged in the generation, transmission, and commercialization of electricity in Brazil. The company operates a portfolio of wind, thermal, hydro, and nuclear power plants located throughout the country.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.36 | |||||
Equity-to-Asset | 0.43 | |||||
Debt-to-Equity | 0.63 | |||||
Debt-to-EBITDA | 11.03 | |||||
Interest Coverage | 2.75 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 0.78 | |||||
Beneish M-Score | -2.37 | |||||
WACC vs ROIC | ||||||
Growth Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 1.1 | |||||
3-Year EBITDA Growth Rate | -34 | |||||
3-Year EPS without NRI Growth Rate | 169.4 | |||||
3-Year Book Growth Rate | 3.1 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 9.07 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 7.31 |
Momentum Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 54.43 | |||||
9-Day RSI | 44.35 | |||||
14-Day RSI | 38.37 | |||||
3-1 Month Momentum % | -5.08 | |||||
6-1 Month Momentum % | -5.08 | |||||
12-1 Month Momentum % | 42.75 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.11 | |||||
Quick Ratio | 2.11 | |||||
Cash Ratio | 1.06 | |||||
Days Inventory | 32.65 | |||||
Days Sales Outstanding | 49.09 | |||||
Days Payable | 211 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 6.37 | |||||
Dividend Payout Ratio | 0.62 | |||||
3-Year Dividend Growth Rate | 67.6 | |||||
Forward Dividend Yield % | 6.37 | |||||
5-Year Yield-on-Cost % | 7.21 | |||||
3-Year Average Share Buyback Ratio | 0.8 | |||||
Shareholder Yield % | 6.59 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 89.49 | |||||
Operating Margin % | 36.7 | |||||
Net Margin % | 21.89 | |||||
EBITDA Margin % | 15.86 | |||||
FCF Margin % | 25.98 | |||||
OCF Margin % | 32.28 | |||||
ROE % | 8.1 | |||||
ROA % | 3.45 | |||||
ROC (Joel Greenblatt) % | 5.66 | |||||
ROCE % | 0.88 | |||||
Years of Profitability over Past 10-Year | 9 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 13.54 | |||||
Forward PE Ratio | 14.45 | |||||
PE Ratio without NRI | 9.11 | |||||
Shiller PE Ratio | 9.36 | |||||
Price-to-Owner-Earnings | 69.25 | |||||
PS Ratio | 3.01 | |||||
PB Ratio | 1.01 | |||||
Price-to-Tangible-Book | 2.7 | |||||
Price-to-Free-Cash-Flow | 11.31 | |||||
Price-to-Operating-Cash-Flow | 9.09 | |||||
EV-to-EBIT | 77.66 | |||||
EV-to-Forward-EBIT | 8.19 | |||||
EV-to-EBITDA | 24.67 | |||||
EV-to-Forward-EBITDA | 6.23 | |||||
EV-to-Revenue | 3.91 | |||||
EV-to-Forward-Revenue | 3.43 | |||||
EV-to-FCF | 15 | |||||
Price-to-GF-Value | 1.3 | |||||
Price-to-Projected-FCF | 1.41 | |||||
Price-to-Median-PS-Value | 1.54 | |||||
Price-to-Graham-Number | 1.05 | |||||
Earnings Yield (Greenblatt) % | 1.29 | |||||
FCF Yield % | 9.32 | |||||
Forward Rate of Return (Yacktman) % | -19.29 |
Axia Energia Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Axia Energia Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-04 | In 133 days | ||
| Third quarter earnings results for 2026 | 2026-11-04 | In 133 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-05 | In 42 days | ||
| Second quarter earnings results for 2026 | 2026-08-05 | In 42 days | ||
| First quarter earnings conference call for 2026 | 2026-05-05 | 11.30 (+0.00%) | ||
| First quarter earnings results for 2026 | 2026-05-05 | 11.30 (+0.00%) | ||
| Annual report for 2025 | 2026-04-17 | 11.30 (+0.00%) | ||
| General meeting for 2025 | 2026-04-15 | 9.85 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-27 11:00 | 9.85 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-27 | 9.85 (+0.00%) |
Show
Entries
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Axia Energia
No articles.