Business Description
First Solar Inc
NAICS : 334413
SIC : 3674
ISIN : US3364331070
Share Class Description:
XSWX:FSLR: Ordinary SharesTotal Employee Number:
7,900Compare
Compare
Traded in other countries / regions
FSLR.USAFSLR.Argentina0R06.UKFSLR.MexicoF3A.Germany1FSLR.ItalyFSLR34.BrazilFSLR.AustriaFSLR.Switzerland IPO Date
2014-11-03Description
First Solar designs and manufactures solar photovoltaic panels, modules, and systems for use in utility-scale development projects. The company's solar modules use cadmium telluride to convert sunlight into electricity. This is commonly called thin-film technology. First Solar is the world's largest thin-film solar module manufacturer. It has production lines in Vietnam, Malaysia, the United States, and India.
Financial Strength
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 4.13 | |||||
Equity-to-Asset | 0.74 | |||||
Debt-to-Equity | 0.06 | |||||
Debt-to-EBITDA | 0.25 | |||||
Interest Coverage | 40.76 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 6.51 | |||||
Beneish M-Score | -2.69 | |||||
WACC vs ROIC | ||||||
Growth Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 25.5 | |||||
3-Year EBITDA Growth Rate | 94.4 | |||||
3-Year Book Growth Rate | 17.5 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 26.95 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 8.89 |
Momentum Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 21.81 | |||||
9-Day RSI | 36.19 | |||||
14-Day RSI | 45.05 | |||||
3-1 Month Momentum % | 32.03 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.56 | |||||
Quick Ratio | 2 | |||||
Cash Ratio | 1.1 | |||||
Days Inventory | 162.44 | |||||
Days Sales Outstanding | 100.31 | |||||
Days Payable | 41.45 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | -0.5 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 41.74 | |||||
Operating Margin % | 31.76 | |||||
Net Margin % | 30.73 | |||||
EBITDA Margin % | 42.67 | |||||
FCF Margin % | 30.73 | |||||
OCF Margin % | 45.23 | |||||
ROE % | 18.44 | |||||
ROA % | 12.79 | |||||
ROIC % | 16.32 | |||||
ROC (Joel Greenblatt) % | 26.12 | |||||
ROCE % | 16.82 | |||||
Years of Profitability over Past 10-Year | 6 | |||||
Moat Score | 7 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 16.06 | |||||
Forward PE Ratio | 15.21 | |||||
PE Ratio without NRI | 15.73 | |||||
Shiller PE Ratio | 63.95 | |||||
Price-to-Owner-Earnings | 18.14 | |||||
PEG Ratio | 0.45 | |||||
PS Ratio | 4.94 | |||||
PB Ratio | 2.7 | |||||
Price-to-Tangible-Book | 2.73 | |||||
Price-to-Free-Cash-Flow | 16.04 | |||||
Price-to-Operating-Cash-Flow | 10.92 | |||||
EV-to-EBIT | 14.13 | |||||
EV-to-Forward-EBIT | 13.24 | |||||
EV-to-EBITDA | 10.76 | |||||
EV-to-Forward-EBITDA | 10.02 | |||||
EV-to-Revenue | 4.59 | |||||
EV-to-Forward-Revenue | 4.88 | |||||
EV-to-FCF | 14.92 | |||||
Price-to-GF-Value | 0.93 | |||||
Price-to-Projected-FCF | 4.74 | |||||
Price-to-Median-PS-Value | 1.65 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.63 | |||||
Price-to-Graham-Number | 1.38 | |||||
| Price-to-Net-Current-Asset-Value | 12.3 | |||||
Earnings Yield (Greenblatt) % | 7.08 | |||||
FCF Yield % | 6.24 | |||||
Forward Rate of Return (Yacktman) % | 19.59 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
First Solar Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil CHF) | 4,325.023 | ||
| EPS (TTM) (CHF) | 12.353 | ||
| Beta | -0.4239 | ||
| 3-Year Sharpe Ratio | 0.78 | ||
| 3-Year Sortino Ratio | 6.66 | ||
| Volatility % | 178.88 | ||
| 14-Day RSI | 45.05 | ||
| 14-Day ATR (CHF) | 4.295042 | ||
| 20-Day SMA (CHF) | 218.745 | ||
| 12-1 Month Momentum % | - | ||
| 52-Week Range (CHF) | 62.96 - 248.76 | ||
| Shares Outstanding (Mil) | 107.45 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 7 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
First Solar Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
First Solar Inc Stock Events
| Event | Date | Price (CHF) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-10-30 16:30 | In 127 days | ||
| Third quarter earnings results for 2026 | 2026-10-30 | In 126 days | ||
| Second quarter earnings conference call for 2026 | 2026-07-31 16:30 | In 36 days | ||
| Second quarter earnings results for 2026 | 2026-07-31 | In 35 days | ||
| General meeting for 2026 | 2026-05-13 12:00 | 177.74 (+0.00%) | ||
| First quarter earnings conference call for 2026 | 2026-04-30 16:30 | 151.50 (+0.00%) | ||
| First quarter earnings results for 2026 | 2026-04-30 | 151.50 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-24 16:30 | 188.31 (+0.00%) | ||
| Annual report for 2025 | 2026-02-24 | 188.31 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-24 | 188.31 (+0.00%) |
Show
Entries
First Solar Inc Frequently Asked Questions
What is First Solar Inc(XSWX:FSLR)'s stock price today?
The current price of XSWX:FSLR is CHF200.86. The 52 week high of XSWX:FSLR is CHF248.76 and 52 week low is CHF62.96.
When is next earnings date of First Solar Inc(XSWX:FSLR)?
The next earnings date of First Solar Inc(XSWX:FSLR) is 2026-07-31 Est..
Does First Solar Inc(XSWX:FSLR) pay dividends? If so, how much?
First Solar Inc(XSWX:FSLR) does not pay dividend.
Press Release
Articles on First Solar Inc
No articles.