Business Description
Lafayette Digital Acquisition Corp I
NAICS : 551112
SIC : 9999
ISIN : KYG5345D1236
Share Class Description:
ZKP: Class ADescription
Lafayette Digital Acquisition Corp I is a blank check company.
Financial Strength
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 6.27 | |||||
Equity-to-Asset | 0.97 | |||||
Debt-to-EBITDA | -0.44 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | N/A/9 | |||||
Growth Rank
| Name | Current | Vs Industry | Vs History |
|---|
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 68.07 | |||||
9-Day RSI | 62.39 | |||||
14-Day RSI | 61.44 | |||||
3-1 Month Momentum % | 0.4 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 5.65 | |||||
Quick Ratio | 5.65 | |||||
Cash Ratio | 4.63 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History |
|---|
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | 2.02 | |||||
ROA % | 1.94 | |||||
ROIC % | -0.32 | |||||
ROC (Joel Greenblatt) % | -7625 | |||||
ROCE % | -0.31 | |||||
Moat Score | 1 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 199.6 | |||||
PE Ratio without NRI | 199.6 | |||||
PB Ratio | 1.36 | |||||
Price-to-Tangible-Book | 1.36 | |||||
EV-to-EBIT | -1276.41 | |||||
EV-to-EBITDA | -1276.41 | |||||
EV-to-FCF | -831.85 | |||||
Price-to-Graham-Number | 3.48 | |||||
Earnings Yield (Greenblatt) % | -0.08 | |||||
FCF Yield % | -0.12 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:ZKP
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Lafayette Digital Acquisition Corp I Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | 0.05 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | - | ||
| 14-Day RSI | 61.44 | ||
| 14-Day ATR ($) | 0.007747 | ||
| 20-Day SMA ($) | 9.9695 | ||
| 12-1 Month Momentum % | - | ||
| 52-Week Range ($) | 9.85 - 10.04 | ||
| Shares Outstanding (Mil) | 39.09 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 9999 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Lafayette Digital Acquisition Corp I Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Lafayette Digital Acquisition Corp I Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Second quarter earnings results for 2026 | 2026-08-31 | In 35 days | ||
| General meeting for 2025 | 2026-08-06 | In 10 days | ||
| First quarter earnings results for 2026 | 2026-05-13 | 9.90 (+0.00%) | ||
| Annual report for 2025 | 2026-03-25 | 9.86 (+0.00%) | ||
| Third quarter earnings results for 2025 | 2026-02-09 | 9.86 (+0.00%) |
Show
Entries
Lafayette Digital Acquisition Corp I Frequently Asked Questions
What is Lafayette Digital Acquisition Corp I(ZKP)'s stock price today?
The current price of ZKP is $9.98. The 52 week high of ZKP is $10.04 and 52 week low is $9.85.
When is next earnings date of Lafayette Digital Acquisition Corp I(ZKP)?
The next earnings date of Lafayette Digital Acquisition Corp I(ZKP) is 2026-08-31 Est..
Does Lafayette Digital Acquisition Corp I(ZKP) pay dividends? If so, how much?
Lafayette Digital Acquisition Corp I(ZKP) does not pay dividend.
Guru Commentaries on NAS:ZKP
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Lafayette Digital Acquisition Corp I
No articles.