ORIC has been successfully added to your Stock Email Alerts list.
You can manage your stock email alerts here.
ORIC has been removed from your Stock Email Alerts list.
Please enter Portfolio Name for new portfolio.
Dividend-Payout-to-FFO only applies to REITs.
Jacob Chacko | director, officer: President and CEO | C/O IGNYTA, INC., 11095 FLINTKOTE AVE., SUITE D, SAN DIEGO CA 92121 |
Pratik S Multani | officer: Chief Business Officer | C/O FATE THERAPEUTICS, INC., 3535 GENERAL ATOMICS COURT, SUITE 200, SAN DIEGO CA 92121 |
Dominic Piscitelli | officer: Chief Financial Officer | C/O ANAPTYSBIO, INC., 10421 PACIFIC CENTER COURT, SUITE 200, SAN DIEGO CA 92121 |
Pfizer Inc | 10 percent owner | 66 HUDSON BOULEVARD EAST, NEW YORK NY 10001-2192 |
Column Group Llc | 10 percent owner | 1 LETTERMAN DRIVE, BUILDING D, SUITE M-900, SAN FRANCISCO CA 94129 |
Column Group Ii Gp, Lp | 10 percent owner | 1700 OWENS STREET, SUITE 500, SAN FRANCISCO CA 94158 |
Peter Svennilson | 10 percent owner | 1700 OWENS STREET, SUITE 500, SAN FRANCISCO CA 94158 |
Column Group Ii, Lp | 10 percent owner | 1700 OWENS STREET, SUITE 500, SAN FRANCISCO CA 94158 |
David V Goeddel | 10 percent owner | C/O COLUMN GROUP LP, 1700 OWENS STREET, SUITE 500, SAN FRANCISCO CA 94158 |
Angie You | director | C/O AMUNIX PHARMACEUTICALS, INC., 2 TOWER PLACE, #1100, SOUTH SAN FRANCISCO CA 94080 |
Richard A. Heyman | director | 5871 OBERLIN DRIVE, SUITE 150, SAN DIEGO CA 92121 |
Steven L. Hoerter | director | C/O DECIPHERA PHARMACEUTICALS, INC., 200 SMITH STREET, WALTHAM MA 02451 |
Richard H Scheller | director | C/O GENENTECH INC, 1 DNA WAY MS 49, SOUTH SAN FRANCISCO CA 94080-4990 |
Orbimed Advisors Llc | director | 601 LEXINGTON AVENUE, 54TH FLOOR, NEW YORK NY 10022 |
Carl L Gordon | director | 601 LEXINGTON AVENUE, 54TH FLOOR, NEW YORK NY 10022 |
Disclaimers: GuruFocus.com is not operated by a broker or a dealer. It has an affiliated registered investment adviser, which serves as the subadviser to an exchange traded fund. This investment adviser does not provide advice to individual investors. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes provided by InterActive Data. Fundamental company data provided by Morningstar, updated daily.