NAS:FINX
GLOBAL X FDS | |
$ 35.09 -0.17 ( -0.48%) 04:00 PM EST | |
PE Ratio:
51.56
PB Ratio:
3.38
Volume:
29.20K
Dividend Yield %:
0.64
| |
Last Holding update 2025-06-17 | 58 Stocks (0 new) |
Value $305.00 Mil | Turnover 0 % |
Portfolio Report | |
Registrant: Global X Funds
|
GLOBAL X FDS Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
GLOBAL X FDS Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 35.16 | ||
Day's Range ($) | 35.09 - 35.3499 | ||
Day's Volume | 29,199 | ||
52-Week Range ($) | 23.44 - 35.55 | ||
Beta | 1.62 | ||
3-Year Sharpe Ratio | 0.53 | ||
3-Year Sortino Ratio | 0.91 | ||
Volatility | 28.45 | ||
14-Day RSI | 65.97 | ||
14-Day ATR ($) | 0.652439 | ||
20-Day SMA ($) | 34.4005 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 317.536 | ||
Shares Outstanding (Mil) | 9.05 | ||
PE Ratio | 51.56 | ||
PE Ratio (10y Range) | 19.1 - 111.65 | ||
PE Ratio (10y Median) | 35.3 | ||
PB Ratio | 3.38 | ||
PB Ratio (10y Range) | 1.79 - 7.15 | ||
PB Ratio (10y Median) | 5.56 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 0.226 | ||
Dividend Yield % | 0.64 | ||
Dividend Yield % (10y Range) | 0.01 - 12.01 | ||
Dividend Yield % (10y Median) | 0.24 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Semi-annually |
FINX GLOBAL X FDS Fundamental Charts
Historical TTM Price-to-Earnings for FINX GLOBAL X FDS
Historical TTM Price-to-Earnings without NRI for FINX GLOBAL X FDS
Historical Price-to-Book Ratio for FINX GLOBAL X FDS
Historical Dividend Yields for FINX GLOBAL X FDS
GLOBAL X FDS Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with NAS:FINX
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:FINX is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Global X FinTech ETF Top Holdings of 2025-02-28
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FI | Fiserv Inc | 109,697 | 25,854.5 | -3.43% | 8.470 | -0.25% | 0.020 | -20.81% | -31.81% | 77,665.1 | Software | |
PYPL | PayPal Holdings Inc | 271,370 | 19,280.8 | -3.43% | 6.320 | -0.24% | 0.030 | +20.15% | -8.82% | 75,682.5 | Credit Services | |
XAMS:ADYEN | Adyen NV | 10,367 | 18,773.0 | -3.40% | 6.150 | -0.15% | 0.030 | +5.04% | +7.33% | 48,286.8 | Software | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 236,661 | 16,831.3 | -3.43% | 5.520 | -0.21% | 0.050 | +1.17% | +0.61% | 42,247.0 | Software | |
SSNC | SS&C Technologies Holdings Inc | 188,829 | 16,815.2 | -3.43% | 5.510 | -0.15% | 0.080 | +11.22% | +13.96% | 21,176.0 | Software | |
INTU | Intuit Inc | 24,700 | 15,161.9 | -3.44% | 4.970 | -0.16% | 0.010 | +27.23% | +24.89% | 217,916.2 | Software | |
XYZ | Block Inc | 205,756 | 13,435.9 | -3.56% | 4.400 | -0.19% | 0.030 | +38.73% | -6.14% | 49,060.1 | Software | |
COIN | Coinbase Global Inc | 60,334 | 13,009.2 | -3.42% | 4.260 | -0.18% | 0.020 | +94.58% | +59.77% | 101,041.5 | Capital Markets | |
AFRM | Affirm Holdings Inc | 198,022 | 12,703.1 | -3.43% | 4.160 | -0.14% | 0.060 | +36.56% | +8.08% | 21,233.5 | Software | |
TOST | Toast Inc | 327,280 | 12,633.0 | -3.43% | 4.140 | -0.15% | 0.060 | +33.71% | +31.88% | 27,809.2 | Software |
Global X FinTech ETF's Historical Top Holdings Breakdowns
Global X FinTech ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
FI | Fiserv Inc | 2025-02-28 | Reduce Reduce | -0.25% | 200.51 ($214.63) 236.34 | $140.08 | -34.73% | Reduce -3.43% | 109,697 | -3,895 | |
PYPL | PayPal Holdings Inc | 2025-02-28 | Reduce Reduce | -0.24% | 70.73 ($84.71) 91.81 | $77.82 | -8.13% | Reduce -3.43% | 271,370 | -9,634 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2025-02-28 | Reduce Reduce | -0.21% | 68.91 ($79.14) 85.49 | $80.41 | 1.60% | Reduce -3.43% | 236,661 | -8,401 | |
XYZ | Block Inc | 2025-02-28 | Reduce Reduce | -0.19% | 62.84 ($86.47) 98.92 | $79.77 | -7.75% | Reduce -3.56% | 205,756 | -7,605 | |
COIN | Coinbase Global Inc | 2025-02-28 | Reduce Reduce | -0.18% | 208.37 ($278.04) 343.62 | $396.70 | 42.68% | Reduce -3.42% | 60,334 | -2,138 | |
INTU | Intuit Inc | 2025-02-28 | Reduce Reduce | -0.16% | 555.63 ($617.01) 677.77 | $781.21 | 26.61% | Reduce -3.44% | 24,700 | -879 | |
XAMS:ADYEN | Adyen NV | 2025-02-28 | Reduce Reduce | -0.15% | 1378.4 (€1540.89) 1846 | €1,542.40 | 0.10% | Reduce -3.4% | 10,367 | -365 | |
SSNC | SS&C Technologies Holdings Inc | 2025-02-28 | Reduce Reduce | -0.15% | 73.65 ($80.21) 89.13 | $85.85 | 7.03% | Reduce -3.43% | 188,829 | -6,701 | |
TOST | Toast Inc | 2025-02-28 | Reduce Reduce | -0.15% | 35.11 ($38.73) 43.54 | $48.07 | 24.12% | Reduce -3.43% | 327,280 | -11,617 | |
AFRM | Affirm Holdings Inc | 2025-02-28 | Reduce Reduce | -0.14% | 54.69 ($65.47) 80.98 | $65.82 | 0.53% | Reduce -3.43% | 198,022 | -7,026 |
Global X FinTech ETF Total Holding History ($B)
Global X FinTech ETF's Asset Allocation
Global X FinTech ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Global X FinTech ETF's Hypothetical Growth since 2025-02-28
Global X FinTech ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Global X FinTech ETF's Holdings Heat Map
Size field:
Global X FinTech ETF's Holdings Bubble Chart
Global X FinTech ETF News
- 1