B6
| |
BlackRock 60/40 Target Allocation ETF V.I. FundETF | |
BlackRock Variable Series Funds, Inc. | |
Last update 2025-06-24 | 15 Stocks (2 new) |
Value $617.00 Mil | Turnover 12 % |
BlackRock 60/40 Target Allocat... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IUSB |
iShares Core Total USD Bond Market ETF
iShares Core Total USD Bond Market ETF
| 3,803,191 | 175,251.0 | +6.65% | 28.410 | +1.77% | 0.530 | +2.43% | +3.87% | 32,914.3 | ||
IVV | iShares Core S&P 500 ETF | 150,511 | 84,572.1 | -8.83% | 13.710 | -1.43% | 0.020 | +19.71% | +7.98% | 636,576.3 | ||
QUAL | iShares MSCI USA Quality Factor ETF | 435,335 | 74,394.4 | +17.43% | 12.060 | +1.79% | 0.150 | +14.50% | +4.25% | 53,100.3 | ||
IVW | iShares S&P 500 Growth ETF | 505,654 | 46,939.9 | +2.04% | 7.610 | +0.15% | 0.090 | +27.03% | +10.54% | 61,544.3 | ||
IVE | iShares S&P 500 Value ETF | 192,818 | 36,747.3 | +38.18% | 5.960 | +1.65% | 0.100 | +12.22% | +5.05% | 39,785.8 | ||
EFV | iShares MSCI EAFE Value ETF | 554,284 | 32,669.5 | -15.78% | 5.300 | -0.91% | 0.140 | +9.94% | +24.97% | 26,388.8 | ||
MBB | iShares MBS ETF | 344,583 | 32,315.0 | -11.68% | 5.240 | -0.70% | 0.080 | +2.07% | +3.61% | 39,110.9 | ||
MTUM |
iShares MSCI USA Momentum Factor ETF
iShares MSCI USA Momentum Factor ETF
| 131,220 | 26,523.5 | +3.70% | 4.300 | +0.15% | 0.180 | +21.60% | +15.34% | 17,603.5 | ||
EFG | iShares MSCI EAFE Growth ETF | 215,162 | 21,516.2 | -39.45% | 3.490 | -2.26% | 0.180 | +11.16% | +15.31% | 13,002.8 | ||
TLH |
iShares 10-20 Year Treasury Bond ETF
iShares 10-20 Year Treasury Bond ETF
| 184,542 | 19,146.2 | New Holding | 3.100 | +3.10% | 0.160 | +1.54% | +2.60% | 11,321.9 |
BlackRock 60/40 Target Allocation ETF V.I. Fund's Historical Top Holdings Breakdowns
BlackRock 60/40 Target Allocation ETF V.I. Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TLH |
iShares 10-20 Year Treasury Bond ETF
iShares 10-20 Year Treasury Bond ETF
| 2025-03-31 | New Buy New Buy | +3.10% | 97.25 ($101.36) 104.79 | $100.11 | -1.23% | New holding | 184,542 | 184,542 | |
TLT | iShares 20+ Year Treasury Bond ETF | 2025-03-31 | Sold Out Sold Out | -2.33% | 85.29 ($89.02) 92.57 | $86.52 | -2.81% | Sold Out | 0 | -160,158 | |
EFG | iShares MSCI EAFE Growth ETF | 2025-03-31 | Reduce Reduce | -2.26% | 96.1 ($101.94) 106.32 | $110.57 | 8.47% | Reduce -39.45% | 215,162 | -140,155 | |
OEF | iShares S&P 100 ETF | 2025-03-31 | New Buy New Buy | +1.89% | 268.35 ($287.14) 300.35 | $309.94 | 7.94% | New holding | 43,135 | 43,135 | |
QUAL | iShares MSCI USA Quality Factor ETF | 2025-03-31 | Add Add | +1.79% | 168.16 ($179.03) 186.21 | $184.83 | 3.24% | Add 17.43% | 435,335 | 64,621 | |
IUSB |
iShares Core Total USD Bond Market ETF
iShares Core Total USD Bond Market ETF
| 2025-03-31 | Add Add | +1.77% | 44.72 ($45.57) 46.25 | $45.98 | 0.90% | Add 6.65% | 3,803,191 | 237,065 | |
IVE | iShares S&P 500 Value ETF | 2025-03-31 | Add Add | +1.65% | 185.78 ($193.5) 198.58 | $198.88 | 2.78% | Add 38.18% | 192,818 | 53,273 | |
IVV | iShares Core S&P 500 ETF | 2025-03-31 | Reduce Reduce | -1.43% | 554.06 ($590.51) 615.85 | $631.74 | 6.98% | Reduce -8.83% | 150,511 | -14,580 | |
IFRA | iShares U.S. Infrastructure ETF | 2025-03-31 | Sold Out Sold Out | -1.04% | 44.8 ($46.64) 49.25 | $51.17 | 9.71% | Sold Out | 0 | -134,484 | |
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 2025-03-31 | Add Add | +0.98% | 50.83 ($53.83) 55.94 | $61.38 | 14.03% | Add 63.56% | 287,201 | 111,610 |
BlackRock 60/40 Target Allocation ETF V.I. Fund Total Holding History ($B)
BlackRock 60/40 Target Allocation ETF V.I. Fund's Asset Allocation
BlackRock 60/40 Target Allocation ETF V.I. Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
BlackRock 60/40 Target Allocation ETF V.I. Fund's Hypothetical Growth since 2025-03-31
BlackRock 60/40 Target Allocation ETF V.I. Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
BlackRock 60/40 Target Allocation ETF V.I. Fund's Holdings Heat Map
Size field:
BlackRock 60/40 Target Allocation ETF V.I. Fund's Holdings Bubble Chart
BlackRock 60/40 Target Allocation ETF V.I. Fund News
- 1
Discussions on BlackRock 60/40 Target Allocation ETF V.I. Fund
No discussions yet.