BATS:IQM
Franklin Intelligent Machines ETF | |
$ 76.5 -1.0103 ( -1.3%) 03:51 PM EST | |
PE Ratio:
118.48
PB Ratio:
9.52
Volume:
6.76K
Dividend Yield %:
0
| |
Last Holding update 2025-06-19 | 67 Stocks (7 new) |
Value $25.00 Mil | Turnover 10 % |
Portfolio Report | |
Registrant: Franklin Templeton ETF Trust
|
Franklin Intelligent Machines ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
Franklin Intelligent Machines ETF Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 75.72 | ||
Day's Range ($) | 75.64 - 76.6 | ||
Day's Volume | 6,764 | ||
52-Week Range ($) | 48.28 - 78.05 | ||
Beta | 1.4 | ||
3-Year Sharpe Ratio | 0.99 | ||
3-Year Sortino Ratio | 1.81 | ||
Volatility | 24.17 | ||
14-Day RSI | 72.38 | ||
14-Day ATR ($) | 0.869278 | ||
20-Day SMA ($) | 74.948515 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 34.427 | ||
Shares Outstanding (Mil) | 0.45 | ||
PE Ratio | 118.48 | ||
PE Ratio (10y Range) | 1.8 - 51.43 | ||
PE Ratio (10y Median) | 42.4 | ||
PB Ratio | 9.52 | ||
PB Ratio (10y Range) | 0.18 - 10.81 | ||
PB Ratio (10y Median) | 8.53 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | - | ||
Dividend Yield % | - | ||
Dividend Yield % (10y Range) | 0.01 - 0.01 | ||
Dividend Yield % (10y Median) | 0.01 | ||
Next Dividend Payment Date | |||
Dividend Frequency | - |
IQM Franklin Intelligent Machines ETF Fundamental Charts
Historical TTM Price-to-Earnings for IQM Franklin Intelligent Machines ETF
Historical TTM Price-to-Earnings without NRI for IQM Franklin Intelligent Machines ETF
Historical Price-to-Book Ratio for IQM Franklin Intelligent Machines ETF
Historical Dividend Yields for IQM Franklin Intelligent Machines ETF
Franklin Intelligent Machines ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with BATS:IQM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BATS:IQM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Franklin Intelligent Machines ... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 21,218 | 2,299.6 | -5.83% | 9.320 | -0.59% | 0.000 | +68.92% | +24.40% | 4,073,453.7 | Semiconductors | |
TSLA | Tesla Inc | 6,632 | 1,718.8 | 0% | 6.970 | 0% | 0.000 | +39.56% | -17.76% | 1,069,711.8 | Vehicles & Parts | |
ISRG | Intuitive Surgical Inc | 3,213 | 1,591.3 | 0% | 6.450 | 0% | 0.000 | +6.74% | -2.10% | 183,151.7 | Medical Devices & Instruments | |
AXON | Axon Enterprise Inc | 2,790 | 1,467.4 | 0% | 5.950 | 0% | 0.000 | +29.74% | +21.27% | 56,110.2 | Aerospace & Defense | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 7,758 | 1,287.8 | 0% | 5.220 | 0% | 0.000 | +55.50% | +19.67% | 1,216,757.6 | Semiconductors | |
AVGO | Broadcom Inc | 7,604 | 1,273.1 | 0% | 5.160 | 0% | 0.000 | +64.67% | +20.81% | 1,310,340.0 | Semiconductors | |
AAPL | Apple Inc | 5,517 | 1,225.5 | 0% | 4.970 | 0% | 0.000 | +7.48% | -14.18% | 3,202,241.1 | Hardware | |
CDNS | Cadence Design Systems Inc | 3,647 | 927.5 | -10.02% | 3.760 | -0.41% | 0.000 | +23.80% | +6.37% | 87,264.2 | Software | |
TSX:DSG | The Descartes Systems Group Inc | 6,461 | 650.3 | -13.12% | 2.640 | -0.37% | 0.010 | +2.51% | -12.91% | 12,206.9 | Software | |
CLS | Celestica Inc | 8,046 | 634.1 | +147.95% | 2.570 | +1.53% | 0.010 | +89.57% | +70.00% | 17,871.9 | Hardware |
Franklin Intelligent Machines ETF's Historical Top Holdings Breakdowns
Franklin Intelligent Machines ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ANET | Arista Networks Inc | 2025-03-31 | New Buy New Buy | +1.66% | 77.48 ($101.39) 129.82 | $109.78 | 8.27% | New holding | 5,274 | 5,274 | |
CLS | Celestica Inc | 2025-03-31 | Add Add | +1.53% | 78.81 ($106.09) 143.67 | $156.91 | 47.90% | Add 147.95% | 8,046 | 4,801 | |
ZBRA | Zebra Technologies Corp | 2025-03-31 | Sold Out Sold Out | -1.26% | 271.72 ($341.7) 421.11 | $328.10 | -3.98% | Sold Out | 0 | -979 | |
KTOS |
Kratos Defense & Security Solutions Inc
Kratos Defense & Security Solutions Inc
| 2025-03-31 | Add Add | +1.12% | 24.39 ($30.35) 35.22 | $55.42 | 82.60% | Add 105.34% | 18,166 | 9,319 | |
ALTR Unlock Delisted | Altair Engineering Inc | 2025-03-31 | Sold Out Sold Out | -1.05% | 109.31 ($110.86) 111.85 | $111.85 | 0.89% | Sold Out | 0 | -2,874 | |
ETN | Eaton Corp PLC | 2025-03-31 | Sold Out Sold Out | -0.95% | 271.83 ($311.37) 371.23 | $372.65 | 19.68% | Sold Out | 0 | -855 | |
PWR | Quanta Services Inc | 2025-03-31 | Reduce Reduce | -0.78% | 236.71 ($288.97) 358.03 | $394.93 | 36.67% | Reduce -26.35% | 2,068 | -740 | |
AZPN Unlock Delisted | Aspen Technology Inc | 2025-03-31 | Sold Out Sold Out | -0.76% | 249.06 ($260.82) 274.8 | $264.33 | 1.35% | Sold Out | 0 | -909 | |
AMD | Advanced Micro Devices Inc | 2025-03-31 | Reduce Reduce | -0.74% | 96.63 ($111.19) 129.55 | $154.72 | 39.15% | Reduce -72.2% | 706 | -1,834 | |
SNPS | Synopsys Inc | 2025-03-31 | Reduce Reduce | -0.65% | 428.58 ($485.8) 551.54 | $615.13 | 26.62% | Reduce -21.77% | 1,445 | -402 |
Franklin Intelligent Machines ETF Total Holding History ($B)
Franklin Intelligent Machines ETF's Asset Allocation
Franklin Intelligent Machines ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Franklin Intelligent Machines ETF's Hypothetical Growth since 2025-03-31
Franklin Intelligent Machines ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Franklin Intelligent Machines ETF's Holdings Heat Map
Size field:
Franklin Intelligent Machines ETF's Holdings Bubble Chart
Franklin Intelligent Machines ETF News
- 1