II
| |
Insight Inv LLC13F | |
Insight Inv LLC | |
Last update 2025-04-25 | 133 Stocks (15 new) |
Value $145.00 Mil | Turnover 19 % |
Insight Inv LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 68,735 | 6,964.2 | +120.89% | 4.790 | +2.62% | 0.000 | +15.85% | -15.96% | 3,135,776.7 | Hardware | |
RDVY |
First Trust NASDAQ Rising Dividend Achievers ETF
First Trust NASDAQ Rising Dividend Achievers ETF
| 74,854 | 4,381.9 | +25.31% | 3.010 | +0.61% | 0.030 | +21.36% | +7.72% | 15,166.6 | ||
MSFT | Microsoft Corp | 50,130 | 4,049.8 | +376.29% | 2.790 | +2.20% | 0.000 | +39.34% | +18.54% | 3,699,325.7 | Software | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 15,208 | 3,781.6 | -0.03% | 2.600 | 0% | 0.000 | +30.40% | +34.82% | 271,820.6 | Software | |
AMZN | Amazon.com Inc | 38,801 | 3,557.5 | +109.40% | 2.450 | +1.28% | 0.000 | +27.51% | +1.86% | 2,372,436.3 | Retail - Cyclical | |
WSM | Williams-Sonoma Inc | 21,607 | 3,416.1 | -0.82% | 2.350 | -0.02% | 0.020 | +17.19% | -7.92% | 20,812.5 | Retail - Cyclical | |
JPM | JPMorgan Chase & Co | 29,376 | 3,393.4 | +111.76% | 2.330 | +1.23% | 0.000 | +36.81% | +23.78% | 811,412.2 | Banks | |
AXP | American Express Co | 12,021 | 3,234.3 | +0.03% | 2.220 | 0% | 0.000 | +38.10% | +9.63% | 226,101.0 | Credit Services | |
WMT | Walmart Inc | 34,309 | 3,012.0 | -0.09% | 2.070 | 0% | 0.000 | +18.80% | +10.53% | 792,854.5 | Retail - Defensive | |
CVX | Chevron Corp | 17,899 | 2,994.4 | -1.94% | 2.060 | -0.04% | 0.000 | +6.45% | +4.15% | 255,330.1 | Oil & Gas |
Insight Inv LLC's Historical Top Holdings Breakdowns
Insight Inv LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 2025-03-31 | Add Add | +2.62% | 209.68 ($231.67) 247.1 | $209.95 | -9.38% | Add 120.89% | 68,735 | 37,617 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +2.20% | 375.39 ($407.71) 447.2 | $497.72 | 22.08% | Add 376.29% | 50,130 | 39,605 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Add Add | +1.33% | 442.66 ($486.15) 534.52 | $478.03 | -1.67% | Add 318.49% | 20,782 | 15,816 | |
AMZN | Amazon.com Inc | 2025-03-31 | Add Add | +1.28% | 190.26 ($217) 242.06 | $223.47 | 2.98% | Add 109.4% | 38,801 | 20,271 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | Add Add | +1.23% | 225.19 ($254.94) 279.95 | $291.97 | 14.52% | Add 111.76% | 29,376 | 15,504 | |
FUMB |
First Trust Ultra Short Duration Municipal ETF
First Trust Ultra Short Duration Municipal ETF
| 2025-03-31 | Add Add | +1.16% | 20.07 ($20.11) 20.16 | $20.10 | -0.05% | Add 297.68% | 112,445 | 84,170 | |
GOOGL | Alphabet Inc | 2025-03-31 | Add Add | +1.03% | 154.33 ($181.36) 206.38 | $176.79 | -2.52% | Add 114.42% | 37,909 | 20,229 | |
JNJ | Johnson & Johnson | 2025-03-31 | Add Add | +0.76% | 142.06 ($156.47) 167.7 | $155.27 | -0.77% | Add 141.11% | 27,544 | 16,120 | |
AMGN | Amgen Inc | 2025-03-31 | Add Add | +0.67% | 258.59 ($295.3) 327.36 | $292.95 | -0.80% | Add 67.64% | 12,642 | 5,101 | |
RDVY |
First Trust NASDAQ Rising Dividend Achievers ETF
First Trust NASDAQ Rising Dividend Achievers ETF
| 2025-03-31 | Add Add | +0.61% | 57.22 ($60.78) 63.39 | $63.26 | 4.08% | Add 25.31% | 74,854 | 15,120 |
Insight Inv LLC Total Holding History ($B)
Insight Inv LLC's Asset Allocation
Insight Inv LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Insight Inv LLC's Hypothetical Growth since 2025-03-31
Insight Inv LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Insight Inv LLC's Holdings Heat Map
Size field:
Insight Inv LLC's Holdings Bubble Chart
Insight Inv LLC News
- 1