MT
| |
MFS Technology Fund | MTCAXMutual Fund | |
MFS SERIES TRUST I | |
Last update 2025-04-24 | 56 Stocks (6 new) |
Value $2.03 Bil | Turnover 14 % |
MFS Technology Fund Top Holdings of 2025-02-28
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
META | Meta Platforms Inc | 360,377 | 240,803.9 | -1.92% | 11.870 | -0.20% | 0.010 | +39.98% | +19.99% | 1,763,574.3 | Interactive Media | |
GOOGL | Alphabet Inc | 916,515 | 156,064.2 | +0.80% | 7.690 | +0.06% | 0.010 | +21.59% | -2.79% | 2,233,811.7 | Interactive Media | |
MSFT | Microsoft Corp | 360,992 | 143,310.2 | -3.15% | 7.060 | -0.24% | 0.000 | +39.39% | +21.87% | 3,803,232.7 | Software | |
AAPL | Apple Inc | 532,841 | 128,862.3 | +0.80% | 6.350 | +0.05% | 0.000 | +6.76% | -15.93% | 3,136,822.2 | Hardware | |
NVDA | NVIDIA Corp | 717,620 | 89,645.1 | -47.31% | 4.420 | -4.36% | 0.000 | +70.47% | +28.85% | 4,219,047.4 | Semiconductors | |
AVGO | Broadcom Inc | 364,677 | 72,727.5 | -21.10% | 3.580 | -0.77% | 0.010 | +67.92% | +24.22% | 1,347,309.3 | Semiconductors | |
CRM | Salesforce Inc | 236,632 | 70,480.8 | +0.80% | 3.470 | +0.03% | 0.020 | +5.27% | -22.02% | 248,445.3 | Software | |
ORCL | Oracle Corp | 409,306 | 67,969.4 | +14.85% | 3.350 | +0.43% | 0.010 | +93.81% | +50.50% | 698,697.2 | Software | |
ACN | Accenture PLC | 159,836 | 55,702.8 | +12.70% | 2.750 | +0.31% | 0.030 | +0.62% | -18.49% | 176,080.5 | Software | |
NOW | ServiceNow Inc | 59,779 | 55,580.1 | -0.67% | 2.740 | -0.02% | 0.030 | +24.22% | -9.52% | 198,689.8 | Software |
MFS Technology Fund's Historical Top Holdings Breakdowns
MFS Technology Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 2025-02-28 | Reduce Reduce | -4.36% | 116.66 ($134.61) 149.43 | $173.00 | 28.52% | Reduce -47.31% | 717,620 | -644,461 | |
PLTR | Palantir Technologies Inc | 2025-02-28 | Sold Out Sold Out | -1.87% | 64.98 ($83.63) 124.62 | $153.99 | 84.13% | Sold Out | 0 | -569,039 | |
GWRE | Guidewire Software Inc | 2025-02-28 | Add Add | +1.64% | 168.58 ($191.4) 218.22 | $221.15 | 15.54% | Add 967.68% | 182,541 | 165,444 | |
AMD | Advanced Micro Devices Inc | 2025-02-28 | Sold Out Sold Out | -1.64% | 99.51 ($120.43) 143.99 | $160.41 | 33.20% | Sold Out | 0 | -243,947 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-02-28 | Add Add | +1.63% | 217.4 ($236.72) 264.74 | $282.00 | 19.13% | Add 190.82% | 199,096 | 130,635 | |
OKTA | Okta Inc | 2025-02-28 | New Buy New Buy | +1.43% | 77.56 ($87.9) 100.26 | $92.10 | 4.78% | New holding | 320,737 | 320,737 | |
QCOM | Qualcomm Inc | 2025-02-28 | Reduce Reduce | -1.09% | 150.4 ($163.47) 175.86 | $152.61 | -6.64% | Reduce -60.02% | 93,766 | -140,782 | |
ESTC | Elastic NV | 2025-02-28 | New Buy New Buy | +1.05% | 96.02 ($106.84) 117.76 | $86.30 | -19.23% | New holding | 182,838 | 182,838 | |
DDOG | Datadog Inc | 2025-02-28 | Add Add | +1.04% | 113.37 ($143) 168.65 | $143.15 | 0.10% | Add 285.13% | 245,826 | 181,997 | |
TEAM | Atlassian Corp | 2025-02-28 | New Buy New Buy | +0.99% | 236.24 ($274.93) 322.94 | $190.62 | -30.67% | New holding | 70,584 | 70,584 |
MFS Technology Fund Total Holding History ($B)
MFS Technology Fund's Asset Allocation
MFS Technology Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
MFS Technology Fund's Hypothetical Growth since 2025-02-28
MFS Technology Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
MFS Technology Fund's Holdings Heat Map
Size field:
MFS Technology Fund's Holdings Bubble Chart
MFS Technology Fund News
- 1