MS
| |
MML Strategic Emerging Markets FundMutual Fund | |
MML Series Investment Fund II | |
Last update 2025-06-26 | 82 Stocks (12 new) |
Value $40.00 Mil | Turnover 15 % |
MML Strategic Emerging Markets... Top Holdings of 2025-03-31
View Full List
Ticker |
---|
TPE:2330 |
HKSE:00700 |
HTHT |
NSE:KOTAKBANK |
HKSE:03690 |
NSE:HDFCBANK |
MEX:GMEXICOB |
XLIS:GALP |
NSE:TCS |
MEX:FEMSAUBD |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 141,000 | 3,930.8 | -23.37% | 9.760 | -3.41% | 0.000 | +36.46% | +8.40% | 29,952,170.9 | Semiconductors | |
HKSE:00700 | Tencent Holdings Ltd | 55,209 | 3,518.6 | -6.91% | 8.730 | -0.53% | 0.000 | +13.98% | +24.35% | 4,694,242.3 | Interactive Media | |
HTHT | H World Group Ltd | 58,733 | 2,173.7 | -9.04% | 5.400 | -0.47% | 0.020 | -4.38% | +3.06% | 10,119.8 | Travel & Leisure | |
NSE:KOTAKBANK | Kotak Mahindra Bank Ltd | 85,396 | 2,169.1 | -15.93% | 5.380 | -0.82% | 0.000 | -2.06% | +19.98% | 4,255,999.6 | Banks | |
HKSE:03690 | Meituan | 94,800 | 1,916.7 | +32.40% | 4.760 | +1.16% | 0.000 | -4.18% | -14.23% | 798,770.7 | Retail - Cyclical | |
NSE:HDFCBANK | HDFC Bank Ltd | 62,086 | 1,320.5 | -15.00% | 3.280 | -0.55% | 0.000 | +3.79% | +11.62% | 15,009,140.8 | Banks | |
MEX:GMEXICOB | Grupo Mexico SAB de CV | 220,826 | 1,103.2 | -3.50% | 2.740 | -0.09% | 0.000 | +15.92% | +20.00% | 887,723.6 | Metals & Mining | |
XLIS:GALP | Galp Energia SGPS SA | 60,743 | 1,068.1 | +5.81% | 2.650 | +0.15% | 0.010 | +20.64% | +1.99% | 11,852.9 | Oil & Gas | |
NSE:TCS | Tata Consultancy Services Ltd | 22,397 | 940.7 | +15.57% | 2.340 | +0.32% | 0.000 | -2.11% | -19.69% | 11,541,337.4 | Software | |
MEX:FEMSAUBD |
Fomento Economico Mexicano SAB de CV
Fomento Economico Mexicano SAB de CV
| 91,751 | 893.0 | -41.16% | 2.220 | -1.33% | 0.000 | -6.70% | +9.90% | 708,893.4 | Beverages - Alcoholic |
MML Strategic Emerging Markets Fund's Historical Top Holdings Breakdowns
MML Strategic Emerging Markets Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -3.41% | 910 (NT$1049.69) 1135 | NT$1,155.00 | 10.03% | Reduce -23.37% | 141,000 | -43,000 | |
MEX:FEMSAUBD |
Fomento Economico Mexicano SAB de CV
Fomento Economico Mexicano SAB de CV
| 2025-03-31 | Reduce Reduce | -1.33% | 167.7 (MXN183.8) 204.29 | MXN186.20 | 1.31% | Reduce -41.16% | 91,751 | -64,194 | |
MELI | MercadoLibre Inc | 2025-03-31 | New Buy New Buy | +1.29% | 1739 ($1984.94) 2260 | $2,413.57 | 21.59% | New holding | 267 | 267 | |
BABA | Alibaba Group Holding Ltd | 2025-03-31 | Add Add | +1.23% | 80.53 ($115.31) 147.57 | $120.23 | 4.27% | Add 343.29% | 4,854 | 3,759 | |
HKSE:03690 | Meituan | 2025-03-31 | Add Add | +1.16% | 137.4 (HK$159.7) 183.5 | HK$130.80 | -18.10% | Add 32.4% | 94,800 | 23,200 | |
XKRX:005930 | Samsung Electronics Co Ltd | 2025-03-31 | Reduce Reduce | -0.97% | 51000 (₩55617.2) 61800 | ₩67,100.00 | 20.65% | Reduce -46.27% | 12,854 | -11,069 | |
PDD | PDD Holdings Inc | 2025-03-31 | Add Add | +0.94% | 94.68 ($114.76) 131.34 | $109.00 | -5.02% | Add 253.41% | 4,453 | 3,193 | |
AMX | America Movil SAB de CV | 2025-03-31 | Reduce Reduce | -0.92% | 13.67 ($14.33) 15.28 | $17.11 | 19.40% | Reduce -90.77% | 2,675 | -26,302 | |
XPAR:RI | Pernod Ricard SA | 2025-03-31 | Sold Out Sold Out | -0.88% | 91.26 (€102.14) 111.7 | €94.22 | -7.75% | Sold Out | 0 | -3,238 | |
LSE:AZN | AstraZeneca PLC | 2025-03-31 | Reduce Reduce | -0.83% | 104.68 (£114.13) 120.72 | £102.94 | -9.80% | Reduce -36.96% | 4,499 | -2,638 |
MML Strategic Emerging Markets Fund Total Holding History ($B)
MML Strategic Emerging Markets Fund's Asset Allocation
MML Strategic Emerging Markets Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
MML Strategic Emerging Markets Fund's Hypothetical Growth since 2025-03-31
MML Strategic Emerging Markets Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
MML Strategic Emerging Markets Fund's Holdings Heat Map
Size field:
MML Strategic Emerging Markets Fund's Holdings Bubble Chart
MML Strategic Emerging Markets Fund News
- 1