RM
| |
Red Mountain Financial, LLC13F | |
Red Mountain Financial, LLC | |
Last update 2025-07-22 | 71 Stocks (8 new) |
Value $90.00 Mil | Turnover 7 % |
Red Mountain Financial, LLC Top Holdings of 2025-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHD | Schwab US Dividend Equity ETF | 377,205 | 9,995.9 | +3.59% | 11.100 | +0.38% | 0.010 | +7.08% | -0.29% | 71,133.2 | ||
JPIE | JPMorgan Income ETF | 108,927 | 5,045.5 | +6.69% | 5.600 | +0.35% | 0.120 | +1.12% | +1.27% | 4,234.2 | ||
BRK.B | Berkshire Hathaway Inc | 9,860 | 4,789.8 | +2.13% | 5.320 | +0.11% | 0.000 | -8.19% | +5.48% | 1,030,137.3 | Insurance | |
AAPL | Apple Inc | 20,480 | 4,201.8 | +0.74% | 4.660 | +0.03% | 0.000 | +7.48% | -14.18% | 3,202,241.1 | Hardware | |
FBND | Fidelity Total Bond ETF | 87,210 | 3,989.9 | -2.79% | 4.430 | -0.14% | 0.020 | +2.86% | +4.12% | 19,400.7 | ||
NVDA | NVIDIA Corp | 22,790 | 3,600.7 | 0% | 4.000 | 0% | 0.000 | +68.92% | +24.40% | 4,073,453.7 | Semiconductors | |
SCHY |
Schwab International Dividend Equity ETF
Schwab International Dividend Equity ETF
| 130,993 | 3,582.7 | +3.06% | 3.980 | +0.12% | 0.300 | +6.16% | +19.25% | 1,202.1 | ||
VIGI |
Vanguard International Dividend Appreciation ETF
Vanguard International Dividend Appreciation ETF
| 39,017 | 3,516.2 | +4.61% | 3.900 | +0.17% | 0.040 | +6.61% | +11.23% | 8,306.7 | ||
JMUB | JPMorgan Municipal ETF | 68,067 | 3,378.9 | -7.84% | 3.750 | -0.35% | 0.110 | +0.46% | -1.86% | 3,088.2 | ||
BSV | Vanguard Short-Term Bond ETF | 39,426 | 3,102.8 | +1.50% | 3.440 | +0.05% | 0.010 | +1.37% | +3.51% | 38,474.6 |
Red Mountain Financial, LLC's Historical Top Holdings Breakdowns
Red Mountain Financial, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
JIRE |
JPMorgan International Research Enhanced Equity ETF
JPMorgan International Research Enhanced Equity ETF
| 2025-06-30 | New Buy New Buy | +1.52% | 56.88 ($66.64) 70.77 | $70.65 | 6.02% | New holding | 19,313 | 19,313 | |
VPLS | Vanguard Core-Plus Bond ETF | 2025-06-30 | New Buy New Buy | +0.74% | 75.68 ($76.75) 77.8 | $77.33 | 0.76% | New holding | 8,595 | 8,595 | |
JMST |
JPMorgan Ultra-Short Municipal Income ETF
JPMorgan Ultra-Short Municipal Income ETF
| 2025-06-30 | Add Add | +0.53% | 50.52 ($50.75) 50.92 | $50.93 | 0.35% | Add 35.98% | 35,706 | 9,447 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2025-06-30 | New Buy New Buy | +0.49% | 22.27 ($26.42) 29.21 | $29.69 | 12.38% | New holding | 15,224 | 15,224 | |
UTES | Virtus Reaves Utilities ETF | 2025-06-30 | New Buy New Buy | +0.46% | 59.64 ($69.35) 75.77 | $78.37 | 13.01% | New holding | 5,489 | 5,489 | |
SCHD | Schwab US Dividend Equity ETF | 2025-06-30 | Add Add | +0.38% | 24.32 ($26.14) 27.96 | $27.24 | 4.21% | Add 3.59% | 377,205 | 13,074 | |
DOW | Dow Inc | 2025-06-30 | Reduce Reduce | -0.35% | 25.81 ($29.18) 34.92 | $29.66 | 1.64% | Reduce -45.44% | 9,789 | -8,152 | |
JPIE | JPMorgan Income ETF | 2025-06-30 | Add Add | +0.35% | 45.12 ($45.82) 46.32 | $46.20 | 0.83% | Add 6.69% | 108,927 | 6,827 | |
JMUB | JPMorgan Municipal ETF | 2025-06-30 | Reduce Reduce | -0.35% | 48.46 ($49.41) 50.2 | $49.22 | -0.39% | Reduce -7.84% | 68,067 | -5,790 | |
ORCL | Oracle Corp | 2025-06-30 | New Buy New Buy | +0.26% | 122.82 ($161.13) 218.63 | $238.11 | 47.78% | New holding | 1,052 | 1,052 |
Red Mountain Financial, LLC Total Holding History ($B)
Red Mountain Financial, LLC's Asset Allocation
Red Mountain Financial, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Red Mountain Financial, LLC's Hypothetical Growth since 2025-06-30
Red Mountain Financial, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Red Mountain Financial, LLC's Holdings Heat Map
Size field:
Red Mountain Financial, LLC's Holdings Bubble Chart
Red Mountain Financial, LLC News
- 1