R2
| |
Russell 2000 Fund | RYRRXMutual Fund | |
RYDEX SERIES FUNDS | |
Last update 2025-06-26 | 1948 Stocks (14 new) |
Value $8.00 Mil | Turnover 15 % |
Russell 2000 Fund Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTWO | Vanguard Russell 2000 Index Fund | 15,743 | 1,269.7 | 0% | 15.660 | 0% | 0.010 | +19.65% | +3.24% | 12,198.4 | ||
IWM | iShares Russell 2000 ETF | 6,356 | 1,268.0 | 0% | 15.640 | 0% | 0.000 | +19.48% | +3.10% | 65,690.6 | ||
SFM | Sprouts Farmers Market Inc | 233 | 35.6 | +32.39% | 0.440 | +0.11% | 0.000 | -0.81% | +28.54% | 15,984.2 | Retail - Defensive | |
INSM | Insmed Inc | 399 | 30.4 | +32.56% | 0.380 | +0.09% | 0.000 | +46.10% | +49.83% | 19,648.6 | Biotechnology | |
FTAI | FTAI Aviation Ltd | 235 | 26.1 | +32.77% | 0.320 | +0.08% | 0.000 | +17.38% | -21.67% | 11,506.8 | Business Services | |
CORT | Corcept Therapeutics Inc | 187 | 21.4 | +29.86% | 0.260 | +0.06% | 0.000 | -1.27% | +35.72% | 7,252.4 | Biotechnology | |
SSB | SouthState Corp | 226 | 21.0 | +69.92% | 0.260 | +0.11% | 0.000 | +10.32% | -1.19% | 9,867.2 | Banks | |
CRS | Carpenter Technology Corp | 111 | 20.1 | +32.14% | 0.250 | +0.06% | 0.000 | +43.57% | +61.71% | 13,631.1 | Industrial Products | |
AIT | Applied Industrial Technologies Inc | 89 | 20.1 | +32.84% | 0.250 | +0.06% | 0.000 | +16.93% | +11.92% | 10,169.0 | Industrial Distribution | |
MLI | Mueller Industries Inc | 258 | 19.6 | +32.31% | 0.240 | +0.06% | 0.000 | +20.96% | +10.48% | 9,638.7 | Industrial Products |
Russell 2000 Fund's Historical Top Holdings Breakdowns
Russell 2000 Fund's Top Stock Picks
View Full List
Ticker |
---|
SUM Unlock Delisted |
ALTR Unlock Delisted |
ALTM Unlock Delisted |
SSB |
SFM |
UMBF |
INSM |
PRMB |
FTAI |
CNR |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SUM Unlock Delisted | Summit Materials Inc | 2025-03-31 | Sold Out Sold Out | -0.14% | 50.95 ($52.09) 52.49 | $52.49 | 0.77% | Sold Out | 0 | -214 | |
ALTR Unlock Delisted | Altair Engineering Inc | 2025-03-31 | Sold Out Sold Out | -0.14% | 109.31 ($110.86) 111.85 | $111.85 | 0.89% | Sold Out | 0 | -95 | |
ALTM Unlock Delisted | Arcadium Lithium PLC | 2025-03-31 | Sold Out Sold Out | -0.13% | 5.16 ($5.71) 5.84 | $5.84 | 2.28% | Sold Out | 0 | -1,922 | |
SSB | SouthState Corp | 2025-03-31 | Add Add | +0.11% | 89.4 ($98.45) 108.33 | $97.22 | -1.25% | Add 69.92% | 226 | 93 | |
SFM | Sprouts Farmers Market Inc | 2025-03-31 | Add Add | +0.11% | 132.75 ($149.11) 177.12 | $163.34 | 9.54% | Add 32.39% | 233 | 57 | |
UMBF | UMB Financial Corp | 2025-03-31 | Add Add | +0.10% | 98 ($110.25) 122.56 | $108.24 | -1.82% | Add 97.5% | 158 | 78 | |
INSM | Insmed Inc | 2025-03-31 | Add Add | +0.09% | 65.25 ($76.49) 83.83 | $103.44 | 35.23% | Add 32.56% | 399 | 98 | |
PRMB | Primo Brands Corp | 2025-03-31 | Add Add | +0.08% | 29.89 ($32.66) 35.49 | $28.62 | -12.37% | Add 64.64% | 461 | 181 | |
FTAI | FTAI Aviation Ltd | 2025-03-31 | Add Add | +0.08% | 83.79 ($118.16) 174.02 | $112.20 | -5.04% | Add 32.77% | 235 | 58 | |
CNR | Core Natural Resources Inc | 2025-03-31 | Add Add | +0.07% | 67.32 ($84.48) 108.01 | $81.71 | -3.28% | Add 139.22% | 122 | 71 |
Russell 2000 Fund Total Holding History ($B)
Russell 2000 Fund's Asset Allocation
Russell 2000 Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Russell 2000 Fund's Hypothetical Growth since 2025-03-31
Russell 2000 Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Russell 2000 Fund's Holdings Heat Map
Size field:
Russell 2000 Fund's Holdings Bubble Chart
Russell 2000 Fund News
- 1