SU
| |
SEMICONDUCTOR ULTRASECTOR PROFUND | SMPIXMutual Fund | |
SEMICONDUCTOR ULTRASECTOR PROFUND | |
Last update 2025-06-27 | 33 Stocks (0 new) |
Value $110.00 Mil | Turnover 0 % |
SEMICONDUCTOR ULTRASECTOR PROF... Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 553,727 | 60,311.9 | -23.64% | 54.700 | -12.59% | 0.000 | +48.68% | +22.83% | 4,021,995.9 | Semiconductors | |
AVGO | Broadcom Inc | 105,958 | 20,393.7 | -23.27% | 18.500 | -4.35% | 0.000 | +51.16% | +18.99% | 1,290,538.4 | Semiconductors | |
QCOM | Qualcomm Inc | 25,001 | 3,711.7 | -23.89% | 3.370 | -0.83% | 0.000 | +13.76% | +3.67% | 172,891.1 | Semiconductors | |
AMD | Advanced Micro Devices Inc | 36,650 | 3,567.9 | -23.62% | 3.240 | -0.80% | 0.000 | +56.77% | +21.22% | 237,406.0 | Semiconductors | |
TXN | Texas Instruments Inc | 20,578 | 3,293.5 | -23.70% | 2.990 | -0.72% | 0.000 | +51.18% | +19.88% | 200,999.4 | Semiconductors | |
AMAT | Applied Materials Inc | 18,371 | 2,768.7 | -24.63% | 2.510 | -0.66% | 0.000 | +36.95% | +22.33% | 158,838.5 | Semiconductors | |
ADI | Analog Devices Inc | 11,215 | 2,186.0 | -23.60% | 1.980 | -0.45% | 0.000 | +37.19% | +16.19% | 121,419.5 | Semiconductors | |
KLAC | KLA Corp | 3,004 | 2,110.9 | -24.05% | 1.910 | -0.43% | 0.000 | +38.28% | +47.42% | 122,267.8 | Semiconductors | |
LRCX | Lam Research Corp | 29,017 | 2,079.7 | -23.73% | 1.890 | -0.45% | 0.000 | +51.13% | +41.62% | 130,124.7 | Semiconductors | |
INTC | Intel Corp | 97,880 | 1,967.4 | -23.24% | 1.780 | -0.35% | 0.000 | +18.69% | +16.86% | 102,201.7 | Semiconductors |
SEMICONDUCTOR ULTRASECTOR PROFUND's Historical Top Holdings Breakdowns
SEMICONDUCTOR ULTRASECTOR PROFUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 2025-04-30 | Reduce Reduce | -12.59% | 94.31 ($116.53) 140.11 | $164.92 | 41.53% | Reduce -23.64% | 553,727 | -171,418 | |
AVGO | Broadcom Inc | 2025-04-30 | Reduce Reduce | -4.35% | 146.29 ($194.12) 236.35 | $274.38 | 41.35% | Reduce -23.27% | 105,958 | -32,134 | |
QCOM | Qualcomm Inc | 2025-04-30 | Reduce Reduce | -0.83% | 124.66 ($154.91) 175.86 | $157.46 | 1.65% | Reduce -23.89% | 25,001 | -7,847 | |
AMD | Advanced Micro Devices Inc | 2025-04-30 | Reduce Reduce | -0.80% | 78.21 ($101.86) 119.5 | $146.42 | 43.75% | Reduce -23.62% | 36,650 | -11,331 | |
TXN | Texas Instruments Inc | 2025-04-30 | Reduce Reduce | -0.72% | 145.61 ($175.98) 203.96 | $221.25 | 25.72% | Reduce -23.7% | 20,578 | -6,393 | |
AMAT | Applied Materials Inc | 2025-04-30 | Reduce Reduce | -0.66% | 126.95 ($155.91) 184.27 | $197.93 | 26.95% | Reduce -24.63% | 18,371 | -6,004 | |
LRCX | Lam Research Corp | 2025-04-30 | Reduce Reduce | -0.45% | 59.09 ($75.26) 89.02 | $101.73 | 35.17% | Reduce -23.73% | 29,017 | -9,026 | |
ADI | Analog Devices Inc | 2025-04-30 | Reduce Reduce | -0.45% | 164.6 ($204.98) 243.82 | $244.68 | 19.37% | Reduce -23.6% | 11,215 | -3,465 | |
KLAC | KLA Corp | 2025-04-30 | Reduce Reduce | -0.43% | 576.53 ($700.94) 777.63 | $924.58 | 31.91% | Reduce -24.05% | 3,004 | -951 | |
MU | Micron Technology Inc | 2025-04-30 | Reduce Reduce | -0.42% | 64.72 ($87.77) 106.79 | $124.53 | 41.88% | Reduce -23.17% | 25,186 | -7,596 |
SEMICONDUCTOR ULTRASECTOR PROFUND Total Holding History ($B)
SEMICONDUCTOR ULTRASECTOR PROFUND's Asset Allocation
SEMICONDUCTOR ULTRASECTOR PROFUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
SEMICONDUCTOR ULTRASECTOR PROFUND's Hypothetical Growth since 2025-04-30
SEMICONDUCTOR ULTRASECTOR PROFUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
SEMICONDUCTOR ULTRASECTOR PROFUND's Holdings Heat Map
Size field:
SEMICONDUCTOR ULTRASECTOR PROFUND's Holdings Bubble Chart
SEMICONDUCTOR ULTRASECTOR PROFUND News
- 1