VG
| |
Vontobel Global Environmental Change Fund | ENVRXMutual Fund | |
Vontobel Global Environmental Change Fund | |
Last update 2024-11-22 | 58 Stocks (2 new) |
Value $13.00 Mil | Turnover 5 % |
Vontobel Global Environmental ... Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL:PRY | Prysmian SpA | 6,784 | 492.4 | 0% | 3.720 | 0% | 0.000 | +47.57% | +3.93% | 18,471.2 | Industrial Products | |
XMAD:IBE | Iberdrola SA | 27,205 | 420.6 | +2.94% | 3.180 | +0.09% | 0.000 | +1.20% | +18.87% | 94,536.0 | Utilities - Regulated | |
LIN | Linde PLC | 877 | 418.2 | 0% | 3.160 | 0% | 0.000 | +5.19% | +12.99% | 221,235.8 | Chemicals | |
AMAT | Applied Materials Inc | 1,865 | 376.8 | -12.81% | 2.850 | -0.53% | 0.000 | +30.62% | +15.58% | 150,075.2 | Semiconductors | |
XPAR:SGO | Compagnie de Saint-Gobain SA | 4,121 | 374.9 | 0% | 2.830 | 0% | 0.000 | +17.45% | +17.75% | 50,681.7 | Construction | |
PWR | Quanta Services Inc | 1,176 | 350.6 | 0% | 2.650 | 0% | 0.000 | +47.72% | +28.30% | 60,036.8 | Construction | |
XPAR:AI | Air Liquide SA | 1,734 | 334.4 | 0% | 2.530 | 0% | 0.000 | -0.10% | +11.34% | 99,325.1 | Chemicals | |
LSE:NG. | National Grid PLC | 23,834 | 328.2 | +17.09% | 2.480 | +0.36% | 0.000 | +2.44% | +15.16% | 52,712.5 | Utilities - Regulated | |
XYL | Xylem Inc | 2,423 | 327.2 | 0% | 2.470 | 0% | 0.000 | +16.62% | +14.29% | 32,066.4 | Industrial Products | |
NEE | NextEra Energy Inc | 3,504 | 296.2 | 0% | 2.240 | 0% | 0.000 | +9.13% | +3.24% | 149,957.7 | Utilities - Regulated |
Vontobel Global Environmental Change Fund's Historical Top Holdings Breakdowns
Vontobel Global Environmental Change Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SZSE:300750 |
Contemporary Amperex Technology Co Ltd
Contemporary Amperex Technology Co Ltd
| 2024-09-30 | New Buy New Buy | +1.49% | 169 (¥183.65) 251.89 | ¥283.53 | 54.39% | New holding | 5,500 | 5,500 | |
LTS:0ML1 | EDP Renovaveis SA | 2024-09-30 | New Buy New Buy | +1.24% | 13.29 (€14.46) 16.15 | €10.36 | -28.35% | New holding | 9,353 | 9,353 | |
XKRX:006400 | Samsung SDI Co Ltd | 2024-09-30 | Sold Out Sold Out | -1.06% | 303000 (₩349935) 389500 | ₩184,600.00 | -47.25% | Sold Out | 0 | -507 | |
XLIS:EDPR | EDP Renovaveis SA | 2024-09-30 | Sold Out Sold Out | -1.01% | 13.2 (€14.44) 16.07 | €10.32 | -28.53% | Sold Out | 0 | -8,868 | |
TSE:6594 | Nidec Corp | 2024-09-30 | Sold Out Sold Out | -0.70% | 2727.5 (円3140.48) 3600 | 円2,898.00 | -7.72% | Sold Out | 0 | -3,850 | |
SHSE:600522 | Jiangsu Zhongtian Technology Co Ltd | 2024-09-30 | Sold Out Sold Out | -0.57% | 12.32 (¥13.92) 15.99 | ¥14.27 | 2.51% | Sold Out | 0 | -32,400 | |
AMAT | Applied Materials Inc | 2024-09-30 | Reduce Reduce | -0.53% | 174.75 ($205.11) 254.97 | $187.01 | -8.82% | Reduce -12.81% | 1,865 | -274 | |
CLH | Clean Harbors Inc | 2024-09-30 | Reduce Reduce | -0.41% | 219.55 ($235.1) 249.19 | $229.92 | -2.20% | Reduce -17.46% | 1,054 | -223 | |
LSE:NG. | National Grid PLC | 2024-09-30 | Add Add | +0.36% | 8.85 (£9.85) 10.56 | £10.63 | 7.87% | Add 17.09% | 23,834 | 3,478 | |
TSE:6981 | Murata Manufacturing Co Ltd | 2024-09-30 | Add Add | +0.31% | 2582 (円3100.83) 3790 | 円2,232.50 | -28.00% | Add 24.38% | 10,712 | 2,100 |
Vontobel Global Environmental Change Fund Total Holding History ($B)
Vontobel Global Environmental Change Fund's Asset Allocation
Vontobel Global Environmental Change Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Vontobel Global Environmental Change Fund's Hypothetical Growth since 2024-09-30
Vontobel Global Environmental Change Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Vontobel Global Environmental Change Fund's Holdings Heat Map
Size field:
Vontobel Global Environmental Change Fund's Holdings Bubble Chart
Vontobel Global Environmental Change Fund News
- 1
Discussions on Vontobel Global Environmental Change Fund
No discussions yet.