![]() | |
Yacktman Asset Management
13F | |
Yacktman Asset Management | |
Last update 2023-02-03 | 68 Stocks (2 new) |
Value $10.04 Bil | Turnover 6 % |
Portfolio Report |
Yacktman Asset Management Profile
Yacktman Asset Management is an Austin, Texas-based investment firm with a focus on value equity investing. It employs an objective, patient, and diligent investment approach and seeks to achieve superior investment returns over a full market cycle.
The firm is owned by its partners including Chief Investment Officer Stephen Yacktman, Portfolio Managers Jason Subotky, Adam Sues, and Russell Wilkins, Chief Financial Officer Keith Thatcher, Chief Operating Officer James Carmody, founder Don Yacktman, and majority owner Affiliated Managers Group, Inc.Yacktman Asset Management is an affiliate of Affiliated Managers Group, Inc. (“AMG”), a publicly traded global asset management company with equity investments in leading boutique investment management firms, including Yacktman. AMG’s equity interest is structured so that Yacktman maintains operational autonomy. AMG does not have any role in the day-to-day management of Yacktman. AMG Affiliates, including Yacktman, operate autonomously and independently of AMG and of each other.
The firm is owned by its partners including Chief Investment Officer Stephen Yacktman, Portfolio Managers Jason Subotky, Adam Sues, and Russell Wilkins, Chief Financial Officer Keith Thatcher, Chief Operating Officer James Carmody, founder Don Yacktman, and majority owner Affiliated Managers Group, Inc.Yacktman Asset Management is an affiliate of Affiliated Managers Group, Inc. (“AMG”), a publicly traded global asset management company with equity investments in leading boutique investment management firms, including Yacktman. AMG’s equity interest is structured so that Yacktman maintains operational autonomy. AMG does not have any role in the day-to-day management of Yacktman. AMG Affiliates, including Yacktman, operate autonomously and independently of AMG and of each other.
Yacktman Asset Management Investing Philosophy
The firm’s goal is to own securities they believe offer an attractive rate of return for the level of risk in the investment. A generalist approach is used, which means all analysts are responsible for the entire investment universe instead of divvying up research. They focus on qualitative and quantitative information and are patient as long as investment theses remain intact. Purchases are made into companies that possess one or more of the following three attributes: good business, have shareholder-orientated management, and a low purchase price.
Yacktman Asset Management Portfolio and Latest Trades
Ticker |
---|
Ticker |
UHAL.B |
UHAL |
PEP |
UNVR |
SCHW |
FCFS |
EBAY |
CNQ |
SYY |
WFRD |
WBD |
SPY |
NOC |
CTSH |
LMT |
PXD |
DVN |
EOG |
FANG |
LHX |
EMBC |
MSM |
MSFT |
BKNG |
PG |
NWSA |
INGR |
BRK.A |
JNJ |
XOM |
AWI |
GOOG |
TSN |
CRMT |
ACA |
MO |
ELV |
PM |
EAF |
FOX |
CSCO |
LEGH |
CL |
KO |
RS |
USB |
UL |
BRK.B |
CMCSA |
BK |
FOXA |
FHB |
ORCL |
NWS |
MU |
COP |
EPM |
GLW |
GS |
RDI |
STT |
WFC |
DIS |
SYY |
KO |
DVN |
EOG |
COP |
FANG |
PXD |
PEP |
WFC |
MSM |
CNQ |
PG |
ABEV |
EAF |
JNJ |
FHB |
SCHW |
XOM |
HUN |
BKNG |
ACA |
BK |
LEGH |
CSCO |
MU |
CTSH |
AMPY |
NOC |
USB |
MCO |
NWSA |
INGR |
SPY |
CRMT |
FCFS |
EBAY |
RDI |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
UHAL.B | U-Haul Holding Co | 2022-12-31 | New Buy | +3.68% | 52.06 ($57.91) 66.74 | $48.65 | -15.99% | New holding | 6,712,255 | 6,712,255 | |
UHAL | U-Haul Holding Co | 2022-12-31 | Reduce | -3.65% | 50.32 ($57.53) 66.84 | $54.17 | -5.84% | Reduce -89.69% | 756,597 | -6,583,973 | |
PEP | PepsiCo Inc | 2022-12-31 | Reduce | -2.04% | 161.61 ($178.37) 185.9 | $179.09 | 0.40% | Reduce -30.75% | 2,587,661 | -1,148,998 | |
UNVR | Univar Solutions Inc | 2022-12-31 | New Buy | +0.62% | 23.12 ($28.7) 34.34 | $34.65 | 20.73% | New holding | 1,971,543 | 1,971,543 | |
SCHW | Charles Schwab Corp | 2022-12-31 | Add | +0.58% | 67.43 ($77.61) 83.26 | $53.26 | -31.37% | Add 19.69% | 4,282,948 | 704,635 | |
FCFS | FirstCash Holdings Inc | 2022-12-31 | Sold Out | -0.48% | 74.72 ($88.56) 98.45 | $93.03 | 5.05% | Sold Out | 0 | -594,851 | |
EBAY | eBay Inc | 2022-12-31 | Add | +0.38% | 36.95 ($41.42) 47.02 | $42.66 | 2.99% | Add 50.72% | 2,714,558 | 913,508 | |
CNQ | Canadian Natural Resources Ltd | 2022-12-31 | Reduce | -0.32% | 50.16 ($57.15) 62.34 | $51.40 | -10.06% | Reduce -4.02% | 15,172,143 | -635,421 | |
SYY | Sysco Corp | 2022-12-31 | Reduce | -0.32% | 72.09 ($80.79) 86.56 | $74.64 | -7.61% | Reduce -21.6% | 1,510,972 | -416,318 | |
WFRD | Weatherford International PLC | 2022-12-31 | Reduce | -0.29% | 32.69 ($41.21) 50.92 | $53.47 | 29.75% | Reduce -14.18% | 4,921,500 | -813,500 | |
WBD | Warner Bros.Discovery Inc | 2022-12-31 | Add | +0.24% | 8.87 ($11.29) 13.57 | $14.00 | 24.00% | Add 46.03% | 7,915,214 | 2,494,855 | |
SPY | S&P 500 ETF TRUST ETF | 2022-12-31 | Add | +0.13% | 354.93 ($382.87) 405.82 | $395.70 | 3.35% | Add 1480.03% | 35,440 | 33,197 | |
NOC | Northrop Grumman Corp | 2022-12-31 | Reduce | -0.12% | 464.19 ($521.66) 549.01 | $455.25 | -12.73% | Reduce -5.42% | 410,428 | -23,504 | |
CTSH | Cognizant Technology Solutions Corp | 2022-12-31 | Reduce | -0.10% | 51.96 ($58.65) 63.02 | $58.65 | 0% | Reduce -3.03% | 5,345,736 | -167,037 | |
LMT | Lockheed Martin Corp | 2022-12-31 | Reduce | -0.09% | 389.41 ($464.67) 496.23 | $474.54 | 2.12% | Reduce -6.19% | 334,204 | -22,041 | |
PXD | Pioneer Natural Resources Co | 2022-12-31 | Add | +0.09% | 214 ($243.31) 268.62 | $192.22 | -21.00% | Add 5.53% | 724,827 | 37,958 | |
DVN | Devon Energy Corp | 2022-12-31 | Add | +0.09% | 59.26 ($68.16) 77.35 | $46.57 | -31.68% | Add 5.25% | 2,804,836 | 139,909 | |
EOG | EOG Resources Inc | 2022-12-31 | Add | +0.08% | 119.93 ($133) 148.26 | $105.49 | -20.68% | Add 4.09% | 1,493,689 | 58,659 | |
FANG | Diamondback Energy Inc | 2022-12-31 | Add | +0.08% | 129.52 ($146.13) 167.03 | $125.42 | -14.17% | Add 4.74% | 1,321,869 | 59,857 | |
LHX | L3Harris Technologies Inc | 2022-12-31 | Reduce | -0.08% | 204.56 ($225.51) 252.8 | $193.13 | -14.36% | Reduce -5.12% | 652,532 | -35,195 | |
EMBC | Embecta Corp | 2022-12-31 | Add | +0.06% | 25.29 ($30.55) 35.48 | $30.38 | -0.56% | Add 10.94% | 2,566,207 | 252,977 | |
MSM | MSC Industrial Direct Co Inc | 2022-12-31 | Reduce | -0.05% | 73.35 ($81.55) 85.83 | $80.89 | -0.81% | Reduce -18.74% | 297,132 | -68,503 | |
MSFT | Microsoft Corp | 2022-12-31 | Reduce | -0.05% | 214.25 ($239.99) 257.22 | $280.57 | 16.91% | Reduce -0.94% | 1,924,164 | -18,209 | |
BKNG | Booking Holdings Inc | 2022-12-31 | Reduce | -0.05% | 1634.61 ($1898.11) 2085.44 | $2,499.33 | 31.67% | Reduce -1.83% | 153,466 | -2,864 | |
PG | Procter & Gamble Co | 2022-12-31 | Reduce | -0.05% | 123.76 ($140.19) 153.95 | $146.72 | 4.66% | Reduce -1.15% | 2,919,414 | -33,837 | |
NWSA | News Corp | 2022-12-31 | Add | +0.05% | 15.46 ($17.37) 19.16 | $16.22 | -6.62% | Add 1.74% | 16,803,181 | 286,738 | |
INGR | Ingredion Inc | 2022-12-31 | Reduce | -0.04% | 80.57 ($92.23) 100.45 | $100.18 | 8.62% | Reduce -1.9% | 2,308,131 | -44,746 | |
BRK.A | Berkshire Hathaway Inc | 2022-12-31 | Reduce | -0.03% | 399251 ($448762) 480280 | $453,066.11 | 0.96% | Reduce -15.56% | 38 | -7 | |
JNJ | Johnson & Johnson | 2022-12-31 | Reduce | -0.03% | 160.2 ($172.66) 179.76 | $152.65 | -11.59% | Reduce -0.91% | 2,072,059 | -18,939 | |
XOM | Exxon Mobil Corp | 2022-12-31 | Reduce | -0.03% | 91.92 ($107.14) 114.18 | $103.53 | -3.37% | Reduce -18.02% | 150,100 | -33,000 | |
AWI | Armstrong World Industries Inc | 2022-12-31 | Add | +0.02% | 68.2 ($75.54) 84.12 | $67.87 | -10.15% | Add 2.67% | 1,144,763 | 29,811 | |
GOOG | Alphabet Inc | 2022-12-31 | Reduce | -0.02% | 83.49 ($95.44) 104.93 | $106.06 | 11.13% | Reduce -0.39% | 4,130,134 | -16,265 | |
TSN | Tyson Foods Inc | 2022-12-31 | Add | +0.02% | 60.76 ($65.05) 68.64 | $57.06 | -12.28% | Add 1.1% | 2,947,396 | 32,072 | |
CRMT | America's Car-Mart Inc | 2022-12-31 | Add | +0.01% | 59.46 ($67.94) 75.28 | $74.39 | 9.49% | Add 44% | 36,000 | 11,000 | |
ACA | Arcosa Inc | 2022-12-31 | Reduce | -0.01% | 54.06 ($59.39) 64.83 | $60.64 | 2.10% | Reduce -2.5% | 365,588 | -9,388 | |
MO | Altria Group Inc | 2022-12-31 | Reduce | -0.01% | 41.37 ($45.3) 47.63 | $43.97 | -2.94% | Reduce -55.38% | 5,800 | -7,200 | |
ELV | Elevance Health Inc | 2022-12-31 | Add | +0.01% | 465.23 ($507.74) 546.77 | $456.69 | -10.05% | Add 0.3% | 386,700 | 1,168 | |
PM | Philip Morris International Inc | 2022-12-31 | Reduce | -0.01% | 84 ($94.37) 104.3 | $90.75 | -3.84% | Reduce -42.35% | 9,801 | -7,200 | |
EAF | GrafTech International Ltd | 2022-12-31 | Add | +0.01% | 4.21 ($4.86) 5.54 | $4.26 | -12.35% | Add 3.38% | 8,095,805 | 264,807 | |
FOX | Fox Corp | 2022-12-31 | Add | +0.01% | 26.57 ($28.63) 30.61 | $30.38 | 6.11% | Add 0.42% | 8,685,412 | 36,023 | |
CSCO | Cisco Systems Inc | 2022-12-31 | Reduce | -0.01% | 39.27 ($45.52) 49.97 | $50.51 | 10.96% | Reduce -1.12% | 1,546,714 | -17,532 | |
LEGH | Legacy Housing Corp | 2022-12-31 | Reduce | -0.01% | 16.32 ($17.58) 19.25 | $21.53 | 22.47% | Reduce -21.28% | 185,000 | -50,000 | |
CL | Colgate-Palmolive Co | 2022-12-31 | Add | +0.01% | 68.48 ($74.97) 79.94 | $73.42 | -2.07% | Add 0.54% | 1,304,400 | 7,000 | |
KO | Coca-Cola Co | 2022-12-31 | Reduce | -0.01% | 54.39 ($60.37) 64.35 | $60.90 | 0.88% | Reduce -0.58% | 2,609,844 | -15,173 | |
RS | Reliance Steel & Aluminum Co | 2022-12-31 | Reduce | -0.01% | 178.27 ($199.04) 213.2 | $252.17 | 26.69% | Reduce -0.26% | 1,255,664 | -3,328 | |
USB | U.S. Bancorp | 2022-12-31 | Add | +0.01% | 38.79 ($42.8) 45.64 | $34.90 | -18.46% | Add 0.47% | 4,770,397 | 22,264 | |
UL | Unilever PLC | 2022-12-31 | Reduce | -0.01% | 43.24 ($47.57) 51.5 | $51.39 | 8.03% | Reduce -3.84% | 302,687 | -12,075 | |
BRK.B | Berkshire Hathaway Inc | 2022-12-31 | Add | 0% | 264 ($296.98) 318.6 | $298.92 | 0.65% | Add 0.08% | 708,557 | 601 | |
CMCSA | Comcast Corp | 2022-12-31 | Reduce | 0% | 28.68 ($33.08) 36.71 | $35.92 | 8.59% | Reduce -0.44% | 1,457,700 | -6,500 | |
BK | Bank of New York Mellon Corp | 2022-12-31 | Add | 0% | 37.29 ($42.89) 45.9 | $42.75 | -0.33% | Add 0.14% | 3,807,957 | 5,185 | |
FOXA | Fox Corp | 2022-12-31 | Reduce | 0% | 28.17 ($30.52) 32.55 | $33.06 | 8.32% | Reduce -0.4% | 2,659,030 | -10,630 | |
FHB | First Hawaiian Inc | 2022-12-31 | Reduce | 0% | 24.36 ($25.66) 26.93 | $20.87 | -18.67% | Reduce -0.05% | 1,901,613 | -869 | |
ORCL | Oracle Corp | 2022-12-31 | Reduce | 0% | 62.41 ($76) 84.11 | $88.01 | 15.80% | Reduce -0.04% | 1,431,534 | -540 | |
NWS | News Corp | 2022-12-31 | Reduce | 0% | 15.76 ($17.63) 19.45 | $16.34 | -7.32% | Reduce -0.64% | 558,832 | -3,594 | |
MU | Micron Technology Inc | 2022-12-31 | Add | 0% | 49.12 ($54.72) 63.1 | $61.16 | 11.77% | Add 1.04% | 702,454 | 7,246 | |
COP | ConocoPhillips | 2022-12-31 | Add | 0% | 109.97 ($121.55) 134.94 | $95.43 | -21.49% | Add 0.09% | 1,768,311 | 1,541 | |
EPM | Evolution Petroleum Corp | 2022-12-31 | Reduce | 0% | 6.66 ($7.52) 8.42 | $5.84 | -22.34% | Reduce -41.18% | 100,000 | -70,000 | |
GLW | Corning Inc | 2022-12-31 | Add | 0% | 29.87 ($32.44) 34.46 | $32.85 | 1.26% | Add 0.68% | 1,190,000 | 8,000 | |
GS | The Goldman Sachs Group Inc | 2022-12-31 | Add | 0% | 294.21 ($348.16) 388.86 | $312.57 | -10.22% | Add 0.14% | 194,331 | 281 | |
RDI | Reading International Inc | 2022-12-31 | Reduce | 0% | 2.67 ($3.21) 3.63 | $3.21 | 0% | Reduce -7.47% | 559,800 | -45,200 | |
STT | State Street Corporation | 2022-12-31 | Reduce | 0% | 60.16 ($73.64) 81.33 | $71.65 | -2.70% | Reduce -0.05% | 3,500,960 | -1,615 | |
WFC | Wells Fargo & Co | 2022-12-31 | Add | 0% | 40.23 ($44.26) 47.95 | $36.23 | -18.14% | Add 0.22% | 2,593,661 | 5,591 | |
DIS | The Walt Disney Co | 2022-12-31 | Reduce | 0% | 84.17 ($95.65) 106.54 | $94.08 | -1.64% | Reduce -0.15% | 1,662,808 | -2,566 | |
SYY | Sysco Corp | 2022-09-30 | Reduce | -1.92% | 70.71 ($83.28) 88.23 | $74.64 | -10.37% | Reduce -53.14% | 1,927,290 | -2,185,567 | |
KO | Coca-Cola Co | 2022-09-30 | Reduce | -1.89% | 56.02 ($62.15) 65.22 | $60.90 | -2.01% | Reduce -52.47% | 2,625,017 | -2,897,741 | |
DVN | Devon Energy Corp | 2022-09-30 | New Buy | +1.75% | 51 ($62.13) 74.14 | $46.57 | -25.04% | New holding | 2,664,927 | 2,664,927 | |
EOG | EOG Resources Inc | 2022-09-30 | New Buy | +1.75% | 95.12 ($112.22) 126.73 | $105.49 | -6.00% | New holding | 1,435,030 | 1,435,030 | |
COP | ConocoPhillips | 2022-09-30 | Add | +1.67% | 81.61 ($99.75) 117.71 | $95.43 | -4.33% | Add 559.12% | 1,766,770 | 1,498,720 | |
FANG | Diamondback Energy Inc | 2022-09-30 | New Buy | +1.66% | 106.71 ($124.78) 140.17 | $125.42 | 0.51% | New holding | 1,262,012 | 1,262,012 | |
PXD | Pioneer Natural Resources Co | 2022-09-30 | New Buy | +1.62% | 205.41 ($228.44) 262.5 | $192.22 | -15.86% | New holding | 686,869 | 686,869 | |
PEP | PepsiCo Inc | 2022-09-30 | Reduce | -0.90% | 163.26 ($172.33) 180.4 | $179.09 | 3.92% | Reduce -12.21% | 3,736,659 | -519,680 | |
WFC | Wells Fargo & Co | 2022-09-30 | Reduce | -0.78% | 38.74 ($42.96) 46.14 | $36.23 | -15.67% | Reduce -42.42% | 2,588,070 | -1,906,777 | |
MSM | MSC Industrial Direct Co Inc | 2022-09-30 | Reduce | -0.69% | 71.98 ($78.83) 86.34 | $80.89 | 2.61% | Reduce -70.63% | 365,635 | -879,240 | |
CNQ | Canadian Natural Resources Ltd | 2022-09-30 | Reduce | -0.60% | 44.78 ($52.36) 57.99 | $51.40 | -1.83% | Reduce -6.43% | 15,807,564 | -1,085,448 | |
PG | Procter & Gamble Co | 2022-09-30 | Reduce | -0.15% | 126.25 ($142.05) 149.93 | $146.72 | 3.29% | Reduce -3.23% | 2,953,251 | -98,459 | |
ABEV | Ambev SA | 2022-09-30 | Sold Out | -0.13% | 2.51 ($2.84) 3.04 | $2.63 | -7.39% | Sold Out | 0 | -5,000,000 | |
EAF | GrafTech International Ltd | 2022-09-30 | Add | +0.13% | 4.28 ($6.36) 7.76 | $4.26 | -33.02% | Add 51.46% | 7,830,998 | 2,660,762 | |
JNJ | Johnson & Johnson | 2022-09-30 | Reduce | -0.09% | 161.33 ($169.22) 179.52 | $152.65 | -9.79% | Reduce -2.17% | 2,090,998 | -46,301 | |
FHB | First Hawaiian Inc | 2022-09-30 | Reduce | -0.07% | 21.53 ($25.19) 27.79 | $20.87 | -17.15% | Reduce -12.92% | 1,902,482 | -282,282 | |
SCHW | Charles Schwab Corp | 2022-09-30 | Add | +0.07% | 60.57 ($69.43) 77.18 | $53.26 | -23.29% | Add 2.63% | 3,578,313 | 91,653 | |
XOM | Exxon Mobil Corp | 2022-09-30 | Reduce | -0.05% | 83.14 ($91.3) 100.12 | $103.53 | 13.40% | Reduce -21.65% | 183,100 | -50,600 | |
HUN | Huntsman Corp | 2022-09-30 | Sold Out | -0.05% | 23.95 ($28.11) 31.34 | $26.91 | -4.27% | Sold Out | 0 | -180,000 | |
BKNG | Booking Holdings Inc | 2022-09-30 | Add | +0.02% | 1643.21 ($1878.43) 2151.34 | $2,499.33 | 33.05% | Add 0.65% | 156,330 | 1,014 | |
ACA | Arcosa Inc | 2022-09-30 | Reduce | -0.02% | 44.72 ($55.43) 64.99 | $60.64 | 9.40% | Reduce -7.77% | 374,976 | -31,573 | |
BK | Bank of New York Mellon Corp | 2022-09-30 | Add | +0.01% | 38.52 ($42.63) 45.03 | $42.75 | 0.28% | Add 0.38% | 3,802,772 | 14,545 | |
LEGH | Legacy Housing Corp | 2022-09-30 | Reduce | -0.01% | 12.39 ($15.87) 19.97 | $21.53 | 35.66% | Reduce -17.54% | 235,000 | -50,000 | |
CSCO | Cisco Systems Inc | 2022-09-30 | Add | +0.01% | 40 ($44.37) 49.37 | $50.51 | 13.84% | Add 1.69% | 1,564,246 | 25,964 | |
MU | Micron Technology Inc | 2022-09-30 | Add | +0.01% | 48.88 ($58) 65.04 | $61.16 | 5.45% | Add 1.4% | 695,208 | 9,602 | |
CTSH | Cognizant Technology Solutions Corp | 2022-09-30 | Add | +0.01% | 57.44 ($65.5) 70.3 | $58.65 | -10.46% | Add 0.18% | 5,512,773 | 10,086 | |
AMPY | Amplify Energy Corp | 2022-09-30 | Add | +0.01% | 5.66 ($6.8) 8.13 | $6.22 | -8.53% | Add 52.27% | 335,000 | 115,000 | |
NOC | Northrop Grumman Corp | 2022-09-30 | Reduce | -0.01% | 444.65 ($476.45) 496.46 | $455.25 | -4.45% | Reduce -0.36% | 433,932 | -1,549 | |
USB | U.S. Bancorp | 2022-09-30 | Add | +0.01% | 40.32 ($46.27) 49.3 | $34.90 | -24.57% | Add 0.47% | 4,748,133 | 22,369 | |
MCO | Moody's Corporation | 2022-09-30 | Add | +0.01% | 243.11 ($290.51) 322.97 | $292.73 | 0.76% | Add 46.84% | 6,270 | 2,000 | |
NWSA | News Corp | 2022-09-30 | Add | +0.01% | 14.95 ($16.77) 18.83 | $16.22 | -3.28% | Add 0.39% | 16,516,443 | 63,649 | |
INGR | Ingredion Inc | 2022-09-30 | Reduce | -0.01% | 78.99 ($87.76) 95.34 | $100.18 | 14.15% | Reduce -0.49% | 2,352,877 | -11,491 | |
SPY | S&P 500 ETF TRUST ETF | 2022-09-30 | Add | +0.01% | 357.18 ($395.76) 427.94 | $395.70 | -0.02% | Add 113.82% | 2,243 | 1,194 | |
CRMT | America's Car-Mart Inc | 2022-09-30 | Add | +0.01% | 61.02 ($89.75) 125.32 | $74.39 | -17.11% | Add 61.29% | 25,000 | 9,500 | |
FCFS | FirstCash Holdings Inc | 2022-09-30 | Reduce | 0% | 64.24 ($74.53) 81.75 | $93.03 | 24.82% | Reduce -1% | 594,851 | -6,000 | |
EBAY | eBay Inc | 2022-09-30 | Add | 0% | 36.81 ($44.55) 50.48 | $42.66 | -4.24% | Add 0.67% | 1,801,050 | 12,060 | |
RDI | Reading International Inc | 2022-09-30 | Reduce | 0% | 3.21 ($4.06) 4.75 | $3.21 | -20.94% | Reduce -12.45% | 605,000 | -86,000 |
Total 464
Yacktman Asset Management News
- 1