Business Description
CrowdStrike Holdings Inc
NAICS : 513210
SIC : 7379
ISIN : BRC2RWBDR007
Share Class Description:
BSP:C2RW34: BRDRTotal Employee Number:
11,157Compare
Compare
Traded in other countries / regions
CRWD.USACRWD.Canada0A3N.UKC2RW34.BrazilCRWD.Mexico45C.Germany1CRWD.ItalyCRWD.Peru IPO Date
2022-01-31Description
CrowdStrike is a cloud-native cybersecurity company specializing in security verticals such as endpoint, cloud workload, identity, and security operations. CrowdStrike's primary offering is its Falcon platform, which provides enterprises with a unified view to detect and respond to security threats across their IT infrastructure. The Austin, Texas-based firm was founded in 2011 and went public in 2019.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 5.54 | |||||
Equity-to-Asset | 0.41 | |||||
Debt-to-Equity | 0.18 | |||||
Debt-to-EBITDA | 2.45 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 16.31 | |||||
Beneish M-Score | -2.82 | |||||
WACC vs ROIC | ||||||
Growth Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 25.9 | |||||
3-Year EPS without NRI Growth Rate | 34.3 | |||||
3-Year FCF Growth Rate | 19.6 | |||||
3-Year Book Growth Rate | 41.2 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 29.49 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 22.1 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 59.22 | |||||
9-Day RSI | 49.31 | |||||
14-Day RSI | 47.05 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.53 | |||||
Quick Ratio | 1.53 | |||||
Cash Ratio | 1.11 | |||||
Days Sales Outstanding | 71.71 | |||||
Days Payable | 24.57 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -2.4 | |||||
Shareholder Yield % | 0.08 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 75.03 | |||||
Operating Margin % | -3.91 | |||||
Net Margin % | -0.48 | |||||
EBITDA Margin % | 6.57 | |||||
FCF Margin % | 27.97 | |||||
OCF Margin % | 35.53 | |||||
ROE % | -0.6 | |||||
ROA % | -0.24 | |||||
3-Year ROIIC % | -2.55 | |||||
ROC (Joel Greenblatt) % | 2.95 | |||||
ROCE % | 0.46 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat Score | 8 | |||||
Tariff Resilience Score | 9 |
GF Value Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 6.52 | |||||
PE Ratio without NRI | 166.37 | |||||
PS Ratio | 34.15 | |||||
PB Ratio | 37.56 | |||||
Price-to-Tangible-Book | 83.69 | |||||
Price-to-Free-Cash-Flow | 121.81 | |||||
Price-to-Operating-Cash-Flow | 95.84 | |||||
EV-to-EBIT | 230625.91 | |||||
EV-to-Forward-EBIT | 178.12 | |||||
EV-to-EBITDA | 20246.17 | |||||
EV-to-Forward-EBITDA | 275.22 | |||||
EV-to-Revenue | 1329.98 | |||||
EV-to-Forward-Revenue | 28.53 | |||||
EV-to-FCF | 118.53 | |||||
Price-to-GF-Value | 1.35 | |||||
Price-to-Projected-FCF | 11.1 | |||||
Price-to-Graham-Number | 24.87 | |||||
FCF Yield % | 0.04 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
CrowdStrike Holdings Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil R$) | 27,047.082 | ||
| EPS (TTM) (R$) | -1.115 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | - | ||
| 14-Day RSI | 47.05 | ||
| 14-Day ATR (R$) | 8.618713 | ||
| 20-Day SMA (R$) | - | ||
| 12-1 Month Momentum % | - | ||
| 52-Week Range (R$) | 145.97 - 186.96 | ||
| Shares Outstanding (Mil) | 254.56 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 5 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
CrowdStrike Holdings Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
CrowdStrike Holdings Inc Stock Events
| Event | Date | Price (R$) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2027 | 2026-12-02 17:00 | In 161 days | ||
| Third quarter earnings results for 2027 | 2026-12-02 | In 160 days | ||
| Second quarter earnings conference call for 2027 | 2026-08-27 17:00 | In 64 days | ||
| Second quarter earnings results for 2027 | 2026-08-27 | In 63 days | ||
| 4:1 Stock Split | 2026-07-02 | In 7 days | ||
| General meeting for 2026 | 2026-06-17 08:00 | 157.00 (-1.68%) | ||
| First quarter earnings conference call for 2027 | 2026-06-03 14:00 | 177.99 (+0.57%) | ||
| First quarter earnings results for 2027 | 2026-06-03 | 177.99 (+0.57%) | ||
| Morgan Stanley Technology, Media & Telecom Conference | 2026-03-05 07:45 | -- | ||
| Annual report for 2026 | 2026-03-05 | -- |
Show
Entries
CrowdStrike Holdings Inc Frequently Asked Questions
What is CrowdStrike Holdings Inc(BSP:C2RW34)'s stock price today?
The current price of BSP:C2RW34 is R$160.68. The 52 week high of BSP:C2RW34 is R$186.96 and 52 week low is R$145.97.
When is next earnings date of CrowdStrike Holdings Inc(BSP:C2RW34)?
The next earnings date of CrowdStrike Holdings Inc(BSP:C2RW34) is 2026-08-27 Est..
Does CrowdStrike Holdings Inc(BSP:C2RW34) pay dividends? If so, how much?
CrowdStrike Holdings Inc(BSP:C2RW34) does not pay dividend.
Press Release
Articles on CrowdStrike Holdings Inc
No articles.