Business Description
Ferronordic AB
ISIN : SE0005468717
Share Class Description:
CHIX:FNMs: Ordinary SharesTotal Employee Number:
822Description
Ferronordic AB is engaged in the sales, rents, and services of construction equipment and other machinery. The company is an authorized dealer of Volvo Construction Equipment, Terex Trucks, Dressta, Mecalac, and Rottne and has also been appointed as an aftermarket dealer for Volvo and Renault Trucks and a dealer for Volvo Penta. The group has three reporting segments: USA, Germany and Kazakhstan. The majority of the revenue is generated from the USA segment.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.3 | |||||
Debt-to-Equity | 1.54 | |||||
Debt-to-EBITDA | 4.21 | |||||
Interest Coverage | 0.89 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.42 | |||||
Beneish M-Score | -2.99 | |||||
WACC vs ROIC | ||||||
Growth Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 32.3 | |||||
3-Year EBITDA Growth Rate | -18.1 | |||||
3-Year Book Growth Rate | -11.3 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 6.45 |
Momentum Rank
10/10
| Name | Current | Vs Industry | Vs History |
|---|
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.93 | |||||
Quick Ratio | 0.33 | |||||
Cash Ratio | 0.06 | |||||
Days Inventory | 98.73 | |||||
Days Sales Outstanding | 35.95 | |||||
Days Payable | 71.3 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Shareholder Yield % | 24.93 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 17.67 | |||||
Operating Margin % | 2.25 | |||||
Net Margin % | -0.38 | |||||
EBITDA Margin % | 10.99 | |||||
FCF Margin % | 6.53 | |||||
OCF Margin % | 8.22 | |||||
ROE % | -1.28 | |||||
ROA % | -0.4 | |||||
ROIC % | 1.07 | |||||
3-Year ROIIC % | 6.49 | |||||
ROC (Joel Greenblatt) % | 2.43 | |||||
ROCE % | 2.87 | |||||
Years of Profitability over Past 10-Year | 7 |
GF Value Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 8.18 | |||||
Shiller PE Ratio | 5.87 | |||||
Price-to-Owner-Earnings | 4.32 | |||||
PS Ratio | 0.2 | |||||
PB Ratio | 0.68 | |||||
Price-to-Tangible-Book | 0.81 | |||||
Price-to-Free-Cash-Flow | 3.13 | |||||
Price-to-Operating-Cash-Flow | 2.49 | |||||
EV-to-EBIT | 39.95 | |||||
EV-to-Forward-EBIT | 2.6 | |||||
EV-to-EBITDA | 5.83 | |||||
EV-to-Forward-EBITDA | 1.35 | |||||
EV-to-Revenue | 0.64 | |||||
EV-to-Forward-Revenue | 0.11 | |||||
EV-to-FCF | 9.82 | |||||
Price-to-GF-Value | 0.97 | |||||
Price-to-Projected-FCF | 0.31 | |||||
Earnings Yield (Greenblatt) % | 2.5 | |||||
FCF Yield % | 31.9 | |||||
Forward Rate of Return (Yacktman) % | -12.95 |
Ferronordic AB Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Ferronordic AB Stock Events
| Event | Date | Price (kr) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-11 | In 136 days | ||
| Third quarter earnings results for 2026 | 2026-11-11 | In 136 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-12 | In 45 days | ||
| Second quarter earnings results for 2026 | 2026-08-12 | In 45 days | ||
| General meeting for 2026 | 2026-05-13 11:30 | 45.90 (+0.00%) | ||
| First quarter earnings results for 2026 | 2026-05-13 | 45.90 (+0.00%) | ||
| Annual report for 2025 | 2026-04-02 | 45.90 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-12 10:00 | 45.90 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-12 07:30 | 45.90 (+0.00%) | ||
| Third quarter earnings conference call for 2025 | 2025-11-13 10:00 | 45.90 (+0.00%) |
Show
Entries
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Ferronordic AB
No articles.