Business Description
Exodus Movement Inc
NAICS : 541511
SIC : 7372
ISIN : US30209R1068
Share Class Description:
EXOD: Class ATotal Employee Number:
215Description
Exodus Movement Inc is a self-custodial platform that connects people with the world of decentralized finance and the power of the blockchain. Available for desktop and mobile, it allows users to secure, manage, and exchange cryptocurrencies like Bitcoin and Ethereum. The company's geographical segments include: the Republic of the Marshall Islands, Hong Kong, the British Virgin Islands, Seychelles, Saint Vincent and the Grenadines, and Others.
Financial Strength
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.95 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 9.51 | |||||
Beneish M-Score | 9.72 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Future 3-5Y Total Revenue Growth Rate Estimate | 25.05 |
Momentum Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 28.88 | |||||
9-Day RSI | 34.25 | |||||
14-Day RSI | 37.64 | |||||
3-1 Month Momentum % | -3.65 | |||||
6-1 Month Momentum % | -56.23 | |||||
12-1 Month Momentum % | -77.87 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 14.2 | |||||
Quick Ratio | 14.2 | |||||
Cash Ratio | 6.29 | |||||
Days Sales Outstanding | 18.07 | |||||
Days Payable | 13.2 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Shareholder Yield % | 6.63 |
Profitability Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 40.65 | |||||
Operating Margin % | -21.61 | |||||
Net Margin % | -28.27 | |||||
EBITDA Margin % | -29.83 | |||||
FCF Margin % | -20.53 | |||||
OCF Margin % | -20.3 | |||||
ROE % | -11.95 | |||||
ROA % | -10.84 | |||||
ROIC % | -7.93 | |||||
ROC (Joel Greenblatt) % | -976.34 | |||||
ROCE % | -13.15 | |||||
Years of Profitability over Past 10-Year | 2 | |||||
Moat Score | 4 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 1052.95 | |||||
PS Ratio | 1.56 | |||||
PB Ratio | 0.74 | |||||
Price-to-Tangible-Book | 1 | |||||
EV-to-EBIT | -2.46 | |||||
EV-to-EBITDA | -2.72 | |||||
EV-to-Forward-EBITDA | -1.97 | |||||
EV-to-Revenue | 0.81 | |||||
EV-to-Forward-Revenue | 0.73 | |||||
EV-to-FCF | -3.96 | |||||
| Price-to-Net-Current-Asset-Value | 1.03 | |||||
| Price-to-Net-Cash | 2.58 | |||||
Earnings Yield (Greenblatt) % | -40.65 | |||||
FCF Yield % | -13.69 |
GF Valueâ„¢
Exodus Movement Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Exodus Movement Inc Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-10 08:30 | In 136 days | ||
| Third quarter earnings results for 2026 | 2026-11-10 | In 135 days | ||
| Second quarter earnings conference call for 2026 | 2026-08-11 16:30 | In 45 days | ||
| Second quarter earnings results for 2026 | 2026-08-11 | In 44 days | ||
| First quarter earnings conference call for 2026 | 2026-05-12 08:30 | 7.71 (+2.80%) | ||
| First quarter earnings results for 2026 | 2026-05-11 | 8.18 (+2.25%) | ||
| General meeting for 2026 | 2026-05-01 08:30 | 7.59 (+7.66%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-03-11 17:00 | 10.93 (+2.15%) | ||
| Annual report for 2025 | 2026-03-11 | 10.93 (+2.15%) | ||
| Fourth quarter earnings results for 2025 | 2026-03-11 | 10.93 (+2.15%) |
Show
Entries
Guru Commentaries on AMEX:EXOD
No articles.
Press Release
| Subject | Date | ||
|---|---|---|---|
| Exodus Brings Crypto Signing Bonuses to MoonPay X Games League Summer Draft | 2026-03-12 | ||
| Exodus Begins Trading on Securitize Markets | 2022-03-16 | ||
| Exodus Launches NFT Marketplace | 2021-12-17 | ||
| Exodus Announces In-Wallet Sports Betting with SportX Integration | 2021-11-23 |
Articles on Exodus Movement Inc
No articles.