HKSE:01132 (Hong Kong)
Â
HK$
0.089
-0.0030 (-3.26%)
Sep 4
Business Description
Orange Sky Golden Harvest Entertainment (Holdings) Ltd
ISIN : BMG6770K1291
Total Employee Number:
207Compare
Compare
Traded in other countries / regions
01132.Hong Kong IPO Date
1994-11-23Description
Orange Sky Golden Harvest Entertainment (Holdings) Ltd is an investment holding company. The principal activities of the Company and its subsidiaries consist of worldwide film and video distribution, and film exhibition in Hong Kong and Singapore, film and television programme production in Hong Kong and Mainland China, and provision of advertising services in Hong Kong, Mainland China and Singapore.. It has a business presence in Hong Kong, Mainland China, Singapore, and Taiwan, of which prime revenue is earned from Singapore.
Financial Strength
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.5 | |||||
Equity-to-Asset | 0.74 | |||||
Debt-to-Equity | 0.13 | |||||
Debt-to-EBITDA | 4.04 | |||||
Piotroski F-Score | 9/9 | |||||
Altman Z-Score | 1.02 | |||||
Beneish M-Score | -2.64 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -1.2 | |||||
3-Year EBITDA Growth Rate | 1.2 | |||||
3-Year EPS without NRI Growth Rate | 44.5 | |||||
3-Year FCF Growth Rate | 57.4 | |||||
3-Year Book Growth Rate | -5.3 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 28.96 | |||||
9-Day RSI | 41.74 | |||||
14-Day RSI | 47.88 | |||||
3-1 Month Momentum % | 31.03 | |||||
6-1 Month Momentum % | 1.33 | |||||
12-1 Month Momentum % | -14.61 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.38 | |||||
Quick Ratio | 1.3 | |||||
Cash Ratio | 1.1 | |||||
Days Inventory | 29.11 | |||||
Days Sales Outstanding | 7.44 | |||||
Days Payable | 104.26 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Shareholder Yield % | 134.57 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 66.46 | |||||
Operating Margin % | -10.59 | |||||
Net Margin % | 8.37 | |||||
EBITDA Margin % | 6.33 | |||||
FCF Margin % | 16.05 | |||||
OCF Margin % | 16.97 | |||||
ROE % | 4.38 | |||||
ROA % | 2.84 | |||||
ROIC % | -3.93 | |||||
3-Year ROIIC % | 2.35 | |||||
ROC (Joel Greenblatt) % | 6.46 | |||||
ROCE % | 2.6 | |||||
Years of Profitability over Past 10-Year | 3 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 4.45 | |||||
Shiller PE Ratio | 1.48 | |||||
Price-to-Owner-Earnings | 4.23 | |||||
PS Ratio | 0.38 | |||||
PB Ratio | 0.19 | |||||
Price-to-Tangible-Book | 0.68 | |||||
Price-to-Free-Cash-Flow | 2.27 | |||||
Price-to-Operating-Cash-Flow | 2.19 | |||||
EV-to-EBIT | 4.08 | |||||
EV-to-EBITDA | 4.08 | |||||
EV-to-Revenue | 0.26 | |||||
EV-to-FCF | 1.61 | |||||
Price-to-GF-Value | 2.23 | |||||
Price-to-Projected-FCF | 0.21 | |||||
Price-to-Median-PS-Value | 0.59 | |||||
Earnings Yield (Greenblatt) % | 24.51 | |||||
FCF Yield % | 43.36 | |||||
Forward Rate of Return (Yacktman) % | 4.46 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Orange Sky Golden Harvest Entertainment (Holdings) Ltd Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil HK$) | 673.253 | ||
| EPS (TTM) (HK$) | 0.02 | ||
| Beta | -0.1019 | ||
| 3-Year Sharpe Ratio | 0.28 | ||
| 3-Year Sortino Ratio | 0.62 | ||
| Volatility % | 45.67 | ||
| 14-Day RSI | 47.88 | ||
| 14-Day ATR (HK$) | 0.008563 | ||
| 20-Day SMA (HK$) | 0.09685 | ||
| 12-1 Month Momentum % | -14.61 | ||
| 52-Week Range (HK$) | 0.052 - 0.127 | ||
| Shares Outstanding (Mil) | 2,799.67 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 9 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Orange Sky Golden Harvest Entertainment (Holdings) Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Orange Sky Golden Harvest Entertainment (Holdings) Ltd Stock Events
| Event | Date | Price (HK$) | ||
|---|---|---|---|---|
| 10:1 Stock Split | 2009-11-12 | 0.67 (+1.52%) | ||
| 0.1:1 Stock Split | 2007-05-10 | 0.34 (-1.47%) |
Show
Entries
Orange Sky Golden Harvest Entertainment (Holdings) Ltd Frequently Asked Questions
What is Orange Sky Golden Harvest Entertainment (Holdings) Ltd(HKSE:01132)'s stock price today?
The current price of HKSE:01132 is HK$0.09. The 52 week high of HKSE:01132 is HK$0.13 and 52 week low is HK$0.05.
When is next earnings date of Orange Sky Golden Harvest Entertainment (Holdings) Ltd(HKSE:01132)?
The next earnings date of Orange Sky Golden Harvest Entertainment (Holdings) Ltd(HKSE:01132) is .
Does Orange Sky Golden Harvest Entertainment (Holdings) Ltd(HKSE:01132) pay dividends? If so, how much?
Orange Sky Golden Harvest Entertainment (Holdings) Ltd(HKSE:01132) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Orange Sky Golden Harvest Entertainment (Holdings) Ltd
No articles.