Business Description
Pantheon International PLC
ISIN : GB00BP37WF17
Total Employee Number:
455Description
Pantheon International PLC is a UK based investment trust. The company's business activities include investing in various equities, private companies, and other financial instruments. The Company is engaged in a single segment of business, being an investment business. The investments are spread across the world with the majority being in the USA and rest spread across Europe and Asia. It majorly invests in sectors such as consumer, information technology, healthcare, and industrial.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.1 | |||||
Equity-to-Asset | 0.9 | |||||
Debt-to-Equity | 0.11 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 1/9 | |||||
Beneish M-Score | -4.28 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -79.7 | |||||
3-Year FCF Growth Rate | -13.8 | |||||
3-Year Book Growth Rate | 3.2 |
Momentum Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 43.23 | |||||
9-Day RSI | 41.65 | |||||
14-Day RSI | 44.96 | |||||
3-1 Month Momentum % | 11.66 | |||||
6-1 Month Momentum % | 7.67 | |||||
12-1 Month Momentum % | 27.99 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 5.9 | |||||
Shareholder Yield % | 5.45 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Net Margin % | 77.96 | |||||
FCF Margin % | -18.93 | |||||
OCF Margin % | -18.93 | |||||
ROE % | 1.48 | |||||
ROA % | 1.33 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 49.74 | |||||
Forward PE Ratio | 22.96 | |||||
PE Ratio without NRI | 49.74 | |||||
Shiller PE Ratio | 10.76 | |||||
PEG Ratio | 4.33 | |||||
PS Ratio | 38.04 | |||||
PB Ratio | 0.75 | |||||
Price-to-Tangible-Book | 0.74 | |||||
EV-to-Revenue | 41.17 | |||||
EV-to-Forward-Revenue | 3.99 | |||||
EV-to-FCF | -217.52 | |||||
Price-to-GF-Value | 18.48 | |||||
Price-to-Projected-FCF | 1.07 | |||||
Price-to-Median-PS-Value | 64.67 | |||||
Price-to-Graham-Number | 1.28 | |||||
FCF Yield % | -0.53 | |||||
Forward Rate of Return (Yacktman) % | 10.89 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Pantheon International PLC Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil £) | 43.179 | ||
| EPS (TTM) (£) | 0.078 | ||
| Beta | -0.0817 | ||
| 3-Year Sharpe Ratio | 0.67 | ||
| 3-Year Sortino Ratio | 1.01 | ||
| Volatility % | 14.05 | ||
| 14-Day RSI | 44.96 | ||
| 14-Day ATR (£) | 0.063122 | ||
| 20-Day SMA (£) | 3.914 | ||
| 12-1 Month Momentum % | 27.99 | ||
| 52-Week Range (£) | 3.1 - 4.09 | ||
| Shares Outstanding (Mil) | 399.13 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 1 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Pantheon International PLC Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Pantheon International PLC Stock Events
| Event | Date | Price (£) | ||
|---|---|---|---|---|
| General meeting for 2026 | 2026-10-15 09:30 | In 106 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-09-04 10:00 | In 65 days | ||
| Annual report for 2026 | 2026-07-31 | In 29 days | ||
| Fourth quarter earnings results for 2026 | 2026-07-31 | In 29 days | ||
| Second quarter earnings conference call for 2026 | 2026-04-16 10:00 | 3.76 (-1.70%) | ||
| Second quarter earnings results for 2026 | 2026-02-26 | 3.57 (-0.14%) | ||
| General meeting for 2025 | 2025-10-15 09:30 | 3.50 (+0.72%) | ||
| Fourth quarter earnings conference call for 2025 | 2025-09-04 10:00 | 3.31 (+1.07%) | ||
| Annual report for 2025 | 2025-07-31 | 3.27 (-1.95%) | ||
| Fourth quarter earnings results for 2025 | 2025-07-31 | 3.27 (-1.95%) |
Show
Entries
Pantheon International PLC Frequently Asked Questions
What is Pantheon International PLC(LSE:PIN)'s stock price today?
The current price of LSE:PIN is £3.88. The 52 week high of LSE:PIN is £4.09 and 52 week low is £3.10.
When is next earnings date of Pantheon International PLC(LSE:PIN)?
The next earnings date of Pantheon International PLC(LSE:PIN) is 2026-07-31 Est..
Does Pantheon International PLC(LSE:PIN) pay dividends? If so, how much?
Pantheon International PLC(LSE:PIN) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Pantheon International PLC
No articles.