Business Description
Beyond Meat Inc
NAICS : 311612
SIC : 2099
ISIN : US08862E1091
Total Employee Number:
589Compare
Compare
Traded in other countries / regions
BYND.USA0Q3.Bulgaria0Q30.Germany1BYND.ItalyBYND.Mexico0A20.UKB2YN34.BrazilBYN2.AustriaBYND.Switzerland IPO Date
2023-11-13Description
Beyond Meat Inc. is a US-based producer of plant-based meat substitutes sold under the Beyond Meat brand. Its products, designed to replicate the taste and texture of animal meat, include the Beyond Burger, Beyond Sausage, Beyond Beef, Beyond Meatballs, Beyond Chicken and Beyond Jerky. The company sells through grocery, mass merchandiser, club store, convenience and natural retailer channels, as well as foodservice outlets, restaurants and schools. It generates revenue primarily from product sales, with the United States as its largest market and meaningful operations in international markets including Europe and China through retail and foodservice partnerships. The company also operates in the plant-based protein category alongside joint ventures and partnerships with food manufacturers and quick-service restaurant chains.
Financial Strength
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.42 | |||||
Equity-to-Asset | 0.1 | |||||
Debt-to-Equity | 7.25 | |||||
Debt-to-EBITDA | 1.2 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 0.33 | |||||
Beneish M-Score | -3.11 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -38.6 | |||||
3-Year EPS without NRI Growth Rate | 9.1 | |||||
3-Year FCF Growth Rate | 48 | |||||
3-Year Book Growth Rate | 91.2 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 35.53 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 74.86 | |||||
9-Day RSI | 64.81 | |||||
14-Day RSI | 64.15 | |||||
3-1 Month Momentum % | -46.51 | |||||
6-1 Month Momentum % | -45.9 | |||||
12-1 Month Momentum % | -86.48 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.63 | |||||
Quick Ratio | 2.07 | |||||
Cash Ratio | 1.53 | |||||
Days Inventory | 127.22 | |||||
Days Sales Outstanding | 40.32 | |||||
Days Payable | 53.27 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -92.3 | |||||
Shareholder Yield % | 313.86 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 3.08 | |||||
Operating Margin % | -82.73 | |||||
Net Margin % | 95.85 | |||||
EBITDA Margin % | 132.93 | |||||
FCF Margin % | -45.25 | |||||
OCF Margin % | -41.48 | |||||
ROE % | Neg. Equity | |||||
ROA % | 40.73 | |||||
ROIC % | -56.4 | |||||
3-Year ROIIC % | -27.28 | |||||
ROC (Joel Greenblatt) % | 85.91 | |||||
ROCE % | 60.38 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat Score | 4 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Price-to-Owner-Earnings | 0.73 | |||||
PS Ratio | 0.29 | |||||
PB Ratio | 3.49 | |||||
Price-to-Tangible-Book | 3.74 | |||||
EV-to-EBIT | 1.42 | |||||
EV-to-EBITDA | 1.3 | |||||
EV-to-Revenue | 1.73 | |||||
EV-to-Forward-Revenue | 4.11 | |||||
EV-to-FCF | -3.46 | |||||
Price-to-GF-Value | 17.39 | |||||
Earnings Yield (Greenblatt) % | 70.54 | |||||
FCF Yield % | -59.93 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Beyond Meat Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 221.952 | ||
| EPS (TTM) (€) | -47.649 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | 69.45 | ||
| 14-Day RSI | 64.15 | ||
| 14-Day ATR (€) | 0.580829 | ||
| 20-Day SMA (€) | 10.30155 | ||
| 12-1 Month Momentum % | -86.48 | ||
| 52-Week Range (€) | 8.506 - 223.56 | ||
| Shares Outstanding (Mil) | 17.19 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Beyond Meat Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Beyond Meat Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-11-11 17:00 | In 51 days | ||
| Third quarter earnings results for 2026 | 2026-11-11 | In 50 days | ||
| 0.0333333:1 Stock Split | 2026-08-14 | -- | ||
| Second quarter earnings conference call for 2026 | 2026-08-05 17:00 | 0.55 (+1.10%) | ||
| Second quarter earnings results for 2026 | 2026-08-05 | 0.55 (+1.10%) | ||
| General meeting for 2026 | 2026-05-20 08:00 | 0.63 (-5.56%) | ||
| First quarter earnings conference call for 2026 | 2026-05-06 17:00 | 0.81 (+0.75%) | ||
| First quarter earnings results for 2026 | 2026-05-06 | 0.81 (+0.75%) | ||
| Annual report for 2025 | 2026-04-09 | 0.51 (-0.21%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-03-31 17:00 | 0.54 (-5.13%) |
Show
Entries
Beyond Meat Inc Frequently Asked Questions
What is Beyond Meat Inc(MIL:1BYND)'s stock price today?
The current price of MIL:1BYND is €10.78. The 52 week high of MIL:1BYND is €223.56 and 52 week low is €8.51.
When is next earnings date of Beyond Meat Inc(MIL:1BYND)?
The next earnings date of Beyond Meat Inc(MIL:1BYND) is 2026-11-11 Est..
Does Beyond Meat Inc(MIL:1BYND) pay dividends? If so, how much?
Beyond Meat Inc(MIL:1BYND) does not pay dividend.