Business Description
Minth Group Ltd
ISIN : KYG6145U1094
Share Class Description:
MNTHF: Ordinary SharesTotal Employee Number:
27,367Compare
Compare
Traded in other countries / regions
00425.Hong KongMNTHY.USAM3I.Germany IPO Date
2006-06-12Description
Minth Group Ltd is an investment holding company. Along with its subsidiaries, it is engaged in the design, manufacturing, processing, developing, and sales of automobile body parts and moulds for passenger cars. Its products include bumpers, sunroof systems, door sills, safety and cockpit systems, dynamic sealing strips, wheel covers, seat rail assemblies, etc. The Group's reportable segments are: Body Structure, which generates the maximum revenue, Plastic, Metal and Trim, Aluminium, and Others. Geographically, its operations are located in the PRC, the United States of America (the USA), Japan, Thailand, Germany, Serbia, Mexico, the United Kingdom, the Republic of Korea, France, the Czech Republic, Canada and Poland.
Financial Strength
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.47 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.39 | |||||
Debt-to-EBITDA | 2.51 | |||||
Interest Coverage | 9.34 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 2.46 | |||||
Beneish M-Score | -2.53 | |||||
WACC vs ROIC | ||||||
Growth Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 13.5 | |||||
3-Year EBITDA Growth Rate | 18.2 | |||||
3-Year EPS without NRI Growth Rate | 15.7 | |||||
3-Year Book Growth Rate | 10.9 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 16.9 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 16.51 |
Momentum Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 7.12 | |||||
9-Day RSI | 12.63 | |||||
14-Day RSI | 19.72 | |||||
3-1 Month Momentum % | 6.44 | |||||
6-1 Month Momentum % | 8.86 | |||||
12-1 Month Momentum % | 139.5 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.16 | |||||
Quick Ratio | 0.86 | |||||
Cash Ratio | 0.27 | |||||
Days Inventory | 90.03 | |||||
Days Sales Outstanding | 76.5 | |||||
Days Payable | 100.31 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 1.78 | |||||
Dividend Payout Ratio | 0.19 | |||||
3-Year Dividend Growth Rate | -9.5 | |||||
Forward Dividend Yield % | 3.13 | |||||
5-Year Yield-on-Cost % | 1.78 | |||||
3-Year Average Share Buyback Ratio | -0.3 | |||||
Shareholder Yield % | -0.55 |
Profitability Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 28 | |||||
Operating Margin % | 11.79 | |||||
Net Margin % | 10.46 | |||||
EBITDA Margin % | 14.07 | |||||
FCF Margin % | 10.1 | |||||
OCF Margin % | 19.09 | |||||
ROE % | 12.39 | |||||
ROA % | 6.7 | |||||
ROIC % | 8.58 | |||||
3-Year ROIIC % | 16.37 | |||||
ROC (Joel Greenblatt) % | 16.19 | |||||
ROCE % | 14.43 | |||||
Years of Profitability over Past 10-Year | 10 | |||||
Moat Score | 4 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 10.38 | |||||
Forward PE Ratio | 7.8 | |||||
PE Ratio without NRI | 11.65 | |||||
Shiller PE Ratio | 12.57 | |||||
Price-to-Owner-Earnings | 7.47 | |||||
PEG Ratio | 0.93 | |||||
PS Ratio | 1.09 | |||||
PB Ratio | 1.2 | |||||
Price-to-Tangible-Book | 1.21 | |||||
Price-to-Free-Cash-Flow | 10.76 | |||||
Price-to-Operating-Cash-Flow | 5.69 | |||||
EV-to-EBIT | 9.45 | |||||
EV-to-Forward-EBIT | 7.86 | |||||
EV-to-EBITDA | 9.45 | |||||
EV-to-Forward-EBITDA | 5.36 | |||||
EV-to-Revenue | 1.33 | |||||
EV-to-Forward-Revenue | 1.06 | |||||
EV-to-FCF | 13.17 | |||||
Price-to-GF-Value | 1.02 | |||||
Price-to-Projected-FCF | 1.38 | |||||
Price-to-DCF (Earnings Based) | 0.93 | |||||
Price-to-DCF (FCF Based) | 0.85 | |||||
Price-to-Median-PS-Value | 0.53 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.93 | |||||
Price-to-Graham-Number | 0.79 | |||||
Earnings Yield (Greenblatt) % | 10.58 | |||||
FCF Yield % | 9.2 | |||||
Forward Rate of Return (Yacktman) % | 12.48 |
Minth Group Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Minth Group Ltd Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| HKD 0.764000 Cash Dividend | 2026-07-06 | In 7 days | ||
| HKD 0.435000 Cash Dividend | 2025-06-03 | 2.00 (+0.00%) |
Show
Entries
Guru Commentaries on OTCPK:MNTHF
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Minth Group Ltd
No articles.