Business Description
Plexus Corp
NAICS : 334412
SIC : 3672
ISIN : US7291321005
Share Class Description:
PLXS: Ordinary SharesTotal Employee Number:
20,000Compare
Compare
Traded in other countries / regions
PLXS.USAPX4.GermanyPLXS.Mexico Index Membership
Russell 2000Russell 3000 IPO Date
1986-02-05Description
Plexus Corp designs, manufactures, and services complex products in demanding regulatory environments, supporting life-saving medical devices, mission-critical aerospace and defense products, industrial automation systems, and semiconductor capital equipment. Its integrated lifecycle solutions span design and development, supply chain solutions, new product introduction, manufacturing, and sustaining services for market and disruptive companies in the Aerospace/Defense, Healthcare/Life Sciences, and Industrial sectors. The Company operates through three reportable segments: AMER, APAC, and EMEA, with the majority of revenue from the APAC segment.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.17 | |||||
Equity-to-Asset | 0.44 | |||||
Debt-to-Equity | 0.17 | |||||
Debt-to-EBITDA | 0.88 | |||||
Interest Coverage | 19.87 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 5.06 | |||||
Beneish M-Score | -2.26 | |||||
WACC vs ROIC | ||||||
Growth Rank
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2.9 | |||||
3-Year EBITDA Growth Rate | 6.4 | |||||
3-Year EPS without NRI Growth Rate | 14.7 | |||||
3-Year Book Growth Rate | 11.1 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 10.61 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 11.66 |
Momentum Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 31.88 | |||||
9-Day RSI | 40.28 | |||||
14-Day RSI | 45.71 | |||||
3-1 Month Momentum % | 35.1 | |||||
6-1 Month Momentum % | 84.01 | |||||
12-1 Month Momentum % | 101.38 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.54 | |||||
Quick Ratio | 0.74 | |||||
Cash Ratio | 0.18 | |||||
Days Inventory | 121.78 | |||||
Days Sales Outstanding | 56.09 | |||||
Days Payable | 70.17 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 1 | |||||
Shareholder Yield % | 2.36 |
Profitability Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 10.06 | |||||
Operating Margin % | 5.17 | |||||
Net Margin % | 4.35 | |||||
EBITDA Margin % | 6.89 | |||||
FCF Margin % | 1.76 | |||||
OCF Margin % | 3.99 | |||||
ROE % | 13.03 | |||||
ROA % | 5.91 | |||||
ROIC % | 10.07 | |||||
3-Year ROIIC % | -14.24 | |||||
ROC (Joel Greenblatt) % | 19.16 | |||||
ROCE % | 13.7 | |||||
Years of Profitability over Past 10-Year | 10 | |||||
Moat Score | 5 | |||||
Tariff Resilience Score | 4 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 40.24 | |||||
Forward PE Ratio | 29.19 | |||||
PE Ratio without NRI | 34.98 | |||||
Shiller PE Ratio | 58.49 | |||||
Price-to-Owner-Earnings | 102.86 | |||||
PEG Ratio | 5.73 | |||||
PS Ratio | 1.75 | |||||
PB Ratio | 4.94 | |||||
Price-to-Tangible-Book | 4.94 | |||||
Price-to-Free-Cash-Flow | 99.91 | |||||
Price-to-Operating-Cash-Flow | 43.94 | |||||
EV-to-EBIT | 33.32 | |||||
EV-to-Forward-EBIT | 22.32 | |||||
EV-to-EBITDA | 24.64 | |||||
EV-to-Forward-EBITDA | 18.3 | |||||
EV-to-Revenue | 1.7 | |||||
EV-to-Forward-Revenue | 1.38 | |||||
EV-to-FCF | 96.55 | |||||
Price-to-GF-Value | 1.85 | |||||
Price-to-Projected-FCF | 3.35 | |||||
Price-to-DCF (Earnings Based) | 2.13 | |||||
Price-to-DCF (FCF Based) | 8.66 | |||||
Price-to-Median-PS-Value | 2.4 | |||||
Price-to-Peter-Lynch-Fair-Value | 6.67 | |||||
Price-to-Graham-Number | 2.77 | |||||
| Price-to-Net-Current-Asset-Value | 9.61 | |||||
Earnings Yield (Greenblatt) % | 3 | |||||
FCF Yield % | 1.03 | |||||
Forward Rate of Return (Yacktman) % | 6.46 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:PLXS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Plexus Corp Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | 4,310.283 | ||
| EPS (TTM) ($) | 6.84 | ||
| Beta | 0.8148 | ||
| 3-Year Sharpe Ratio | 1.12 | ||
| 3-Year Sortino Ratio | 2.76 | ||
| Volatility % | 40.88 | ||
| 14-Day RSI | 45.71 | ||
| 14-Day ATR ($) | 13.291827 | ||
| 20-Day SMA ($) | 288.8375 | ||
| 12-1 Month Momentum % | 101.38 | ||
| 52-Week Range ($) | 115.35 - 307.06 | ||
| Shares Outstanding (Mil) | 26.76 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 7 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Plexus Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Plexus Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Annual report for 2026 | 2026-11-13 | In 132 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-10-23 08:30 | In 112 days | ||
| Fourth quarter earnings results for 2026 | 2026-10-22 | In 110 days | ||
| Third quarter earnings conference call for 2026 | 2026-07-24 08:30 | In 21 days | ||
| Third quarter earnings results for 2026 | 2026-07-23 | In 19 days | ||
| Second quarter earnings conference call for 2026 | 2026-04-30 08:30 | 250.60 (+0.83%) | ||
| Second quarter earnings results for 2026 | 2026-04-29 | 246.33 (-0.54%) | ||
| Raymond James 47th Annual Institutional Investors Conference | 2026-03-02 10:25 | 194.13 (-0.75%) | ||
| General meeting for 2025 | 2026-02-18 08:00 | 195.95 (-2.16%) | ||
| First quarter earnings conference call for 2026 | 2026-01-29 08:30 | 180.85 (+2.68%) |
Show
Entries
Plexus Corp Frequently Asked Questions
What is Plexus Corp(PLXS)'s stock price today?
The current price of PLXS is $275.26. The 52 week high of PLXS is $307.06 and 52 week low is $115.35.
When is next earnings date of Plexus Corp(PLXS)?
The next earnings date of Plexus Corp(PLXS) is 2026-07-23 Est..
Does Plexus Corp(PLXS) pay dividends? If so, how much?
Plexus Corp(PLXS) does not pay dividend.
Guru Commentaries on NAS:PLXS
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Plexus Corp
No articles.