Fibergate Inc

TSE:9450 (Japan)   Ordinary Shares
円 1037.00 (-1.8%) Sep 20
13.52
P/B:
3.83
Market Cap:
円 21.02B ($ 146.16M)
Enterprise V:
円 23.88B ($ 166.01M)
Volume:
168.30K
Avg Vol (2M):
107.78K
Trade In:
Volume:
168.30K
Avg Vol (2M):
107.78K
PE Ratio PS Ratio PB Ratio Price-to-FCF Market Cap
Current and historical daily PE Ratio for Fibergate Inc ( TSE:9450 ) from 2018 to Sep 21 2024. The price to earnings ratio is calculated by taking the current stock price and dividing it by the most recent trailing twelve-month earnings per share (EPS) number. The data is updated every 20 minutes during market hours. The PE ratio can be viewed as the number of years it takes for the company to earn back the price you pay for the stock. Therefore, lower-P/E stocks are more attractive than higher P/E stocks so long as the PE ratio is positive. Also for stocks with the same PE ratio, the one with faster growth business is more attractive. Fibergate stock (TSE:9450) PE ratio as of Sep 21 2024 is 13.52. More Details

Fibergate Inc (TSE:9450) PE Ratio (TTM) Chart

To

Fibergate Inc (TSE:9450) PE Ratio (TTM) Historical Data

Total 1246
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 14
Fibergate PE Ratio (TTM) Historical Data
Date PE Ratio (TTM) Data Date PE Ratio (TTM) Data
2024-09-21 13.5 2024-07-19 16.0
2024-09-20 13.5 2024-07-18 16.2
2024-09-19 13.8 2024-07-17 16.1
2024-09-18 13.4 2024-07-16 15.6
2024-09-17 13.6 2024-07-12 15.5
2024-09-13 13.7 2024-07-11 15.4
2024-09-12 14.4 2024-07-10 15.9
2024-09-11 13.9 2024-07-09 16.1
2024-09-10 14.0 2024-07-08 15.1
2024-09-09 14.1 2024-07-05 15.1
2024-09-06 14.3 2024-07-04 15.4
2024-09-05 14.3 2024-07-03 15.3
2024-09-04 14.0 2024-07-02 15.4
2024-09-03 14.5 2024-07-01 15.1
2024-09-02 14.3 2024-06-28 14.5
2024-08-30 14.5 2024-06-27 14.4
2024-08-29 14.7 2024-06-26 14.8
2024-08-28 14.8 2024-06-25 14.8
2024-08-27 15.9 2024-06-24 14.5
2024-08-26 15.6 2024-06-21 14.3
2024-08-23 15.7 2024-06-20 14.5
2024-08-22 14.8 2024-06-19 14.2
2024-08-21 13.8 2024-06-18 13.7
2024-08-20 14.3 2024-06-17 13.7
2024-08-19 14.5 2024-06-14 13.3
2024-08-16 14.9 2024-06-13 13.9
2024-08-15 14.4 2024-06-12 14.7
2024-08-14 15.2 2024-06-11 15.0
2024-08-13 15.1 2024-06-10 15.3
2024-08-12 14.9 2024-06-07 15.1
2024-08-09 14.9 2024-06-06 15.1
2024-08-08 14.7 2024-06-05 15.7
2024-08-07 14.5 2024-06-04 16.0
2024-08-06 14.3 2024-06-03 15.9
2024-08-05 13.0 2024-05-31 16.1
2024-08-02 14.6 2024-05-30 16.2
2024-08-01 15.0 2024-05-29 16.2
2024-07-31 15.5 2024-05-28 16.6
2024-07-30 15.3 2024-05-27 16.1
2024-07-29 15.7 2024-05-24 16.0
2024-07-26 15.3 2024-05-23 16.5
2024-07-25 15.8 2024-05-22 16.3
2024-07-24 16.1 2024-05-21 16.1
2024-07-23 16.3 2024-05-20 16.6
2024-07-22 16.2 2024-05-17 16.0

Fibergate Inc (TSE:9450) PE Ratio (TTM) Comparison

Company Market Cap(Mil) PE Ratio (TTM)

Business Description

Business Description

Description
Fibergate Inc provides Wi-Fi solutions and services including devices to apartment complexes, condominiums, commercial properties, student dormitories, hotels and office buildings.