Business Description
Aduro Clean Technologies Inc
NAICS : 418190
SIC : 3199
ISIN : CA0074081070
Share Class Description:
TSX:ACT: Ordinary SharesTotal Employee Number:
6Compare
Compare
Traded in other countries / regions
ACT.CanadaADUR.USA9D5.Germany IPO Date
2019-02-12Description
Aduro Clean Technologies Inc is engaged in development and commercialization of its Hydrochemolytic technology (HCT) to create higher-value chemicals and fuels from lower-value feedstocks including waste plastics. It focuses on developing environmentally responsible technology for converting end-of-life plastics and tire rubber to specialty chemicals and fuels that replace petroleum, upgrading of heavy crude oils and the transformation of renewable oils into renewable fuels and specialty chemicals.
Financial Strength
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 312.89 | |||||
Equity-to-Asset | 0.83 | |||||
Debt-to-EBITDA | -0.01 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 48.53 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -2 | |||||
3-Year EPS without NRI Growth Rate | -2.7 | |||||
3-Year FCF Growth Rate | -8.6 | |||||
3-Year Book Growth Rate | 38.7 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 399.37 |
Momentum Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 34.52 | |||||
9-Day RSI | 43.23 | |||||
14-Day RSI | 47.59 | |||||
3-1 Month Momentum % | 35.54 | |||||
6-1 Month Momentum % | 32.76 | |||||
12-1 Month Momentum % | 38.34 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 75.12 | |||||
Quick Ratio | 75.12 | |||||
Cash Ratio | 73.14 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -22.5 | |||||
Shareholder Yield % | -6.57 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Operating Margin % | -7189.71 | |||||
Net Margin % | -7462.14 | |||||
EBITDA Margin % | -7205.35 | |||||
FCF Margin % | -6432.51 | |||||
OCF Margin % | -4235.39 | |||||
ROE % | -90.57 | |||||
ROA % | -75.7 | |||||
ROIC % | -255.05 | |||||
3-Year ROIIC % | -150.85 | |||||
ROC (Joel Greenblatt) % | -279.53 | |||||
ROCE % | -77.56 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 17.12 | |||||
PS Ratio | 2505 | |||||
PB Ratio | 16.71 | |||||
Price-to-Tangible-Book | 16.7 | |||||
EV-to-EBIT | -36.52 | |||||
EV-to-Forward-EBIT | -39.85 | |||||
EV-to-EBITDA | -37.8 | |||||
EV-to-Revenue | 2723.73 | |||||
EV-to-Forward-Revenue | 2227.21 | |||||
EV-to-FCF | -42.75 | |||||
Price-to-GF-Value | 4.39 | |||||
| Price-to-Net-Current-Asset-Value | 21.09 | |||||
| Price-to-Net-Cash | 21.78 | |||||
Earnings Yield (Greenblatt) % | -2.74 | |||||
FCF Yield % | -2.23 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Aduro Clean Technologies Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil C$) | 0.243 | ||
| EPS (TTM) (C$) | -0.589 | ||
| Beta | 1.7963 | ||
| 3-Year Sharpe Ratio | 1.37 | ||
| 3-Year Sortino Ratio | 3.74 | ||
| Volatility % | 61.39 | ||
| 14-Day RSI | 47.59 | ||
| 14-Day ATR (C$) | 1.482405 | ||
| 20-Day SMA (C$) | 21.43675 | ||
| 12-1 Month Momentum % | 38.34 | ||
| 52-Week Range (C$) | 11.88 - 24.95 | ||
| Shares Outstanding (Mil) | 34.99 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Aduro Clean Technologies Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Aduro Clean Technologies Inc Stock Events
| Event | Date | Price (C$) | ||
|---|---|---|---|---|
| General meeting for 2026 | 2026-10-16 11:00 | In 114 days | ||
| First quarter earnings results for 2027 | 2026-10-16 | In 113 days | ||
| Fourth quarter earnings results for 2026 | 2026-08-28 | In 64 days | ||
| Annual report for 2026 | 2026-08-27 | In 63 days | ||
| LD Micro Invitational XVI | 2026-05-19 11:30 | 18.92 (-0.47%) | ||
| Third quarter earnings results for 2026 | 2026-04-14 | 15.18 (+8.97%) | ||
| Second quarter earnings results for 2026 | 2026-01-15 | 20.25 (+12.44%) | ||
| General meeting for 2025 | 2025-10-17 11:00 | 21.01 (-10.60%) | ||
| First quarter earnings results for 2026 | 2025-10-16 | 23.65 (-3.82%) | ||
| Gabelli Funds 3(rd) Annual PFAS Symposium | 2025-09-17 14:15 | 19.15 (+3.63%) |
Show
Entries
Aduro Clean Technologies Inc Frequently Asked Questions
What is Aduro Clean Technologies Inc(TSX:ACT)'s stock price today?
The current price of TSX:ACT is C$20.04. The 52 week high of TSX:ACT is C$24.95 and 52 week low is C$11.88.
When is next earnings date of Aduro Clean Technologies Inc(TSX:ACT)?
The next earnings date of Aduro Clean Technologies Inc(TSX:ACT) is 2026-08-28 Est..
Does Aduro Clean Technologies Inc(TSX:ACT) pay dividends? If so, how much?
Aduro Clean Technologies Inc(TSX:ACT) does not pay dividend.
Press Release
Articles on Aduro Clean Technologies Inc
No articles.