Business Description
Zscaler Inc
ISIN : US98980G1022
Total Employee Number:
7,923Compare
Compare
Traded in other countries / regions
ZS.USA0XVU.UKZ2SC34.Brazil0ZC.GermanyZS.Mexico1ZS.ItalyZSCA.AustriaZS.Switzerland IPO Date
2026-07-01Description
Zscaler is a software-as-a-service, or SaaS, firm focusing on providing cloud-native cybersecurity solutions to primarily enterprise customers. Zscaler's offerings can be broadly partitioned into Zscaler Internet Access, which provides secure access to external applications, and Zscaler Private Access, which provides secure access to internal applications. The firm is headquartered in San Jose, California, and went public in 2018.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.9 | |||||
Equity-to-Asset | 0.33 | |||||
Debt-to-Equity | 0.79 | |||||
Debt-to-EBITDA | 13.11 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 3.57 | |||||
Beneish M-Score | -2.87 | |||||
WACC vs ROIC | ||||||
Growth Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 30.8 | |||||
3-Year EPS without NRI Growth Rate | 68.1 | |||||
3-Year FCF Growth Rate | 42 | |||||
3-Year Book Growth Rate | 41.5 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 17.54 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 19.16 |
Momentum Rank
2/10
| Name | Current | Vs Industry | Vs History |
|---|
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.86 | |||||
Quick Ratio | 1.86 | |||||
Cash Ratio | 1.42 | |||||
Days Sales Outstanding | 78.69 | |||||
Days Payable | 20.97 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -3.4 | |||||
Shareholder Yield % | -2.53 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 76.65 | |||||
Operating Margin % | -4.69 | |||||
Net Margin % | -2.44 | |||||
EBITDA Margin % | 4.47 | |||||
FCF Margin % | 28.11 | |||||
OCF Margin % | 34.76 | |||||
ROE % | -3.81 | |||||
ROA % | -1.2 | |||||
ROIC % | -3.45 | |||||
3-Year ROIIC % | 9.74 | |||||
ROC (Joel Greenblatt) % | -4.46 | |||||
ROCE % | -0.75 | |||||
Moat Score | 7 | |||||
Tariff Resilience Score | 9 |
GF Value Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 32.23 | |||||
PE Ratio without NRI | 53.19 | |||||
PS Ratio | 7.38 | |||||
PB Ratio | 10.07 | |||||
Price-to-Tangible-Book | 22.04 | |||||
Price-to-Free-Cash-Flow | 26.27 | |||||
Price-to-Operating-Cash-Flow | 21.24 | |||||
EV-to-EBIT | -759.57 | |||||
EV-to-Forward-EBIT | -145.7 | |||||
EV-to-EBITDA | 155.98 | |||||
EV-to-Forward-EBITDA | 44.31 | |||||
EV-to-Revenue | 6.98 | |||||
EV-to-Forward-Revenue | 5.68 | |||||
EV-to-FCF | 24.88 | |||||
Price-to-GF-Value | 0.51 | |||||
Price-to-Projected-FCF | 2.8 | |||||
Earnings Yield (Greenblatt) % | -0.13 | |||||
FCF Yield % | 3.74 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Zscaler Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil CHF) | 2,516.897 | ||
| EPS (TTM) (CHF) | -0.381 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | - | ||
| 3-Year Sortino Ratio | - | ||
| Volatility % | - | ||
| 14-Day RSI | - | ||
| 14-Day ATR (CHF) | - | ||
| 20-Day SMA (CHF) | - | ||
| 12-1 Month Momentum % | - | ||
| 52-Week Range (CHF) | 118.58 - 118.58 | ||
| Shares Outstanding (Mil) |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Zscaler Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Zscaler Inc Stock Events
| Event | Date | Price (CHF) | ||
|---|---|---|---|---|
| First quarter earnings conference call for 2027 | 2026-11-25 16:30 | In 145 days | ||
| First quarter earnings results for 2027 | 2026-11-25 | In 144 days | ||
| Annual report for 2026 | 2026-09-11 | In 69 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-09-02 13:30 | In 61 days | ||
| Fourth quarter earnings results for 2026 | 2026-09-02 | In 60 days | ||
| FBN Virtual Technology Conference | 2026-06-15 15:00 | -- | ||
| Bank of America Global Technology Conference in San Francisco | 2026-06-03 14:20 | -- | ||
| Baird Global Consumer, Technology & Services Conference in New York | 2026-06-02 15:10 | -- | ||
| Third quarter earnings conference call for 2026 | 2026-05-26 16:30 | -- | ||
| Third quarter earnings results for 2026 | 2026-05-26 | -- |
Show
Entries
Zscaler Inc Frequently Asked Questions
What is Zscaler Inc(XSWX:ZS)'s stock price today?
The current price of XSWX:ZS is CHF118.58. The 52 week high of XSWX:ZS is CHF118.58 and 52 week low is CHF118.58.
When is next earnings date of Zscaler Inc(XSWX:ZS)?
The next earnings date of Zscaler Inc(XSWX:ZS) is 2026-09-02 Est..
Does Zscaler Inc(XSWX:ZS) pay dividends? If so, how much?
Zscaler Inc(XSWX:ZS) does not pay dividend.
Press Release
Articles on Zscaler Inc
No articles.