Agenus Inc $ 3.40 -0.265 (-7.24%)
Volume:
3,520,014
Avg Vol (1m):
3,154,780
Market Cap $:
645.56 Mil
Enterprise Value $:
560.33 Mil
PE Ratio:
0.00
PB Ratio:
0.00
Financial Strength | 3/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 3.11 | ||
Equity-to-Asset | -0.97 | ||
Debt-to-Equity | -0.19 | ||
Debt-to-EBITDA | -0.33 | ||
Piotroski F-Score | 2 | ||
Altman Z-Score | -10.37 | ||
Beneish M-Score | -3.78 | ||
WACC vs ROIC |
Profitability Rank | 2/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | -115.45 | ||
Net Margin % | -189.66 | ||
ROA % | -96.26 | ||
ROC (Joel Greenblatt) % | -307.17 | ||
3-Year Revenue Growth Rate | 62.5 | ||
3-Year EBITDA Growth Rate | 26.9 | ||
3-Year EPS without NRI Growth Rate | 18.2 |
AGEN
Valuation Rank |
Current | Vs Industry | Vs History | |
---|---|---|---|
PS Ratio | 5.71 | ||
EV-to-EBIT | -4.7 | ||
EV-to-EBITDA | -4.99 | ||
EV-to-Revenue | 6.12 | ||
Current Ratio | 0.85 | ||
Quick Ratio | 0.85 | ||
Days Inventory | 0.14 | ||
Days Sales Outstanding | 5.65 | ||
Days Payable | 51.56 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
3-Year Average Share Buyback Ratio | -16.2 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Median-PS-Value | 0.42 | ||
Earnings Yield (Greenblatt) % | -21.29 |