Business Description
DGL Group Ltd
ISIN : AU0000149338
Description
DGL Group Ltd is an investment holding company. The company's segment includes Chemical Manufacturing, Logistics and Environmental Services. It generates maximum revenue from the Chemical Manufacturing segment. The Chemical Manufacturing segment produces its own range of speciality chemicals and undertakes formulation and contract manufacturing on behalf of third parties.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.57 | |||||
Debt-to-Equity | 0.5 | |||||
Debt-to-EBITDA | -73.51 | |||||
Interest Coverage | 0.81 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 1.2 | |||||
Beneish M-Score | -3.01 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 7.2 | |||||
3-Year EBITDA Growth Rate | -38.4 | |||||
3-Year EPS without NRI Growth Rate | -66.5 | |||||
3-Year Book Growth Rate | 2.5 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate Industry Rank | 29.49 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 5.8 |
Momentum Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 56.35 | |||||
9-Day RSI | 52.59 | |||||
14-Day RSI | 49 | |||||
3-1 Month Momentum % | -42.99 | |||||
6-1 Month Momentum % | -42.99 | |||||
12-1 Month Momentum % | -19.74 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.88 | |||||
Quick Ratio | 0.55 | |||||
Cash Ratio | 0.06 | |||||
Days Inventory | 63.81 | |||||
Days Sales Outstanding | 49.64 | |||||
Days Payable | 55.79 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -0.7 | |||||
Shareholder Yield % | 12.95 |
Profitability Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 42.5 | |||||
Operating Margin % | 2.04 | |||||
Net Margin % | -8.31 | |||||
EBITDA Margin % | -0.49 | |||||
FCF Margin % | 2.62 | |||||
OCF Margin % | 7.92 | |||||
ROE % | -11.43 | |||||
ROA % | -6.44 | |||||
ROIC % | 1.39 | |||||
3-Year ROIIC % | -17.32 | |||||
ROC (Joel Greenblatt) % | -9.62 | |||||
ROCE % | -7.46 | |||||
Years of Profitability over Past 10-Year | 4 |
GF Value Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Forward PE Ratio | 5.52 | |||||
PS Ratio | 0.2 | |||||
PB Ratio | 0.27 | |||||
Price-to-Tangible-Book | 0.46 | |||||
Price-to-Free-Cash-Flow | 7.62 | |||||
Price-to-Operating-Cash-Flow | 2.5 | |||||
EV-to-EBIT | -6.56 | |||||
EV-to-Forward-EBIT | 11.75 | |||||
EV-to-EBITDA | -105.14 | |||||
EV-to-Forward-EBITDA | 5.45 | |||||
EV-to-Revenue | 0.51 | |||||
EV-to-Forward-Revenue | 0.62 | |||||
EV-to-FCF | 19.66 | |||||
Price-to-GF-Value | 0.52 | |||||
Earnings Yield (Greenblatt) % | -15.24 | |||||
FCF Yield % | 13.28 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
DGL Group Ltd Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil A$) | 462.977 | ||
| EPS (TTM) (A$) | -0.135 | ||
| Beta | -0.1144 | ||
| 3-Year Sharpe Ratio | -0.77 | ||
| 3-Year Sortino Ratio | -1 | ||
| Volatility % | 42.93 | ||
| 14-Day RSI | 49 | ||
| 14-Day ATR (A$) | 0.017974 | ||
| 20-Day SMA (A$) | 0.315 | ||
| 12-1 Month Momentum % | -19.74 | ||
| 52-Week Range (A$) | 0.29 - 0.58 | ||
| Shares Outstanding (Mil) | 285.23 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
DGL Group Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
DGL Group Ltd Stock Events
| Event | Date | Price (A$) | ||
|---|---|---|---|---|
| General meeting for 2026 | 2026-11-27 14:00 | In 138 days | ||
| Annual report for 2026 | 2026-10-16 | In 95 days | ||
| Fourth quarter earnings conference call for 2026 | 2026-08-28 10:30 | In 47 days | ||
| Fourth quarter earnings results for 2026 | 2026-08-28 | In 46 days | ||
| Second quarter earnings conference call for 2026 | 2026-04-16 09:00 | 0.54 (+0.00%) | ||
| Second quarter earnings results for 2026 | 2026-04-10 | 0.54 (+0.00%) | ||
| General meeting for 2025 | 2025-11-28 14:00 | 0.54 (+0.00%) | ||
| Annual report for 2025 | 2025-10-17 | 0.54 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2025-08-29 10:30 | 0.47 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2025-08-29 | 0.47 (+0.00%) |
Show
Entries
DGL Group Ltd Frequently Asked Questions
What is DGL Group Ltd(ASX:DGL)'s stock price today?
The current price of ASX:DGL is A$0.32. The 52 week high of ASX:DGL is A$0.58 and 52 week low is A$0.29.
When is next earnings date of DGL Group Ltd(ASX:DGL)?
The next earnings date of DGL Group Ltd(ASX:DGL) is 2026-08-28 Est..
Does DGL Group Ltd(ASX:DGL) pay dividends? If so, how much?
DGL Group Ltd(ASX:DGL) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on DGL Group Ltd
No articles.