Warning! GuruFocus detected
4 Severe warning signs
with ICU.
Try a 7-Day Free Trial
to check it out.
What is a stock summary page? Click here for an overview.
Business Description
Investor Centre Ltd
SIC : 3310
ISIN : AU0000307167
Compare
Compare
Traded in other countries / regions
ICU.Australia IPO Date
2006-07-31Description
Investor Centre Ltd through its subsidiary provides financial services. The company is engaged in a diversified financial services business which provides financial services to private wholesale and institutional, retail, and corporate clients.
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.01 | |||||
Equity-to-Asset | -13.69 | |||||
Debt-to-Equity | -0.85 | |||||
Debt-to-EBITDA | -2.25 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | -95.99 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 12.6 | |||||
3-Year EPS without NRI Growth Rate | 26.3 | |||||
3-Year FCF Growth Rate | 20.6 | |||||
3-Year Book Growth Rate | 33.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 100 | |||||
9-Day RSI | 99.44 | |||||
14-Day RSI | 95.34 | |||||
3-1 Month Momentum % | -33.33 | |||||
6-1 Month Momentum % | -66.67 | |||||
12-1 Month Momentum % | -85.71 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.03 | |||||
Quick Ratio | 0.03 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -55.3 | |||||
Shareholder Yield % | -99.4 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Net Margin % | 120.7 | |||||
FCF Margin % | 66.43 | |||||
ROA % | -266.58 | |||||
ROC (Joel Greenblatt) % | -1376.89 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -3 | |||||
EV-to-EBITDA | -3.03 | |||||
EV-to-Revenue | -3.01 | |||||
EV-to-FCF | -4.52 | |||||
Earnings Yield (Greenblatt) % | -33.33 | |||||
FCF Yield % | -83.59 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Investor Centre Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | -1.15 | ||
EPS (TTM) (A$) | -0.004 | ||
Beta | -1.83 | ||
3-Year Sharpe Ratio | -0.09 | ||
3-Year Sortino Ratio | -0.12 | ||
Volatility % | 144.15 | ||
14-Day RSI | 95.34 | ||
14-Day ATR (A$) | 0.000071 | ||
20-Day SMA (A$) | 0.0029 | ||
12-1 Month Momentum % | -85.71 | ||
52-Week Range (A$) | 0.002 - 0.033 | ||
Shares Outstanding (Mil) | 304.51 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Investor Centre Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Investor Centre Ltd Stock Events
Event | Date | Price (A$) | ||
---|---|---|---|---|
No Event Data |
Investor Centre Ltd Frequently Asked Questions
What is Investor Centre Ltd(ASX:ICU)'s stock price today?
The current price of ASX:ICU is A$0.00. The 52 week high of ASX:ICU is A$0.03 and 52 week low is A$0.00.
When is next earnings date of Investor Centre Ltd(ASX:ICU)?
The next earnings date of Investor Centre Ltd(ASX:ICU) is .
Does Investor Centre Ltd(ASX:ICU) pay dividends? If so, how much?
Investor Centre Ltd(ASX:ICU) does not pay dividend.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |