Warning! GuruFocus detected
4 Severe warning signs
with RHT.
Try a 7-Day Free Trial
to check it out.
What is a stock summary page? Click here for an overview.
Business Description
Resonance Health Ltd
ISIN : AU000000RHT2
Description
Resonance Health Ltd is a healthcare company specializing in the development and commercialization of technologies and services for the quantitative analysis of radiological images in a regulated and quality-controlled environment. Its product includes FerriScan, a non-invasive liver diagnostic technology used for the measurement of iron in the liver, Cardiac T2, and HepaFat-Scan. It also has several AI-assisted SaMDs including FerriSmart, HepaFat-AI, and LiverSmart. The company's business segments are; Services which derives key revenue, Research and development, Corporate, Clinical Research Organization (CRO), and TrialsWest. Geographically, it generates maximum revenue from the Asia Pacific and the rest from North America, and Europe, Middle East and Africa (EMEA) regions.
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.98 | |||||
Equity-to-Asset | 0.56 | |||||
Debt-to-Equity | 0.36 | |||||
Debt-to-EBITDA | -4.64 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | -2.95 | |||||
Beneish M-Score | -2.7 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 33.4 | |||||
3-Year Book Growth Rate | -2.6 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 64.29 | |||||
9-Day RSI | 51.73 | |||||
14-Day RSI | 45.28 | |||||
3-1 Month Momentum % | -19.23 | |||||
6-1 Month Momentum % | -27.59 | |||||
12-1 Month Momentum % | -40.85 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.46 | |||||
Quick Ratio | 1.46 | |||||
Cash Ratio | 0.73 | |||||
Days Sales Outstanding | 78.8 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 1 | |||||
Shareholder Yield % | -19.7 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | -15.62 | |||||
Net Margin % | -2.93 | |||||
FCF Margin % | 21.25 | |||||
ROE % | -3.01 | |||||
ROA % | -1.89 | |||||
ROIC % | -2.8 | |||||
3-Year ROIIC % | -0.65 | |||||
ROC (Joel Greenblatt) % | -126.43 | |||||
ROCE % | -12.23 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | N/A |
N/A
|
N/A
| |||
PE Ratio without NRI | N/A |
N/A
|
N/A
| |||
Price-to-Owner-Earnings | 37 | |||||
PS Ratio | 1.76 | |||||
PB Ratio | 1.92 | |||||
Price-to-Free-Cash-Flow | 8.46 | |||||
Price-to-Operating-Cash-Flow | 8.46 | |||||
EV-to-EBIT | -12.14 | |||||
EV-to-EBITDA | -23.79 | |||||
EV-to-Revenue | 1.75 | |||||
EV-to-FCF | 7.64 | |||||
Price-to-GF-Value | 0.25 | |||||
Price-to-Projected-FCF | 2 | |||||
Price-to-Median-PS-Value | 0.31 | |||||
Earnings Yield (Greenblatt) % | -8.24 | |||||
FCF Yield % | 12.17 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Resonance Health Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil A$) | 10.534 | ||
EPS (TTM) (A$) | - | ||
Beta | 2.01 | ||
3-Year Sharpe Ratio | -0.43 | ||
3-Year Sortino Ratio | -0.57 | ||
Volatility % | 55.94 | ||
14-Day RSI | 45.28 | ||
14-Day ATR (A$) | 0.001785 | ||
20-Day SMA (A$) | 0.03975 | ||
12-1 Month Momentum % | -40.85 | ||
52-Week Range (A$) | 0.035 - 0.085 | ||
Shares Outstanding (Mil) | 459.62 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Resonance Health Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Resonance Health Ltd Stock Events
Event | Date | Price (A$) | ||
---|---|---|---|---|
No Event Data |
Resonance Health Ltd Frequently Asked Questions
What is Resonance Health Ltd(ASX:RHT)'s stock price today?
The current price of ASX:RHT is A$0.04. The 52 week high of ASX:RHT is A$0.09 and 52 week low is A$0.04.
When is next earnings date of Resonance Health Ltd(ASX:RHT)?
The next earnings date of Resonance Health Ltd(ASX:RHT) is .
Does Resonance Health Ltd(ASX:RHT) pay dividends? If so, how much?
Resonance Health Ltd(ASX:RHT) does not pay dividend.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |