Business Description
Core Silver Corp
NAICS : 212299
SIC : 3599
ISIN : CA21871U1057
Share Class Description:
CCOOF: Ordinary SharesDescription
Core Silver Corp is an exploration-stage company. The company is engaged in the acquisition, exploration, development, and mining of mineral properties. It is focused on the exploration of copper and silver. It contains Blue Project which includes Silver Lime Project, Laverdiere Project. Company operates in Canada and gains maximum revenue from Canada itself.
Financial Strength
10/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.92 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 27.9 | |||||
3-Year EPS without NRI Growth Rate | 22.4 | |||||
3-Year FCF Growth Rate | 18.1 | |||||
3-Year Book Growth Rate | -12.6 |
Momentum Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 31.74 | |||||
9-Day RSI | 35.76 | |||||
14-Day RSI | 38.6 | |||||
3-1 Month Momentum % | -1.65 | |||||
6-1 Month Momentum % | -18.95 | |||||
12-1 Month Momentum % | 41.67 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 16.47 | |||||
Quick Ratio | 16.47 | |||||
Cash Ratio | 16.23 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -62.3 |
Profitability Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | -23.48 | |||||
ROA % | -21.31 | |||||
ROIC % | -24.58 | |||||
3-Year ROIIC % | 3.49 | |||||
ROC (Joel Greenblatt) % | -24.71 | |||||
ROCE % | -20.37 | |||||
Moat Score | 2 | |||||
Tariff Resilience Score | 4 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PB Ratio | 0.6 | |||||
Price-to-Tangible-Book | 0.6 | |||||
EV-to-EBIT | -2.11 | |||||
EV-to-EBITDA | -2.11 | |||||
EV-to-FCF | -5.4 | |||||
Price-to-Projected-FCF | 1.45 | |||||
| Price-to-Net-Current-Asset-Value | 4.94 | |||||
| Price-to-Net-Cash | 4.94 | |||||
Earnings Yield (Greenblatt) % | -47.39 | |||||
FCF Yield % | -12.52 |
GF Valueâ„¢
Core Silver Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Core Silver Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| 0.1:1 Stock Split | 2025-06-04 | 0.16 (+0.00%) |
Show
Entries
Guru Commentaries on OTCPK:CCOOF
No articles.
Press Release
Articles on Core Silver Corp
No articles.