Business Description
DFCC Bank PLC
ISIN : LK0055N00000
Total Employee Number:
2,567Compare
Compare
Traded in other countries / regions
DFCC.N0000.Sri Lanka IPO Date
1956-01-01Description
DFCC Bank PLC is a development bank operating along with its subsidiary and venture company in Sri Lanka. It operates in four segments; Corporate Banking includes loans, deposits and other transactions and balances with corporate customers; Retail Banking and SME includes loans, deposits, and other transactions and balances with retail customers; the Treasury segment includes funding and centralized risk management activities through borrowings, issues of debt securities, use of derivatives for risk management purposes and investing in short-term placements and corporate and government debt securities; and Other segment includes revenue and expenses attributable to the incorporated business segments. The company generates maximum revenue from the Retail Banking segment.
Financial Strength
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.35 | |||||
Equity-to-Asset | 0.12 | |||||
Debt-to-Equity | 1.35 | |||||
Debt-to-EBITDA | N/A |
N/A
|
N/A
| |||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 3/9 | |||||
Beneish M-Score | -2.22 | |||||
WACC vs ROIC | ||||||
Growth Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 12 | |||||
3-Year EPS without NRI Growth Rate | 36.1 | |||||
3-Year Book Growth Rate | 26 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 55.76 | |||||
14-Day RSI | 55.59 | |||||
6-1 Month Momentum % | -1.24 | |||||
12-1 Month Momentum % | 14.39 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Payout Ratio | 0.11 | |||||
Shareholder Yield % | -20.14 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Net Margin % | 21.77 | |||||
FCF Margin % | -33.81 | |||||
OCF Margin % | -27.17 | |||||
ROE % | 9.8 | |||||
ROA % | 1.2 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 6.95 | |||||
PE Ratio without NRI | 6.94 | |||||
Shiller PE Ratio | 9.97 | |||||
Price-to-Owner-Earnings | 6.94 | |||||
PEG Ratio | 0.54 | |||||
PS Ratio | 1.51 | |||||
PB Ratio | 0.65 | |||||
Price-to-Tangible-Book | 0.66 | |||||
EV-to-Revenue | 3.62 | |||||
EV-to-FCF | -10.7 | |||||
Price-to-GF-Value | 1.65 | |||||
Price-to-Projected-FCF | 0.21 | |||||
Price-to-Median-PS-Value | 1.26 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.44 | |||||
Price-to-Graham-Number | 0.45 | |||||
FCF Yield % | -22.19 | |||||
Forward Rate of Return (Yacktman) % | 32.21 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
DFCC Bank PLC Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil රු) | 45,757.104 | ||
| EPS (TTM) (රු) | 22.267 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | 0.93 | ||
| 3-Year Sortino Ratio | 3.55 | ||
| Volatility % | 30.04 | ||
| 14-Day RSI | 55.59 | ||
| 14-Day ATR (රු) | 0.000672 | ||
| 20-Day SMA (රු) | 154.65707 | ||
| 12-1 Month Momentum % | 14.39 | ||
| 52-Week Range (රු) | 132.771638 - 170.220049 | ||
| Shares Outstanding (Mil) | 450.72 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
DFCC Bank PLC Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
DFCC Bank PLC Stock Events
| Event | Date | Price (රු) | ||
|---|---|---|---|---|
| LKR 2.500000 Cash Dividend | 2026-03-09 | 154.66 (+0.00%) | ||
| 1.02808:1 Stock Split | 2026-03-09 | 154.66 (+0.00%) | ||
| LKR 3.890744 Cash Dividend | 2025-03-03 | 113.75 (-1.25%) | ||
| 1.01328:1 Stock Split | 2025-03-03 | 113.75 (-1.25%) | ||
| 1.02538:1 Stock Split | 2024-02-29 | 69.56 (-0.93%) | ||
| 1.04789:1 Stock Split | 2023-02-28 | 39.85 (-1.98%) | ||
| 1.05093:1 Stock Split | 2022-02-25 | 45.82 (-3.75%) | ||
| 1.04747:1 Stock Split | 2021-03-01 | 50.89 (+0.00%) | ||
| 1.00594:1 Stock Split | 2020-06-25 | 54.94 (-1.30%) | ||
| 2:1 Stock Split | 2010-11-02 | 186.93 (-1.40%) |
Show
Entries
DFCC Bank PLC Frequently Asked Questions
What is DFCC Bank PLC(COL:DFCC.N0000)'s stock price today?
The current price of COL:DFCC.N0000 is රු154.66. The 52 week high of COL:DFCC.N0000 is රු170.22 and 52 week low is රු132.77.
When is next earnings date of DFCC Bank PLC(COL:DFCC.N0000)?
The next earnings date of DFCC Bank PLC(COL:DFCC.N0000) is .
Does DFCC Bank PLC(COL:DFCC.N0000) pay dividends? If so, how much?
DFCC Bank PLC(COL:DFCC.N0000) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on DFCC Bank PLC
No articles.