Business Description
IGC Pharma Inc
NAICS : 541714
SIC : 2834
ISIN : US45408X3089
Total Employee Number:
70Description
IGC Pharma Inc develops cannabinoid-based formulations for treating diseases and conditions, including, but not limited to, Alzheimer's disease, period cramps, premenstrual syndrome, and chronic pain. The company has investigational drug assets targeting Alzheimer's disease, IGC-AD1, IGC-M3, IGC-1C, and TGR-63, which have demonstrated in Alzheimer's cell lines the potential to be effective in suppressing or ameliorating key hallmarks of Alzheimer's disease, such as plaques or tangles.
Financial Strength
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.25 | |||||
Equity-to-Asset | 0.67 | |||||
Debt-to-Equity | 0.15 | |||||
Debt-to-EBITDA | -0.09 | |||||
Interest Coverage | N/A |
N/A
|
N/A
| |||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | -16.29 | |||||
Beneish M-Score | -3.65 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 28.6 | |||||
3-Year EBITDA Growth Rate | 32.5 | |||||
3-Year EPS without NRI Growth Rate | 33 | |||||
3-Year FCF Growth Rate | 29.8 | |||||
3-Year Book Growth Rate | -45 |
Momentum Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 51.97 | |||||
9-Day RSI | 50.02 | |||||
14-Day RSI | 48.8 | |||||
3-1 Month Momentum % | -5.43 | |||||
6-1 Month Momentum % | -4.69 | |||||
12-1 Month Momentum % | -53.96 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.4 | |||||
Quick Ratio | 0.18 | |||||
Cash Ratio | 0.08 | |||||
Days Inventory | 406.58 | |||||
Days Sales Outstanding | 12.99 | |||||
Days Payable | 412.53 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -16.6 | |||||
Shareholder Yield % | -18.95 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 29.68 | |||||
Operating Margin % | -860.29 | |||||
Net Margin % | -552.11 | |||||
EBITDA Margin % | -828.08 | |||||
FCF Margin % | -569.51 | |||||
OCF Margin % | -500.29 | |||||
ROE % | -96.17 | |||||
ROA % | -72.23 | |||||
ROIC % | -123.27 | |||||
3-Year ROIIC % | -100.6 | |||||
ROC (Joel Greenblatt) % | -387.45 | |||||
ROCE % | -146.57 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 7 |
GF Value Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 20.92 | |||||
PB Ratio | 4.39 | |||||
Price-to-Tangible-Book | 23.8 | |||||
EV-to-EBIT | -2.85 | |||||
EV-to-EBITDA | -2.96 | |||||
EV-to-Revenue | 24.52 | |||||
EV-to-Forward-Revenue | 33.93 | |||||
EV-to-FCF | -4.3 | |||||
Price-to-GF-Value | 1.13 | |||||
Price-to-Median-PS-Value | 1.13 | |||||
Earnings Yield (Greenblatt) % | -35.09 | |||||
FCF Yield % | -23.83 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
IGC Pharma Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil €) | 1.02 | ||
| EPS (TTM) (€) | -0.06 | ||
| Beta | 1.0076 | ||
| 3-Year Sharpe Ratio | 0.01 | ||
| 3-Year Sortino Ratio | 0.01 | ||
| Volatility % | 42.45 | ||
| 14-Day RSI | 48.8 | ||
| 14-Day ATR (€) | 0.006075 | ||
| 20-Day SMA (€) | 0.2368 | ||
| 12-1 Month Momentum % | -53.96 | ||
| 52-Week Range (€) | 0.208 - 0.386 | ||
| Shares Outstanding (Mil) | 104.37 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
IGC Pharma Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
IGC Pharma Inc Stock Events
| Event | Date | Price (€) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-12-14 | In 154 days | ||
| General meeting for 2026 | 2026-10-09 11:00 | In 89 days | ||
| Second quarter earnings conference call for 2026 | 2026-09-14 11:00 | In 64 days | ||
| Second quarter earnings results for 2026 | 2026-09-14 | In 63 days | ||
| First quarter earnings results for 2026 | 2026-05-15 | 0.25 (+0.00%) | ||
| Fourth quarter earnings results for 2025 | 2026-03-19 | 0.24 (+0.00%) | ||
| Annual report for 2025 | 2026-03-18 | 0.24 (+0.00%) | ||
| Guidance call for 2026 | 2025-11-17 11:00 | 0.30 (+0.00%) | ||
| General meeting for 2025 | 2025-10-10 11:00 | 0.35 (+0.00%) | ||
| Guidance call for 2026 | 2025-08-14 | 0.29 (+0.00%) |
Show
Entries
IGC Pharma Inc Frequently Asked Questions
What is IGC Pharma Inc(FRA:IGS1)'s stock price today?
The current price of FRA:IGS1 is €0.24. The 52 week high of FRA:IGS1 is €0.39 and 52 week low is €0.21.
When is next earnings date of IGC Pharma Inc(FRA:IGS1)?
The next earnings date of IGC Pharma Inc(FRA:IGS1) is 2026-09-14 Est..
Does IGC Pharma Inc(FRA:IGS1) pay dividends? If so, how much?
IGC Pharma Inc(FRA:IGS1) does not pay dividend.
Press Release
Articles on IGC Pharma Inc
No articles.