Incyte Corp $ 97.89 3.99 (4.25%)
On watch
Volume:
1,430,147
Avg Vol (1m):
1,091,211
Market Cap $:
21.44 Bil
Enterprise Value $:
19.76 Bil
P/E (TTM):
0.00
P/B:
8.96
Financial Strength | 8/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 30.2 | ||
Equity-to-Asset | 0.72 | ||
Debt-to-Equity | 0.02 | ||
Debt-to-EBITDA | -0.26 | ||
Piotroski F-Score | 2 | ||
Altman Z-Score | 14.27 | ||
Beneish M-Score | -2.56 | ||
WACC vs ROIC |
Profitability Rank | 5/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | -12.62 | ||
Net Margin % | -13.62 | ||
ROE % | -14.3 | ||
ROA % | -10.51 | ||
ROC (Joel Greenblatt) % | -60.93 | ||
3-Year Revenue Growth Rate | 20.3 | ||
3-Year EBITDA Growth Rate | 33.3 | ||
3-Year EPS without NRI Growth Rate | 56 |
INCY
Valuation Rank |
Current | Vs Industry | Vs History | |
---|---|---|---|
Forward PE Ratio | 27.1 | ||
PB Ratio | 8.96 | ||
PS Ratio | 8.71 | ||
EV-to-EBIT | -72.66 | ||
EV-to-EBITDA | -89.83 | ||
EV-to-Revenue | 8.04 | ||
Current Ratio | 3.56 | ||
Quick Ratio | 3.53 | ||
Days Inventory | 37.92 | ||
Days Sales Outstanding | 52.92 | ||
Days Payable | 351.5 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
3-Year Average Share Buyback Ratio | -4.6 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 10.4 | ||
Price-to-Intrinsic-Value-Projected-FCF | 6.25 | ||
Price-to-Median-PS-Value | 0.6 | ||
Earnings Yield (Greenblatt) % | -1.38 |