iRobot Corp $ 115.81 16.87 (17.05%)
Volume:
9,983,235
Avg Vol (1m):
581,672
Market Cap $:
3.26 Bil
Enterprise Value $:
2.96 Bil
P/E (TTM):
21.45
P/B:
4.18
Financial Strength | 7/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Cash-To-Debt | 6.14 | ||
Equity-to-Asset | 0.7 | ||
Debt-to-Equity | 0.07 | ||
Debt-to-EBITDA | 0.32 | ||
Piotroski F-Score | 7 | ||
Altman Z-Score | 8.06 | ||
Beneish M-Score | -3.17 | ||
WACC vs ROIC |
Profitability Rank | 9/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
Operating Margin % | 11.25 | ||
Net Margin % | 11.72 | ||
ROE % | 22.91 | ||
ROA % | 16.53 | ||
ROC (Joel Greenblatt) % | 48.66 | ||
3-Year Revenue Growth Rate | 21.9 | ||
3-Year EBITDA Growth Rate | 19.6 | ||
3-Year EPS without NRI Growth Rate | 26.1 |
IRBT
Valuation Rank | 7/10 |
Current | Vs Industry | Vs History | |
---|---|---|---|
PE Ratio | 21.45 | ||
PE Ratio without NRI | 21.45 | ||
Price-to-Owner-Earnings | 12.81 | ||
PB Ratio | 4.18 | ||
PS Ratio | 2.51 | ||
Price-to-Free-Cash-Flow | 14.73 | ||
Price-to-Operating-Cash-Flow | 12.82 | ||
EV-to-EBIT | 20.07 | ||
EV-to-EBITDA | 16.17 | ||
EV-to-Revenue | 2.24 | ||
PEG Ratio | 1.03 | ||
Shiller PE Ratio | 54.98 | ||
Current Ratio | 3.05 | ||
Quick Ratio | 2.23 | ||
Days Inventory | 95.91 | ||
Days Sales Outstanding | 49.98 | ||
Days Payable | 86.11 |
Dividend & Buy Back |
Current | Vs Industry | Vs History | |
---|---|---|---|
3-Year Average Share Buyback Ratio | -1.3 |
Valuation & Return |
Current | Vs Industry | Vs History | |
---|---|---|---|
Price-to-Tangible-Book | 5.02 | ||
Price-to-Intrinsic-Value-Projected-FCF | 1.99 | ||
Price-to-Intrinsic-Value-DCF (Earnings Based) | 0.75 | ||
Price-to-Median-PS-Value | 1.29 | ||
Price-to-Peter-Lynch-Fair-Value | 1.13 | ||
Price-to-Graham-Number | 2.19 | ||
Earnings Yield (Greenblatt) % | 4.98 | ||
Forward Rate of Return (Yacktman) % | 21.53 |