Business Description
ReGen III Corp
NAICS : 324110
SIC : 3611
ISIN : CA36870B1067
Total Employee Number:
7Description
ReGen III Corp is a cleantech company that is building sustainable green projects with compelling economics, without relying on government subsidies. It owns a portfolio of patented technologies that enable used motor oil (UMO) re-refineries to produce a higher-value product mix of base oils than traditional methods. The company operates in one segment, being the used motor oil refining business.
Financial Strength
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.16 | |||||
Equity-to-Asset | -1.12 | |||||
Debt-to-Equity | -1.59 | |||||
Debt-to-EBITDA | -1.18 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 37.8 | |||||
3-Year EPS without NRI Growth Rate | 35.3 | |||||
3-Year FCF Growth Rate | 36 | |||||
3-Year Book Growth Rate | -65.1 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 1.01 | |||||
14-Day RSI | 7.56 | |||||
6-1 Month Momentum % | 31.5 | |||||
12-1 Month Momentum % | -10.37 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.14 | |||||
Quick Ratio | 2.14 | |||||
Cash Ratio | 0.61 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -5.5 | |||||
Shareholder Yield % | -13.12 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROA % | -515.43 | |||||
ROIC % | -114.02 | |||||
3-Year ROIIC % | 2199.21 | |||||
ROC (Joel Greenblatt) % | -41487.5 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 6 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | -10.09 | |||||
EV-to-EBITDA | -10.09 | |||||
EV-to-Forward-Revenue | 1.06 | |||||
EV-to-FCF | -11.01 | |||||
Earnings Yield (Greenblatt) % | -9.91 | |||||
FCF Yield % | -10.08 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:ISRJF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
ReGen III Corp Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | -0.028 | ||
| Beta | 1.246 | ||
| 3-Year Sharpe Ratio | -0.08 | ||
| 3-Year Sortino Ratio | -0.13 | ||
| Volatility % | 66.8 | ||
| 14-Day RSI | 7.56 | ||
| 14-Day ATR ($) | 0.00001 | ||
| 20-Day SMA ($) | 0.1288 | ||
| 12-1 Month Momentum % | -10.37 | ||
| 52-Week Range ($) | 0.09795 - 0.16131 | ||
| Shares Outstanding (Mil) | 154.72 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
ReGen III Corp Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
ReGen III Corp Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| 0.2:1 Stock Split | 2016-11-11 | 0.06 (+0.00%) |
Show
Entries
ReGen III Corp Frequently Asked Questions
What is ReGen III Corp(ISRJF)'s stock price today?
The current price of ISRJF is $0.13. The 52 week high of ISRJF is $0.16 and 52 week low is $0.10.
When is next earnings date of ReGen III Corp(ISRJF)?
The next earnings date of ReGen III Corp(ISRJF) is .
Does ReGen III Corp(ISRJF) pay dividends? If so, how much?
ReGen III Corp(ISRJF) does not pay dividend.
Guru Commentaries on OTCPK:ISRJF
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on ReGen III Corp
No articles.