NSE:ALPSINDUS (India)
Â
Shs Dematerialised
₹
34.3
(0%)
Jun 29
Business Description
Alps Industries Ltd
ISIN : INE093B01015
Share Class Description:
NSE:ALPSINDUS: Shs DematerialisedTotal Employee Number:
2Compare
Compare
Traded in other countries / regions
530715.India IPO Date
1996-04-24Description
Alps Industries Ltd is engaged in the business of textile products. Its product division includes Home Textiles, Yarns, Readymade, and Automotive and Technical textiles. Its products include made-ups, such as duvet sets, bed covers and sheets, cushion covers, curtains and table linens, and other textile accessories and fabrics for upholstery, including office furniture and automobile seats. Geographically, The company derives a majority of its revenue from its business in India.
Financial Strength
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.04 | |||||
Equity-to-Asset | -2.37 | |||||
Debt-to-Equity | -1.44 | |||||
Debt-to-EBITDA | 0.15 | |||||
Piotroski F-Score | 6/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EPS without NRI Growth Rate | 58.9 | |||||
3-Year FCF Growth Rate | 5.4 | |||||
3-Year Book Growth Rate | 90 |
Momentum Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 99.15 | |||||
14-Day RSI | 98.89 | |||||
6-1 Month Momentum % | 844.9 | |||||
12-1 Month Momentum % | 1175.09 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 9.01 | |||||
Quick Ratio | 9.01 | |||||
Cash Ratio | 1.79 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -115.5 | |||||
Shareholder Yield % | 2430.1 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROE % | Neg. Equity | |||||
ROA % | 290.71 | |||||
ROIC % | -0.99 | |||||
3-Year ROIIC % | -1.38 | |||||
ROC (Joel Greenblatt) % | 3862.6 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 0.94 | |||||
Price-to-Free-Cash-Flow | 0.3 | |||||
Price-to-Operating-Cash-Flow | 0.3 | |||||
EV-to-EBIT | 12.5 | |||||
EV-to-EBITDA | 12.47 | |||||
EV-to-FCF | 1.69 | |||||
Price-to-GF-Value | 311.82 | |||||
Price-to-Projected-FCF | 0.19 | |||||
Earnings Yield (Greenblatt) % | 8 | |||||
FCF Yield % | 4101.04 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Alps Industries Ltd Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil ₹) | |||
| EPS (TTM) (₹) | 36.685 | ||
| Beta | 0.3454 | ||
| 3-Year Sharpe Ratio | 0.63 | ||
| 3-Year Sortino Ratio | 10.43 | ||
| Volatility % | 91.8 | ||
| 14-Day RSI | 98.89 | ||
| 14-Day ATR (₹) | 0.000176 | ||
| 20-Day SMA (₹) | 34.3 | ||
| 12-1 Month Momentum % | 1175.09 | ||
| 52-Week Range (₹) | 1.6 - 34.3 | ||
| Shares Outstanding (Mil) | 39.11 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 6 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Alps Industries Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Alps Industries Ltd Stock Events
| Event | Date | Price (₹) | ||
|---|---|---|---|---|
| 0.1:1 Stock Split | 2026-01-02 | 34.30 (+0.00%) | ||
| 2:1 Stock Split | 2006-09-22 | 66.35 (-5.46%) |
Show
Entries
Alps Industries Ltd Frequently Asked Questions
What is Alps Industries Ltd(NSE:ALPSINDUS)'s stock price today?
The current price of NSE:ALPSINDUS is ₹34.30. The 52 week high of NSE:ALPSINDUS is ₹34.30 and 52 week low is ₹1.60.
When is next earnings date of Alps Industries Ltd(NSE:ALPSINDUS)?
The next earnings date of Alps Industries Ltd(NSE:ALPSINDUS) is .
Does Alps Industries Ltd(NSE:ALPSINDUS) pay dividends? If so, how much?
Alps Industries Ltd(NSE:ALPSINDUS) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Alps Industries Ltd
No articles.