Business Description
Polygiene Group AB
ISIN : SE0007692157
Total Employee Number:
44Compare
Compare
Traded in other countries / regions
POLYG.Sweden44P.Germany IPO Date
2016-03-14Description
Polygiene Group AB is an ingredient technology company offering solutions to enhance freshness and performance across products and materials. With key technologies such as StayFresh, Stay Cool, OdorCrunch2.0, Biomaster, Polygiene StayCool, Verimaster, and Scentmaster, etc., it offers solutions for odor, bacteria, and virus control, and can also offer solutions for protection against counterfeiting. The Group serves businesses across various categories, including Sports and Outdoor, Fashion and Lifestyle, Workwear, Hospitality, Home and Pets, Healthcare, Water, Industrial, and Paper and Packaging. Its operating business segments are: Polygiene, which generates the maximum revenue, and Addmaster. Geographically, the Group generates maximum revenue from Europe, Middle East, and Africa (EMEA).
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 17 | |||||
Equity-to-Asset | 0.91 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | 1.18 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | 4.7 | |||||
Beneish M-Score | -2.35 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -5.4 | |||||
3-Year EBITDA Growth Rate | -50.7 | |||||
3-Year FCF Growth Rate | 34.9 | |||||
3-Year Book Growth Rate | -22.5 |
Momentum Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 47.83 | |||||
9-Day RSI | 44.59 | |||||
14-Day RSI | 43.07 | |||||
3-1 Month Momentum % | -23.68 | |||||
6-1 Month Momentum % | -44.53 | |||||
12-1 Month Momentum % | -57.02 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 4.02 | |||||
Quick Ratio | 3.19 | |||||
Cash Ratio | 1.67 | |||||
Days Inventory | 186.27 | |||||
Days Sales Outstanding | 83.61 | |||||
Days Payable | 101.36 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Dividend Yield % | 2.57 | |||||
Forward Dividend Yield % | 5.14 | |||||
5-Year Yield-on-Cost % | 2.6 | |||||
Shareholder Yield % | 2.46 |
Profitability Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 66.01 | |||||
Operating Margin % | -1.94 | |||||
Net Margin % | -8.12 | |||||
EBITDA Margin % | 1.55 | |||||
FCF Margin % | -4.31 | |||||
OCF Margin % | -1.27 | |||||
ROE % | -3.94 | |||||
ROA % | -3.6 | |||||
ROIC % | -1.06 | |||||
3-Year ROIIC % | 3.4 | |||||
ROC (Joel Greenblatt) % | -8.29 | |||||
ROCE % | -1.13 | |||||
Years of Profitability over Past 10-Year | 4 |
GF Value Rank
4/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 1.34 | |||||
PB Ratio | 0.66 | |||||
Price-to-Tangible-Book | 2.11 | |||||
EV-to-EBIT | -43.57 | |||||
EV-to-EBITDA | 66.22 | |||||
EV-to-Revenue | 1.03 | |||||
EV-to-FCF | -23.33 | |||||
Price-to-GF-Value | 0.6 | |||||
Price-to-Projected-FCF | 0.88 | |||||
Price-to-Median-PS-Value | 0.5 | |||||
| Price-to-Net-Current-Asset-Value | 2.4 | |||||
| Price-to-Net-Cash | 11.5 | |||||
Earnings Yield (Greenblatt) % | -2.29 | |||||
FCF Yield % | -3.27 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Polygiene Group AB Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil kr) | 140.422 | ||
| EPS (TTM) (kr) | -0.13 | ||
| Beta | 1.838 | ||
| 3-Year Sharpe Ratio | 0.23 | ||
| 3-Year Sortino Ratio | 0.44 | ||
| Volatility % | 56.85 | ||
| 14-Day RSI | 43.07 | ||
| 14-Day ATR (kr) | 0.377871 | ||
| 20-Day SMA (kr) | 5.1895 | ||
| 12-1 Month Momentum % | -57.02 | ||
| 52-Week Range (kr) | 4.5 - 12.9 | ||
| Shares Outstanding (Mil) | 36.53 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 2 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Polygiene Group AB Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Polygiene Group AB Stock Events
| Event | Date | Price (kr) | ||
|---|---|---|---|---|
| Third quarter earnings conference call for 2026 | 2026-10-22 | In 99 days | ||
| Third quarter earnings results for 2026 | 2026-10-22 | In 99 days | ||
| Second quarter earnings conference call for 2026 | 2026-07-23 | In 8 days | ||
| Second quarter earnings results for 2026 | 2026-07-23 | In 8 days | ||
| General meeting for 2026 | 2026-05-07 | 6.52 (+6.19%) | ||
| First quarter earnings conference call for 2026 | 2026-04-23 10:00 | 7.80 (+21.88%) | ||
| First quarter earnings results for 2026 | 2026-04-23 08:00 | 7.80 (+21.88%) | ||
| Annual report for 2025 | 2026-04-16 | 7.18 (+0.00%) | ||
| Fourth quarter earnings conference call for 2025 | 2026-02-12 | 8.98 (+12.25%) | ||
| Fourth quarter earnings results for 2025 | 2026-02-12 | 8.98 (+12.25%) |
Show
Entries
Polygiene Group AB Frequently Asked Questions
What is Polygiene Group AB(OSTO:POLYG)'s stock price today?
The current price of OSTO:POLYG is kr5.06. The 52 week high of OSTO:POLYG is kr12.90 and 52 week low is kr4.50.
When is next earnings date of Polygiene Group AB(OSTO:POLYG)?
The next earnings date of Polygiene Group AB(OSTO:POLYG) is 2026-07-23.
Does Polygiene Group AB(OSTO:POLYG) pay dividends? If so, how much?
The Dividend Yield %  of Polygiene Group AB(OSTO:POLYG) is 2.57% (As of Today), Highest Dividend Payout Ratio of Polygiene Group AB(OSTO:POLYG) was 0. The lowest was 0. And the median was 0. The  Forward Dividend Yield % of Polygiene Group AB(OSTO:POLYG) is 5.14%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Articles on Polygiene Group AB
No articles.