Business Description
Pond Technologies Holdings Inc
NAICS : 111219
SIC : 129
ISIN : CA73238C1041
Total Employee Number:
20Compare
Compare
Traded in other countries / regions
POND.Canada4O0.GermanyPNDHF.USA IPO Date
1984-11-05Description
Pond Technologies Holdings Inc is a Canada Based company. The Company's primary business is to pursue microalgal biomass cultivation using available sources of carbon dioxide (CO2), including CO2 rich emission sources from industrial plants and the licensing of its technology. The resultant algae can be used in the production of nutraceuticals, commonly known as superfoods, growth of algae strains for the expression of complex proteins used in diagnostics and therapeutic treatments, aquaculture, and animal feeds. The Company has formed a nutraceutical business segment and is actively pursuing opportunities in the nutraceutical and superfood marketplace.
Financial Strength
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Equity-to-Asset | -20.89 | |||||
Debt-to-Equity | -0.16 | |||||
Debt-to-EBITDA | 3.74 | |||||
Interest Coverage | 1 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | -173.3 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 67.5 | |||||
3-Year EPS without NRI Growth Rate | 46.9 | |||||
3-Year Book Growth Rate | -56 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
12-1 Month Momentum % | -33.33 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.05 | |||||
Quick Ratio | 0.05 | |||||
Days Inventory | 84.79 | |||||
Days Payable | 231.51 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -9 | |||||
Shareholder Yield % | 63.49 |
Profitability Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 313.84 | |||||
Operating Margin % | -39.32 | |||||
Net Margin % | 675.97 | |||||
EBITDA Margin % | -119.9 | |||||
FCF Margin % | 204.13 | |||||
OCF Margin % | 204.13 | |||||
ROA % | -345.02 | |||||
ROIC % | 1.88 | |||||
3-Year ROIIC % | 94.82 | |||||
ROC (Joel Greenblatt) % | 83.69 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | 23.54 | |||||
EV-to-EBITDA | 16.87 | |||||
EV-to-Revenue | -20.22 | |||||
EV-to-FCF | -9.91 | |||||
Price-to-GF-Value | 1 | |||||
Earnings Yield (Greenblatt) % | 4.25 | |||||
FCF Yield % | -98.25 | |||||
Forward Rate of Return (Yacktman) % | -14017.17 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Pond Technologies Holdings Inc Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil C$) | -0.412 | ||
| EPS (TTM) (C$) | -0.03 | ||
| Beta | 0.7188 | ||
| 3-Year Sharpe Ratio | -0.07 | ||
| 3-Year Sortino Ratio | -0.11 | ||
| Volatility % | 128.19 | ||
| 14-Day RSI | - | ||
| 14-Day ATR (C$) | 0.000007 | ||
| 20-Day SMA (C$) | 0.01 | ||
| 12-1 Month Momentum % | -33.33 | ||
| 52-Week Range (C$) | 0.005 - 0.015 | ||
| Shares Outstanding (Mil) | 85.59 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Pond Technologies Holdings Inc Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Pond Technologies Holdings Inc Stock Events
| Event | Date | Price (C$) | ||
|---|---|---|---|---|
| 0.144928:1 Stock Split | 2018-02-06 | 1.17 (+0.00%) |
Show
Entries
Pond Technologies Holdings Inc Frequently Asked Questions
What is Pond Technologies Holdings Inc(TSXV:POND)'s stock price today?
The current price of TSXV:POND is C$0.01. The 52 week high of TSXV:POND is C$0.02 and 52 week low is C$0.01.
When is next earnings date of Pond Technologies Holdings Inc(TSXV:POND)?
The next earnings date of Pond Technologies Holdings Inc(TSXV:POND) is .
Does Pond Technologies Holdings Inc(TSXV:POND) pay dividends? If so, how much?
Pond Technologies Holdings Inc(TSXV:POND) does not pay dividend.
Press Release
Articles on Pond Technologies Holdings Inc
No articles.