OTCPK:CSTAF (USA)
Â
Ordinary Shares - Class A
$
13.05
(0%)
10:08 PM EST
Business Description
Constellation Acquisition Corp I
NAICS : 551112
SIC : 6719
ISIN : KYG2R18K1053
Share Class Description:
CSTAF: Ordinary Shares - Class ATotal Employee Number:
2Description
Constellation Acquisition Corp I is a blank check company.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Equity-to-Asset | -34.2 | |||||
Debt-to-Equity | -0.23 | |||||
Debt-to-EBITDA | -2.09 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -66.6 | |||||
3-Year FCF Growth Rate | -75 |
Momentum Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 100 | |||||
9-Day RSI | 100 | |||||
14-Day RSI | 99.98 | |||||
3-1 Month Momentum % | 0.46 | |||||
6-1 Month Momentum % | 13.28 | |||||
12-1 Month Momentum % | 6.1 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 41.4 | |||||
Shareholder Yield % | -0.42 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROA % | -418.25 | |||||
ROIC % | -43.54 | |||||
3-Year ROIIC % | -0.01 | |||||
Years of Profitability over Past 10-Year | 2 | |||||
Moat Score | 1 | |||||
Tariff Resilience Score | 8 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | -41.07 | |||||
EV-to-EBITDA | -41.07 | |||||
EV-to-FCF | -249.88 | |||||
Earnings Yield (Greenblatt) % | -2.43 | |||||
FCF Yield % | -0.42 |
GF Valueâ„¢
Constellation Acquisition Corp I Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Constellation Acquisition Corp I Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2026 | 2026-11-13 | In 142 days | ||
| Second quarter earnings results for 2026 | 2026-08-12 | In 49 days | ||
| First quarter earnings results for 2026 | 2026-05-15 | 13.05 (+0.00%) | ||
| Annual report for 2025 | 2026-04-15 | 13.05 (+0.00%) | ||
| Third quarter earnings results for 2025 | 2025-11-13 | 11.52 (+0.00%) | ||
| Second quarter earnings results for 2025 | 2025-08-12 | 11.73 (+0.00%) | ||
| First quarter earnings results for 2025 | 2025-05-15 | 12.30 (+0.00%) | ||
| Annual report for 2024 | 2025-04-02 | 12.30 (+0.00%) | ||
| Third quarter earnings results for 2024 | 2024-11-14 | 11.58 (+0.00%) | ||
| Second quarter earnings results for 2024 | 2024-08-14 | 11.42 (+0.00%) |
Show
Entries
Guru Commentaries on OTCPK:CSTAF
No articles.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Constellation Acquisition Corp I
No articles.