Business Description
Goldenstone Acquisition Ltd
NAICS : 551112
SIC : 6719
ISIN : US38136Y1029
Description
Goldenstone Acquisition Ltd, now Chi Special Acquisition Company, is a blank check company formed for the purpose of entering into a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Equity-to-Asset | -1.29 | |||||
Debt-to-Equity | -0.51 | |||||
Debt-to-EBITDA | -4.43 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC | ||||||
Growth Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -37.1 | |||||
3-Year FCF Growth Rate | 4.3 |
Momentum Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 100 | |||||
14-Day RSI | 99.88 | |||||
6-1 Month Momentum % | 8.6 | |||||
12-1 Month Momentum % | 4.17 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History |
|---|
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 37.4 | |||||
Shareholder Yield % | 55.02 |
Profitability Rank
3/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
ROA % | -3.71 | |||||
ROIC % | -6.09 | |||||
3-Year ROIIC % | 1.08 | |||||
ROCE % | -48.67 | |||||
Years of Profitability over Past 10-Year | 3 | |||||
Moat Score | 2 | |||||
Tariff Resilience Score | 5 |
GF Value Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
EV-to-EBIT | -30.63 | |||||
EV-to-EBITDA | -30.63 | |||||
EV-to-FCF | -109.94 | |||||
Earnings Yield (Greenblatt) % | -3.26 | |||||
FCF Yield % | -1.06 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:GDST
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Goldenstone Acquisition Ltd Executives
DetailsGF Valueâ„¢
Analyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil $) | |||
| EPS (TTM) ($) | -0.162 | ||
| Beta | 0.1057 | ||
| 3-Year Sharpe Ratio | 0.14 | ||
| 3-Year Sortino Ratio | 0.22 | ||
| Volatility % | 22.84 | ||
| 14-Day RSI | 99.88 | ||
| 14-Day ATR ($) | 0.000115 | ||
| 20-Day SMA ($) | 12.5 | ||
| 12-1 Month Momentum % | 4.17 | ||
| 52-Week Range ($) | 10.2 - 12.5 | ||
| Shares Outstanding (Mil) | 1.87 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 3 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Goldenstone Acquisition Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Goldenstone Acquisition Ltd Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| Third quarter earnings results for 2027 | 2027-02-24 | In 179 days | ||
| Second quarter earnings results for 2027 | 2026-11-19 | In 82 days | ||
| First quarter earnings results for 2027 | 2026-09-03 | In 5 days | ||
| General meeting for 2025 | 2026-09-01 | In 3 days | ||
| Annual report for 2026 | 2026-07-16 | 12.50 (+0.00%) | ||
| Third quarter earnings results for 2026 | 2026-02-24 | 11.51 (+0.00%) | ||
| Second quarter earnings results for 2026 | 2025-11-19 | 11.04 (+0.00%) | ||
| First quarter earnings results for 2026 | 2025-08-20 | 12.00 (+0.00%) | ||
| Annual report for 2025 | 2025-06-16 | 11.90 (+0.00%) | ||
| Third quarter earnings results for 2025 | 2025-02-14 | 11.62 (+0.00%) |
Show
Entries
Goldenstone Acquisition Ltd Frequently Asked Questions
What is Goldenstone Acquisition Ltd(GDST)'s stock price today?
The current price of GDST is $12.50. The 52 week high of GDST is $12.50 and 52 week low is $10.20.
When is next earnings date of Goldenstone Acquisition Ltd(GDST)?
The next earnings date of Goldenstone Acquisition Ltd(GDST) is 2026-09-03 Est..
Does Goldenstone Acquisition Ltd(GDST) pay dividends? If so, how much?
Goldenstone Acquisition Ltd(GDST) does not pay dividend.
Press Release
| Subject | Date | ||
|---|---|---|---|
| Goldenstone Acquisition Limited (Ticker: GDST) Announces Intent to Merge with ESG Packaging Innovator Deluxe Technology Group, Targeting 2026 NASDAQ Listing | 2026-02-04 |
Articles on Goldenstone Acquisition Ltd
No articles.