Business Description
EFUN Technology Co Ltd
ISIN : TW0003523007
Total Employee Number:
184Compare
Compare
Traded in other countries / regions
3523.Taiwan IPO Date
2007-11-16Description
EFUN Technology Co Ltd is primarily engaged in the business related to optical film, electronic optical components, and solar photovoltaic power generation system construction. Its products include: Quantum-dot Film; High-brightness 2D/3D home; ITO transparent conductive film; Light control film/privacy film; Screen protector / writing film; Electromagnetic interference (EMI) film; Antibacterial and splash-resistant protective gear; Nano silver antibacterial membrane; Water-blocking membrane; NCVM surface decorative film; Anti-reflective film; Anti-blue light film; Anti-fog light film; Surface-structured (particle-free); and Others.
Financial Strength
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.04 | |||||
Equity-to-Asset | 0.24 | |||||
Debt-to-Equity | 3.14 | |||||
Debt-to-EBITDA | 71.86 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | -0.38 | |||||
Beneish M-Score | -1.38 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -12.2 | |||||
3-Year EPS without NRI Growth Rate | 11.5 | |||||
3-Year FCF Growth Rate | 19.1 | |||||
3-Year Book Growth Rate | 11.4 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 26.52 | |||||
9-Day RSI | 37.64 | |||||
14-Day RSI | 43.97 | |||||
3-1 Month Momentum % | 44.21 | |||||
6-1 Month Momentum % | -4.64 | |||||
12-1 Month Momentum % | -3.86 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 0.25 | |||||
Quick Ratio | 0.24 | |||||
Cash Ratio | 0.12 | |||||
Days Inventory | 46.2 | |||||
Days Sales Outstanding | 29.53 | |||||
Days Payable | 42.58 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -1.3 | |||||
Shareholder Yield % | -7.63 |
Profitability Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | -47.15 | |||||
Operating Margin % | -122.86 | |||||
Net Margin % | -87.15 | |||||
EBITDA Margin % | 17.43 | |||||
FCF Margin % | -77.41 | |||||
OCF Margin % | -59.69 | |||||
ROE % | -20.1 | |||||
ROA % | -5.22 | |||||
ROIC % | -6.58 | |||||
3-Year ROIIC % | 0.85 | |||||
ROC (Joel Greenblatt) % | -6.96 | |||||
ROCE % | -3.13 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PS Ratio | 9.33 | |||||
PB Ratio | 2.32 | |||||
Price-to-Tangible-Book | 2.32 | |||||
EV-to-EBIT | -52.3 | |||||
EV-to-EBITDA | 122.46 | |||||
EV-to-Revenue | 21.35 | |||||
EV-to-FCF | -27.58 | |||||
Price-to-GF-Value | 1.42 | |||||
Price-to-Median-PS-Value | 1.57 | |||||
Earnings Yield (Greenblatt) % | -1.91 | |||||
FCF Yield % | -8.34 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
EFUN Technology Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil NT$) | 106.622 | ||
| EPS (TTM) (NT$) | -1.45 | ||
| Beta | -0.2402 | ||
| 3-Year Sharpe Ratio | 0.3 | ||
| 3-Year Sortino Ratio | 0.47 | ||
| Volatility % | 41.77 | ||
| 14-Day RSI | 43.97 | ||
| 14-Day ATR (NT$) | 1.078023 | ||
| 20-Day SMA (NT$) | 16.9475 | ||
| 12-1 Month Momentum % | -3.86 | ||
| 52-Week Range (NT$) | 9.56 - 23.25 | ||
| Shares Outstanding (Mil) | 64.26 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 4 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
EFUN Technology Co Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
EFUN Technology Co Ltd Stock Events
| Event | Date | Price (NT$) | ||
|---|---|---|---|---|
| 0.6:1 Stock Split | 2021-11-18 | 12.23 (+0.69%) | ||
| 0.5:1 Stock Split | 2018-08-23 | 21.00 (-8.56%) | ||
| 1.12447:1 Stock Split | 2009-08-12 | 122.72 (+2.73%) | ||
| 1.3:1 Stock Split | 2007-08-20 | -- |
Show
Entries
EFUN Technology Co Ltd Frequently Asked Questions
What is EFUN Technology Co Ltd(ROCO:3523)'s stock price today?
The current price of ROCO:3523 is NT$15.40. The 52 week high of ROCO:3523 is NT$23.25 and 52 week low is NT$9.56.
When is next earnings date of EFUN Technology Co Ltd(ROCO:3523)?
The next earnings date of EFUN Technology Co Ltd(ROCO:3523) is .
Does EFUN Technology Co Ltd(ROCO:3523) pay dividends? If so, how much?
EFUN Technology Co Ltd(ROCO:3523) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on EFUN Technology Co Ltd
No articles.