Business Description
Development Investment Construction JSC
ISIN : VN000000DIG8
Total Employee Number:
1,787Compare
Compare
Traded in other countries / regions
DIG.Vietnam IPO Date
2009-08-19Description
Development Investment Construction JSC is involved in the construction of industrial, civil, and technical projects, as well as infrastructures, industrial zones, transport and irrigation works. In addition, the company manufactures and trades in construction materials and construction related item.
Financial Strength
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 1.73 | |||||
Equity-to-Asset | 0.57 | |||||
Debt-to-Equity | 0.14 | |||||
Debt-to-EBITDA | 1.51 | |||||
Interest Coverage | 8.61 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.86 | |||||
Beneish M-Score | -1.09 | |||||
WACC vs ROIC | ||||||
Growth Rank
1/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 39 | |||||
3-Year EBITDA Growth Rate | 28.5 | |||||
3-Year EPS without NRI Growth Rate | 69.4 | |||||
3-Year Book Growth Rate | 5.5 |
Momentum Rank
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
5-Day RSI | 72.58 | |||||
9-Day RSI | 57.84 | |||||
14-Day RSI | 50.25 | |||||
3-1 Month Momentum % | -13.99 | |||||
6-1 Month Momentum % | -24.78 | |||||
12-1 Month Momentum % | -25.09 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 2.31 | |||||
Quick Ratio | 1.28 | |||||
Cash Ratio | 0.37 | |||||
Days Inventory | 820.36 | |||||
Days Sales Outstanding | 94.82 | |||||
Days Payable | 54.24 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -4 | |||||
Shareholder Yield % | 12.49 |
Profitability Rank
8/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 23.89 | |||||
Operating Margin % | 18.27 | |||||
Net Margin % | 14.34 | |||||
EBITDA Margin % | 20.03 | |||||
FCF Margin % | -4.65 | |||||
OCF Margin % | 7.95 | |||||
ROE % | 7.77 | |||||
ROA % | 3.62 | |||||
ROIC % | 5.15 | |||||
3-Year ROIIC % | -34.57 | |||||
ROC (Joel Greenblatt) % | 12.9 | |||||
ROCE % | 8.67 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
2/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 13.81 | |||||
PE Ratio without NRI | 13.72 | |||||
Shiller PE Ratio | 18.01 | |||||
Price-to-Owner-Earnings | 15.88 | |||||
PS Ratio | 1.99 | |||||
PB Ratio | 0.97 | |||||
Price-to-Tangible-Book | 1.02 | |||||
Price-to-Operating-Cash-Flow | 20.51 | |||||
EV-to-EBIT | 9.68 | |||||
EV-to-EBITDA | 9.68 | |||||
EV-to-Revenue | 1.94 | |||||
EV-to-FCF | -40.41 | |||||
Price-to-GF-Value | 0.2 | |||||
Price-to-Projected-FCF | 11.18 | |||||
Price-to-Median-PS-Value | 0.54 | |||||
Price-to-Graham-Number | 0.8 | |||||
| Price-to-Net-Current-Asset-Value | 1.31 | |||||
Earnings Yield (Greenblatt) % | 10.33 | |||||
FCF Yield % | -2.18 | |||||
Forward Rate of Return (Yacktman) % | -37.18 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Development Investment Construction JSC Executives
DetailsAnalyst Estimate
Key Statistics
| Name | Value | ||
|---|---|---|---|
| Revenue (TTM) (Mil â‚«) | 4,717,914.336 | ||
| EPS (TTM) (â‚«) | 890.705 | ||
| Beta | - | ||
| 3-Year Sharpe Ratio | -0.2 | ||
| 3-Year Sortino Ratio | -0.29 | ||
| Volatility % | 37.1 | ||
| 14-Day RSI | 50.25 | ||
| 14-Day ATR (â‚«) | 383.929642 | ||
| 20-Day SMA (â‚«) | 12517.5 | ||
| 12-1 Month Momentum % | -25.09 | ||
| 52-Week Range (â‚«) | 11550 - 24800 | ||
| Shares Outstanding (Mil) | 796.43 |
Piotroski F-Score Details
Year:
| Component | Result | ||
|---|---|---|---|
| Piotroski F-Score | 6 | ||
| Positive ROA | |||
| Positive CFROA | |||
| Higher ROA yoy | |||
| CFROA > ROA | |||
| Lower Leverage yoy | |||
| Higher Current Ratio yoy | |||
| Less Shares Outstanding yoy | |||
| Higher Gross Margin yoy | |||
| Higher Asset Turnover yoy |
Development Investment Construction JSC Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Development Investment Construction JSC Stock Events
| Event | Date | Price (â‚«) | ||
|---|---|---|---|---|
| 1.06:1 Stock Split | 2025-05-29 | 14,876.84 (+5.83%) | ||
| 1.2285:1 Stock Split | 2022-07-21 | 29,484.63 (+0.48%) | ||
| 1.17:1 Stock Split | 2021-06-08 | 18,900.40 (-4.11%) | ||
| 1.1:1 Stock Split | 2021-03-30 | 16,363.98 (+0.00%) | ||
| 1.05:1 Stock Split | 2019-08-14 | 6,649.49 (+1.59%) | ||
| 1.06:1 Stock Split | 2018-08-14 | 7,814.98 (+0.00%) | ||
| 1.08:1 Stock Split | 2016-06-07 | 4,078.52 (+1.09%) | ||
| 1.08:1 Stock Split | 2015-11-10 | 4,710.36 (-0.85%) | ||
| 1.25:1 Stock Split | 2014-08-20 | 5,165.16 (-1.24%) | ||
| 1.1:1 Stock Split | 2012-12-21 | 4,282.15 (-2.03%) |
Show
Entries
Development Investment Construction JSC Frequently Asked Questions
What is Development Investment Construction JSC(STC:DIG)'s stock price today?
The current price of STC:DIG is â‚«12650.00. The 52 week high of STC:DIG is â‚«24800.00 and 52 week low is â‚«11550.00.
When is next earnings date of Development Investment Construction JSC(STC:DIG)?
The next earnings date of Development Investment Construction JSC(STC:DIG) is .
Does Development Investment Construction JSC(STC:DIG) pay dividends? If so, how much?
Development Investment Construction JSC(STC:DIG) does not pay dividend.
Press Release
| Subject | Date | |||
|---|---|---|---|---|
| No Press Release | ||||
Articles on Development Investment Construction JSC
No articles.