Business Description
Skyworth Group Ltd
ISIN : BMG8181C1001
Total Employee Number:
29,300Compare
Compare
Traded in other countries / regions
00751.Hong KongSWDHY.USAKYW.Germany IPO Date
2010-12-16Description
Skyworth Group Ltd is mainly engaged in the manufacture and sales of smart TV, home access systems, photovoltaic products, smart white appliances, intelligent manufacturing, internet value-added services, property development, property holding, modern services and trading of other products. Operating segments includes Smart Household Appliances Business which manufacture and sale of smart TV, smart white appliances and other smart appliances such as smart air conditioners, smart refrigerators; Smart Systems Technology Business which manufacture and sale of home access systems; New Energy Business which sale and installation of distributed photovoltaic power stations of which majority of revenue comes from Smart Household Appliances Business.
Financial Strength
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Cash-To-Debt | 0.59 | |||||
Equity-to-Asset | 0.23 | |||||
Debt-to-Equity | 1.05 | |||||
Debt-to-EBITDA | 10.04 | |||||
Interest Coverage | 3.67 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.47 | |||||
Beneish M-Score | -2.52 | |||||
WACC vs ROIC | ||||||
Growth Rank
5/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 18.9 | |||||
3-Year EBITDA Growth Rate | 3.3 | |||||
3-Year EPS without NRI Growth Rate | -19.5 | |||||
3-Year FCF Growth Rate | -25.9 | |||||
3-Year Book Growth Rate | 9.8 |
Momentum Rank
9/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
9-Day RSI | 0.08 | |||||
14-Day RSI | 1.27 | |||||
3-1 Month Momentum % | -5.58 | |||||
6-1 Month Momentum % | 67.92 | |||||
12-1 Month Momentum % | 92.88 |
Liquidity Ratio
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Current Ratio | 1.2 | |||||
Quick Ratio | 0.73 | |||||
Cash Ratio | 0.24 | |||||
Days Inventory | 112.14 | |||||
Days Sales Outstanding | 94.59 | |||||
Days Payable | 170.24 |
Dividend & Buy Back
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 9.9 | |||||
Shareholder Yield % | -5.8 |
Profitability Rank
7/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
Gross Margin % | 12.82 | |||||
Operating Margin % | 2.39 | |||||
Net Margin % | 0.51 | |||||
EBITDA Margin % | 2.6 | |||||
FCF Margin % | 1.19 | |||||
OCF Margin % | 3.18 | |||||
ROE % | 2.03 | |||||
ROA % | 0.49 | |||||
ROIC % | 2.95 | |||||
3-Year ROIIC % | -5.9 | |||||
ROC (Joel Greenblatt) % | 7.3 | |||||
ROCE % | 5.72 | |||||
Years of Profitability over Past 10-Year | 10 | |||||
Moat Score | 3 | |||||
Tariff Resilience Score | 4 |
GF Value Rank
6/10
| Name | Current | Vs Industry | Vs History | |||
|---|---|---|---|---|---|---|
PE Ratio | 21.68 | |||||
Forward PE Ratio | 9.29 | |||||
PE Ratio without NRI | 21.68 | |||||
Shiller PE Ratio | 9.58 | |||||
PS Ratio | 0.11 | |||||
PB Ratio | 0.42 | |||||
Price-to-Tangible-Book | 0.43 | |||||
Price-to-Free-Cash-Flow | 11.9 | |||||
Price-to-Operating-Cash-Flow | 3.75 | |||||
EV-to-EBIT | 11.36 | |||||
EV-to-EBITDA | 11.36 | |||||
EV-to-Revenue | 0.3 | |||||
EV-to-FCF | 24.59 | |||||
Price-to-GF-Value | 0.96 | |||||
Price-to-Projected-FCF | 0.38 | |||||
Price-to-Median-PS-Value | 0.71 | |||||
Price-to-Graham-Number | 0.64 | |||||
Earnings Yield (Greenblatt) % | 8.8 | |||||
FCF Yield % | 11.57 | |||||
Forward Rate of Return (Yacktman) % | 4.46 |
Skyworth Group Ltd Filings
| Filing Date | Document Date | Form | ||
|---|---|---|---|---|
| No Filing Data | ||||
Skyworth Group Ltd Stock Events
| Event | Date | Price ($) | ||
|---|---|---|---|---|
| No Event Data | ||||
Guru Commentaries on OTCPK:SWDHF
No articles.
Press Release
Articles on Skyworth Group Ltd
No articles.